Wayne County Challenge

 


Turkey Chase 7k - November 23, 2019

Overall Finisher Results

Overall Results Age Group Results Series Age Group Standings Series Standings Summary

  May not work in all browsers

Direct disputes to the race director within 3 days of the results posting.


Place Name City Bib No Age Gender Total Time Pace
1 Garrett Singer Cambridge City IN 179 30 M 26:19 6:03/M
2 Aaron Lake Camden OH 218 19 M 26:57 6:12/M
3 Andrew Parmerlee Carthage IN 194 35 M 27:08 6:14/M
4 Mylan Nocton Centerville IN 174 16 M 27:19 6:17/M
5 Rick Thalls Richmond IN 227 17 M 28:51 6:38/M
6 Trevor McIntyre Connersville IN 185 48 M 28:52 6:38/M
7 Preston Bolser Richmond IN 201 15 M 29:11 6:43/M
8 Cameron Nocton Centerville IN 191 16 M 29:29 6:47/M
9 Riley Jaynes Centerville IN 79 13 M 29:56 6:53/M
10 Chelsea Halderman New Paris OH 61 32 F 29:59 6:54/M
11 Duane Chew Straughn IN 21 33 M 30:01 6:54/M
12 Stefan Döring Richmond IN 39 33 M 30:07 6:55/M
13 Richard Chew Straughn IN 22 62 M 30:10 6:56/M
14 CASEY MORGAN Hagerstown IN 100 33 M 30:16 6:57/M
15 Brian Green Richmond IN 58 45 M 30:29 7:00/M
16 Hunter Parmerlee Carthage IN 192 12 M 30:38 7:03/M
17 Ed Wellman Bryant IN 159 63 M 31:24 7:13/M
18 Zack Parker Richmond IN 199 41 M 31:28 7:14/M
19 Ryan Hartman Centerville IN 205 36 M 31:30 7:14/M
20 Aaron Ervin Richmond IN 44 35 M 31:47 7:18/M
21 Gary Rodefeld Richmond IN 196 66 M 31:50 7:19/M
22 Bryce Cordova Richmond IN 27 10 M 31:51 7:19/M
23 Jeff Cooley Connersville IN 180 51 M 32:37 7:30/M
24 Jamie Roth Centerville IN 119 49 M 32:37 7:30/M
25 Jimmy Hisle Connersville IN 169 52 M 32:39 7:30/M
26 Parker Jaynes Centerville IN 80 18 M 32:43 7:31/M
27 Jesse Jaynes Centerville IN 78 47 M 32:44 7:31/M
28 Steve Schmidt Coldwater OH 177 59 M 33:01 7:35/M
29 Wesley Hertel Liberty IN 206 21 M 33:16 7:39/M
30 Josiah Seals Camden OH 127 19 M 33:25 7:41/M
31 Dave Snow Richmond IN 133 42 M 33:41 7:45/M
32 Bennett Ritchie Richmond IN 200 25 M 33:45 7:46/M
33 Kathy Shelley West Manchester OH 130 49 F 34:03 7:50/M
34 Michael Shunneson Muncie IN 233 46 M 34:13 7:52/M
35 Gwyneth Falcone Richmond IN 222 12 F 34:16 7:53/M
36 Alec Erbse 43 14 M 34:36 7:57/M
37 Rick Moore Richmond IN 98 61 M 34:40 7:58/M
38 Ethan Cordova Richmond IN 26 14 M 35:42 8:12/M
39 Phil Engle Centerville IN 217 56 M 35:43 8:13/M
40 Stacy Bolser Richmond IN 202 45 F 35:45 8:13/M
41 Bryan Stinson Brownsville IN 193 62 M 35:49 8:14/M
42 Jeff Fields Liberty IN 228 53 M 35:56 8:16/M
43 Sara Swinney Richmond IN 190 10 F 36:10 8:19/M
44 Greg Turner Richmond IN 153 40 M 36:11 8:19/M
45 Jerry Bradley Richmond IN 14 53 M 36:23 8:22/M
46 Braydan Lee Eaton OH 197 12 M 36:25 8:22/M
47 Aubrey Hickey Eldorado OH 71 34 F 36:27 8:23/M
48 Jenna Shelley West Manchester OH 131 18 F 36:40 8:26/M
49 Kevin Harris Connersville IN 214 49 M 36:42 8:26/M
50 Heather Proft Shelbyville IN 188 37 F 36:43 8:26/M
51 Addison Talbot Richmond IN 143 10 F 36:50 8:28/M
52 Michael McKee Centerville IN 178 31 M 36:52 8:29/M
53 Graham Butler Centerville IN 207 16 M 37:01 8:31/M
54 Brian Fisher Centerville IN 211 50 M 37:03 8:31/M
55 Ben Crawford Hagerstown IN 31 30 M 37:20 8:35/M
56 Lindsay Crawford Richmond IN 30 29 F 37:21 8:35/M
57 Anna Zimmerman Straughn IN 167 32 F 37:30 8:37/M
58 Tim Shinn Richmond IN 175 48 M 37:35 8:38/M
59 Holly Trotter Richmond IN 221 12 F 37:37 8:39/M
60 Gracie Thalls Richmond IN 226 14 F 37:38 8:39/M
61 Jessica Maule Newburgh IN 212 36 F 37:38 8:39/M
62 Benjamin Turner Centerville IN 220 26 M 37:42 8:40/M
63 Missy Moore Richmond IN 99 52 F 37:51 8:42/M
64 Karen Mager Richmond IN 229 38 F 37:53 8:43/M
65 Joe Wilmot Centerville IN 161 43 M 37:53 8:43/M
66 Rod Waltz Richmond IN 157 59 M 38:08 8:46/M
67 Dana Riehman Richmond IN 114 66 M 38:19 8:49/M
68 Mandy Harris Connersville IN 215 40 F 38:24 8:50/M
69 MASAYA IMAI Springboro OH 77 59 M 38:30 8:51/M
70 Kevin Schamel Eaton OH 122 43 M 38:44 8:54/M
71 Krista Falcone Richmond IN 231 40 F 38:59 8:58/M
72 Krystal Parmerlee Carthage IN 195 34 F 38:59 8:58/M
73 Levi Johnsman Eaton OH 81 9 M 39:03 8:59/M
74 Tony Farley Centerville IN 46 43 M 39:09 9:00/M
75 Gavin Straszheim Centerville IN 219 11 M 39:12 9:01/M
76 Branden Mathews Centerville IN 223 31 M 39:33 9:06/M
77 Emily Coddington Centerville IN 25 30 F 39:46 9:09/M
78 Megan Hughes Richmond IN 75 31 F 39:48 9:09/M
79 Jason Talbot Richmond IN 144 35 M 39:58 9:11/M
80 Chris Bain Richmond IN 5 49 M 39:58 9:11/M
81 Sabrena Bartram Richmond IN 6 57 F 40:08 9:14/M
82 Tim Green New Paris OH 59 53 M 40:16 9:15/M
83 Bill Seals Camden OH 204 54 M 40:33 9:19/M
84 Carmen Baxter Richmond IN 9 27 F 40:38 9:20/M
85 Kristin Schamel Eaton OH 123 39 F 40:43 9:22/M
86 Tiffani Pentecost Richmond IN 110 40 F 40:48 9:23/M
87 Jodie Rusznak Richmond IN 216 46 F 40:57 9:25/M
88 Michael McNew Webster IN 93 43 M 40:58 9:25/M
89 Lisha Watts Shelbyville IN 189 38 F 41:44 9:36/M
90 Leslie Rogers Hagerstown IN 172 44 F 41:45 9:36/M
91 John Gaddis Lewisville IN 173 27 M 41:55 9:38/M
92 Gary Girten Richmond IN 224 69 M 41:59 9:39/M
93 Rick Thalls Richmond IN 225 43 M 42:16 9:43/M
94 Robert Meyer Richmond IN 232 43 M 42:32 9:47/M
95 Mellissa Stephens Richmond IN 139 53 F 42:34 9:47/M
96 Raymond Blevins Cambridge City IN 12 61 M 42:42 9:49/M
97 Angela Johnson Centerville IN 82 45 F 43:03 9:54/M
98 Clifford Clark Richmond IN 171 66 M 43:10 9:55/M
99 Mariah Seals Camden OH 128 27 F 43:13 9:56/M
100 Smith Crystal Richmond IN 35 39 F 43:15 9:57/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Andrew Wilmot Centerville IN 170 18 M 43:16 9:57/M
102 Shannon Orr Liberty IN 104 50 F 43:20 9:58/M
103 Neil Sabine Richmond IN 120 67 M 43:50 10:05/M
104 Alison Senese Hagerstown IN 187 39 F 43:59 10:07/M
105 Andrea Johnson Mooreland IN 87 48 F 44:37 10:15/M
106 Teresa McNew Webster IN 94 42 F 44:53 10:19/M
107 Emily Baker Richmond IN 184 33 F 44:54 10:19/M
108 Richard Smith Richmond IN 186 74 M 45:09 10:23/M
109 Ali Hemmerling Richmond IN 68 15 F 45:35 10:29/M
110 Ron Bauman Eaton OH 7 61 M 45:45 10:31/M
111 Mary Schwendener Richmond IN 126 56 F 45:52 10:33/M
112 Michael McCord Centerville IN 92 38 M 46:23 10:40/M
113 Rachel Klein Milton IN 88 35 F 46:35 10:43/M
114 Belinda Gray Richmond IN 57 60 F 46:40 10:44/M
115 Kyle Holz Richmond IN 73 26 M 46:56 10:47/M
116 Toby Seals Camden OH 129 16 M 46:57 10:48/M
117 Mario Garza Richmond IN 52 48 M 46:58 10:48/M
118 Kenna Hemmerling Richmond IN 69 12 F 47:08 10:50/M
119 Eric Honeycutt Richmond IN 74 46 M 47:15 10:52/M
120 Seth Woolwine Centerville IN 181 21 M 47:44 10:58/M
121 Dana Chew New Castle IN 20 35 F 48:21 11:07/M
122 Mary OConnor Richmond IN 102 40 F 48:28 11:09/M
123 Susie Bond Greens Fork IN 230 53 F 48:37 11:11/M
124 Chris Maule Centerville IN 213 38 M 48:39 11:11/M
125 Oliver Cordova Richmond IN 28 45 M 49:38 11:25/M
126 Thomas Ropp Richmond IN 118 57 M 49:58 11:29/M
127 Ruth Cutcher Richmond IN 36 51 F 50:05 11:31/M
128 Amber Butcher Carthage IN 16 35 F 50:09 11:32/M
129 Terri Stephens Richmond IN 138 60 F 51:10 11:46/M
130 Jared Haley Richmond IN 62 39 M 51:31 11:51/M
131 Pat Bowers Centerville IN 13 77 F 52:16 12:01/M
132 Ashley Caudill Eaton OH 19 28 F 52:22 12:02/M
133 Judy Pierce Hagerstown IN 112 57 F 52:44 12:07/M
134 Geri Schick Eaton OH 125 69 F 52:51 12:09/M
135 Don Benziger Richmond IN 10 66 M 53:47 12:22/M
136 Melanie Walters Arcanum OH 156 51 F 54:27 12:31/M
137 Chad Wyan Arcanum OH 166 42 M 54:29 12:31/M
138 Renee Lefter Liberty IN 90 52 F 54:39 12:34/M
139 Linda Wellman Bryant IN 160 60 F 55:00 12:39/M
140 Jordyn Wood New Paris OH 164 8 F 55:15 12:42/M
141 Nicole Wood New Paris OH 163 38 F 55:17 12:43/M
142 Jonelle Ellis Richmond IN 42 42 F 56:09 12:54/M
143 Gene Black Camden OH 208 77 M 56:15 12:56/M
144 Justin Stacy 136 8 M 57:16 13:10/M
145 Scott Stacy Richmond IN 137 48 M 57:17 13:10/M
146 Brittany Thompson Connersville IN 149 24 F 57:18 13:10/M
147 Teresa Mitchell Columbus OH 97 51 F 57:47 13:17/M
148 Mary Crumley-Effinger Richmond IN 34 29 F 58:31 13:27/M
149 Sarah Geise Hagerstown IN 53 65 F 58:34 13:28/M
150 Paul Hummel Richmond IN 76 70 M 58:49 13:31/M
151 Scott Abney Richmond IN 2 44 M 1:00:33 13:55/M
152 Amy Abney Richmond IN 1 44 F 1:00:33 13:55/M
153 Lisa Raatz Richmond IN 113 51 F 1:02:00 14:15/M
154 Lydia Pentecost Richmond IN 109 14 F 1:02:23 14:20/M
155 Jenna Smelser Centerville IN 132 58 F 1:02:59 14:29/M
156 Tracy Frech New Paris OH 50 50 F 1:04:13 14:46/M
157 Natalie Fisher Centerville IN 210 57 F 1:04:19 14:47/M
158 Christopher Cassel New Madison OH 18 20 M 1:04:37 14:51/M
159 Chris Thompson 151 47 M 1:05:15 15:00/M
160 Jennifer Wetzel Oil Change Richmond IN 150 45 F 1:05:15 15:00/M
161 Ellen Johnson Richmond IN 84 71 F 1:06:18 15:14/M
162 David Johnson Richmond IN 83 59 M 1:06:18 15:14/M
163 Jeanna Stout Hagerstown IN 141 62 F 1:06:54 15:23/M
164 Marilyn Sowers Richmond IN 135 76 F 1:07:13 15:27/M
165 Diana Pappin Richmond IN 106 71 F 1:07:14 15:27/M
166 Hannah Hemmerling Richmond IN 70 9 F 1:07:58 15:37/M
167 Alysha Oglesby Richmond IN 103 35 F 1:07:59 15:38/M
168 Rebecca Cruez Richmond IN 33 53 F 1:08:15 15:41/M
169 Jerry Cruez Richmond IN 32 61 M 1:08:15 15:41/M
170 Angel Groves Richmond IN 60 29 F 1:08:23 15:43/M
171 Doug Hemmerling Richmond IN 66 41 M 1:09:45 16:02/M
172 Nikki Hemmerling Richmond IN 67 40 F 1:09:46 16:02/M
173 Jarrod Neuman Richmond IN 182 38 M 1:10:04 16:06/M
174 Christina Neuman Richmond IN 183 37 F 1:10:05 16:07/M
175 Alan Seals Camden OH 198 15 M 1:10:30 16:12/M
176 Zeke Andreas Richmond IN 4 5 M 1:11:55 16:32/M
177 Nicole Andreas Richmond IN 3 36 F 1:11:55 16:32/M
178 Courtney Roberts Connersville IN 176 31 F 1:12:40 16:42/M
179 Michelle Gilbert 56 42 F 1:13:22 16:52/M
180 Misty Newman Richmond IN 209 45 F 1:13:26 16:53/M
181 Diana Coddington Richmond IN 24 62 F 1:14:52 17:13/M
182 Denise Snow Richmond IN 203 64 F 1:15:06 17:16/M
183 David Dunlap Richmond IN 41 65 M 1:26:22 19:51/M