Wayne County Challenge

 


Run With The Wolves 5k - July 20, 2019

Age Group Results

Overall Results Age Group Results Series Age Group Standings Series Standings Summary

Direct disputes to the race director within 3 days of the results posting.

Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Leah Keesling Modoc IN 251 17 1 20:36 6:26/M
2 Emma Keesling Modoc IN 261 20 2 20:54 6:32/M
3 Shelby Bolser Richmond IN 24 15 3 22:25 7:00/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Adam Mengel Richmond IN 248 30 1 17:59 5:37/M
2 Elijah Halcomb Economy IN 97 18 2 18:43 5:51/M
3 Camden Abernathy Winchester IN 1 19 3 19:05 5:58/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jordyn Wood 256 8 71 41:41 13:02/M
2 Ryleigh Hartman Centerville IN 332 8 90 48:16 15:05/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Luke Wiseman Liberty IN 322 9 74 34:05 10:39/M
2 Ethan Petersheim Richmond IN 335 8 89 37:05 11:35/M
3 Maxwell Adams Richmond IN 5 9 119 59:37 18:38/M
4 Zeke Andreas Richmond IN 8 5 123 1:08:44 21:29/M
5 Collin Rice Richmond IN 172 9 124 1:08:57 21:33/M
6 Caleb Rice Richmond IN 171 7 125 1:11:04 22:13/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Keena Barker Richmond IN 259 12 7 25:25 7:57/M
2 Gwyneth Falcone Richmond IN 266 12 11 26:29 8:17/M
3 Addison Talbot Richmond IN 211 10 20 29:11 9:07/M
4 Sara Swinney Richmond IN 323 10 39 33:48 10:34/M
5 Mikayla Petersheim Richmond IN 336 11 57 37:05 11:35/M
6 Claire Kaucher Richmond IN 128 12 92 49:17 15:24/M
7 Audrey Wooldridge-Jacobi Carthage IN 239 12 96 50:00 15:38/M
8 Harper Roth 308 12 106 55:11 17:15/M
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Bryce Cordova Richmond IN 278 10 27 25:55 8:06/M
2 Braydan Lee Eaton OH 317 12 31 26:34 8:18/M
3 Trenton McCoy Centerville IN 140 10 108 48:23 15:07/M
4 Eli McCoy Centerville IN 141 11 111 49:43 15:32/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Chloe Scales Centerville IN 265 15 6 24:43 7:43/M
2 Olivia Keesling Modoc IN 253 15 17 28:31 8:55/M
3 Susan Walker 229 15 21 29:28 9:13/M
4 allison stout New Madison OH 209 14 28 31:23 9:48/M
5 Ella Parker Richmond IN 250 15 30 31:48 9:56/M
6 Gracie Thalls Richmond IN 272 14 42 34:20 10:44/M
7 Emma Troutwine Richmond IN 223 15 61 38:26 12:01/M
8 Emily Kaucher Richmond IN 129 14 89 47:26 14:49/M
9 Lydia Pentecost Richmond IN 164 14 112 56:43 17:43/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Landon Smith Richmond IN 316 13 20 23:53 7:28/M
2 Preston Bolser Richmond IN 25 15 26 25:46 8:03/M
3 Alexander Antrim Richmond IN 271 15 35 27:25 8:34/M
4 Ethan Cordova Richmond IN 279 14 57 30:59 9:41/M
5 Logan Farley Centerville IN 76 15 82 34:58 10:56/M
6 Jack Kenny Richmond IN 131 14 93 39:06 12:13/M
7 Alan Seals Camden OH 275 15 104 47:18 14:47/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Emily Tedder Centerville IN 217 16 4 24:18 7:36/M
2 Jenna Shelley West Manchester OH 193 18 16 28:30 8:54/M
3 Megan Harlow Greenwood IN 101 18 56 36:41 11:28/M
4 Kasey Johnson Richmond IN 126 16 66 40:56 12:48/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Adam Nadler Hagerstown IN 311 18 5 20:03 6:16/M
2 Daniel Stuckey Winchester IN 324 17 7 20:13 6:19/M
3 Brett Heckman Brownsburg IN 103 18 8 20:19 6:21/M
4 Josh Jones Richmond IN 312 17 11 21:21 6:40/M
5 Rick Thalls Richmond IN 274 17 18 23:42 7:24/M
6 Sam Roesch Hagerstown IN 176 16 22 24:29 7:39/M
7 Ryan Cole Centerville IN 43 16 64 32:03 10:01/M
8 Jackson Troutwine Richmond IN 224 18 84 35:30 11:06/M
9 Toby Seals Camden OH 190 16 90 37:17 11:39/M
10 Austin Farley Centerville IN 75 17 94 40:51 12:46/M
11 Kadyn Merkamp Centerville IN 146 16 110 49:41 15:32/M
12 Jeremy Devers Richmond IN 57 17 112 50:32 15:48/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Reagan Hune Carmel IN 115 19 14 28:24 8:53/M
2 Sarah Mallory Richmond IN 138 22 19 28:48 9:00/M
3 Amanda Thackrey Richmond IN 218 23 41 34:18 10:43/M
4 Bailey Dreiman Richmond IN 61 24 44 34:39 10:50/M
5 Miah Shelby Indianapolis IN 191 20 45 34:45 10:52/M
6 Addie Brown Richmond IN 30 19 46 35:08 10:59/M
7 Bri Gray Richmond IN 91 20 47 35:11 11:00/M
8 Aliyssa Neal Richmond IN 153 20 55 36:40 11:28/M
9 Faith Sanderson Richmond IN 182 20 62 39:20 12:18/M
10 Haley Conway Noblesville IN 44 22 70 41:37 13:00/M
11 Makayla Blount Richmond IN 23 19 73 42:09 13:10/M
12 Zikaya Wright Gainesville GA 240 19 74 42:11 13:11/M
13 Destiny Jackson Richmond IN 116 20 75 42:11 13:11/M
14 Dube' Niomi Richmond IN 154 19 76 42:15 13:12/M
15 Ashley Snowden Richmond IN 198 24 83 44:56 14:03/M
16 Carrie Doolin Centerville IN 59 19 86 45:23 14:11/M
17 Brittany Thompson Connersville IN 333 24 91 48:16 15:05/M
18 Savannah Thomas Richmond IN 220 21 110 56:28 17:39/M
19 Tristan Finney Camden OH 78 19 116 57:58 18:07/M
20 Leyla Acar-Miller Fort Wayne IN 4 24 136 1:16:30 23:54/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Lake Camden OH 134 19 4 19:37 6:08/M
2 Ethan Harris 340 19 14 21:49 6:49/M
3 Adrian Calderon Richmond IN 277 21 16 22:20 6:59/M
4 Kayle Oswalt Arcanum OH 157 24 33 26:49 8:23/M
5 Evan Drinkall Mishawaka IN 313 22 44 28:47 9:00/M
6 Logan Moistner Richmond IN 337 22 45 28:48 9:00/M
7 Jesse Harris Richmond IN 306 24 73 33:53 10:35/M
8 Seth Woolwine Centerville IN 327 21 87 36:32 11:25/M
9 Kurtis Stuckey Winchester IN 326 20 88 36:49 11:30/M
10 Caleb Snowden-Wright Richmond IN 199 22 101 44:46 13:59/M
11 Christopher Cassel New Madison OH 36 20 102 44:59 14:03/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Mackenzie Dye-Conley Muncie IN 71 27 12 26:43 8:21/M
2 Carmen Baxter Richmond IN 17 27 15 28:27 8:53/M
3 Haley Brun Richmond IN 31 25 22 30:22 9:29/M
4 Candace Walton 310 28 24 30:26 9:31/M
5 Mariah Seals Camden OH 189 27 32 32:24 10:08/M
6 Ashley Caudill Eaton OH 247 28 69 41:33 12:59/M
7 Mary Crumley-Effinger Richmond IN 53 29 81 44:26 13:53/M
8 Hannah Lipps Richmond IN 303 27 120 1:00:09 18:48/M
9 Angel Groves Richmond IN 96 29 125 1:01:13 19:08/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Tanner Dye New Castle IN 69 25 10 20:28 6:24/M
2 Bennett Ritchie Richmond IN 305 25 25 24:54 7:47/M
3 Benjamin Turner Centerville IN 226 26 34 27:04 8:28/M
4 Wilmi Vizcaino Richmond IN 227 29 38 27:50 8:42/M
5 Rhett Harkleroad Richmond IN 100 29 59 31:17 9:47/M
6 Jacob Walton 309 26 60 31:25 9:49/M
7 Kyle Holz Richmond IN 109 26 99 43:24 13:34/M
8 Joseph Roan 276 28 126 1:33:33 29:14/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Chelsea Halderman New Paris OH 98 32 5 24:25 7:38/M
2 Anna Zimmerman Straughn IN 243 32 13 28:09 8:48/M
3 Megan Hughes Richmond IN 113 31 36 33:08 10:21/M
4 Adriel Wiseman 320 33 40 34:14 10:42/M
5 Kate Fox West Manchester OH 83 30 60 38:25 12:00/M
6 Lauren Ogden Richmond IN 270 32 63 39:46 12:26/M
7 Courtney Roberts Centerville IN 319 31 132 1:05:43 20:32/M
8 Jessica Rice Richmond IN 173 34 135 1:11:02 22:12/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Garrett Singer Cambridge City IN 328 30 6 20:07 6:17/M
2 Duane Chew Straughn IN 39 33 17 22:57 7:10/M
3 Michael McKee Centerville IN 142 31 43 28:43 8:58/M
4 jason corn Connersville IN 45 33 50 29:59 9:22/M
5 Marco Cruz 330 31 65 32:06 10:02/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Britni Gettinger Richmond IN 89 38 10 26:21 8:14/M
2 Kristin Schamel Eaton OH 184 39 18 28:46 8:59/M
3 Astrid Sanchez Richmond IN 181 36 31 32:06 10:02/M
4 Renee Ware Richmond IN 232 35 37 33:29 10:28/M
5 Crystal Smith Richmond IN 257 39 50 35:32 11:06/M
6 Chera LaForge Richmond IN 133 35 51 36:19 11:21/M
7 Dana Chew New Castle IN 38 35 58 37:38 11:46/M
8 Nicole Wood New Paris OH 254 38 72 41:43 13:02/M
9 Melissa Hensley Richmond IN 104 39 88 46:41 14:35/M
10 Amber Butcher Carthage IN 33 35 95 49:59 15:37/M
11 Nikki Miller 148 35 97 50:13 15:42/M
12 Shawnda Devers Richmond IN 56 39 98 50:33 15:48/M
13 Alysha Oglesby Richmond IN 156 35 100 52:50 16:31/M
14 Kelly Lester Hagerstown IN 136 38 102 53:30 16:43/M
15 Stephanie Rinehart Richmond IN 174 35 124 1:00:56 19:03/M
16 Nicole Andreas Richmond IN 7 36 134 1:08:43 21:28/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Brinks Brownsburg IN 29 39 9 20:21 6:22/M
2 Scott Meinardi Richmond IN 143 38 12 21:23 6:41/M
3 Aaron Ervin Richmond IN 72 35 23 24:29 7:39/M
4 Ryan Hartman Centerville IN 331 36 28 25:59 8:07/M
5 Jason Talbot Richmond IN 212 35 47 29:12 9:08/M
6 Travis Hensley Richmond IN 105 38 66 32:13 10:04/M
7 SETH BIAVA Cambridge City IN 19 37 67 32:28 10:09/M
8 Michael McCord Centerville IN 139 38 71 33:21 10:25/M
9 Jarrod Neuman Richmond IN 263 38 97 41:43 13:02/M
10 Brian Johnson Eaton OH 124 35 122 1:01:38 19:16/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Daisy Logue Liberty IN 264 41 27 31:04 9:43/M
2 Leslie Rogers Hagerstown IN 246 44 29 31:42 9:54/M
3 Jan Parker Richmond IN 249 42 33 32:25 10:08/M
4 Tiffani Pentecost Richmond IN 165 40 43 34:32 10:48/M
5 Michelle Johnson Richmond IN 121 42 52 36:25 11:23/M
6 Danielle Little Eaton OH 137 41 53 36:26 11:23/M
7 Sherrilyn Johnson Richmond IN 122 42 87 46:12 14:26/M
8 Kimberly Keesling Lafayette IN 307 43 108 55:51 17:27/M
9 Jamie Buffington-Adams Richmond IN 32 40 118 1:00:06 18:47/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Dave Snow Richmond IN 196 42 15 22:07 6:55/M
2 Kevin Schamel Eaton OH 183 43 37 27:37 8:38/M
3 Joe Wilmot Centerville IN 237 43 39 28:02 8:46/M
4 Tony Farley Centerville IN 74 43 46 28:53 9:02/M
5 David Wiseman 321 40 51 30:05 9:24/M
6 Steven Peterson Richmond IN 334 42 53 30:10 9:26/M
7 Scott Abney Richmond IN 3 44 70 33:13 10:23/M
8 Lucas Phillips Richmond IN 167 40 72 33:26 10:27/M
9 Rick Thalls Richmond IN 273 43 75 34:23 10:45/M
10 Jason Caves Centerville IN 37 41 95 41:10 12:52/M
11 Chad Wyan Arcanum OH 241 42 98 43:00 13:26/M
12 Chris Miller 147 43 115 52:21 16:22/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Shelley West Manchester OH 192 49 8 25:49 8:04/M
2 Lianne Warner Hagerstown IN 233 47 23 30:26 9:31/M
3 Angela Johnson Centerville IN 118 45 38 33:40 10:31/M
4 Tonya Johnson Centerville IN 125 45 80 44:01 13:45/M
5 Krista Doyle Richmond IN 60 49 105 54:41 17:05/M
6 Anne Dunning Brownsburg IN 68 47 109 56:22 17:37/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brian Green Richmond IN 92 45 13 21:41 6:47/M
2 Jason Owens Economy IN 301 47 32 26:43 8:21/M
3 Chris Bain Richmond IN 9 49 49 29:56 9:21/M
4 Jamie Roth Centerville IN 178 49 56 30:55 9:40/M
5 Tim Eaton Oxford OH 262 49 61 31:36 9:53/M
6 George Sowers Richmond IN 200 49 63 32:02 10:01/M
7 Mario Garza Richmond IN 86 48 76 34:25 10:45/M
8 Eric Honeycutt Richmond IN 110 46 77 34:26 10:46/M
9 Tim Shinn Richmond IN 315 48 79 34:35 10:48/M
10 Jason Troutwine Richmond IN 225 45 80 34:36 10:49/M
11 Scott Stacy Richmond IN 202 48 107 48:08 15:03/M
12 Scott Dunning Brownsburg IN 67 48 121 1:00:50 19:01/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Missy Moore Richmond IN 150 52 26 30:57 9:40/M
2 Susie Bond Greens Fork IN 325 53 54 36:34 11:26/M
3 Brenda Oswalt 158 53 78 42:39 13:20/M
4 Melanie Walters Arcanum OH 230 51 79 43:00 13:26/M
5 Renee Lefter Liberty IN 135 52 82 44:55 14:02/M
6 Tracy Frech New Paris OH 84 50 85 45:04 14:05/M
7 Lisa Raatz Richmond IN 169 51 93 49:23 15:26/M
8 Patricia Cassel New Madison OH 339 50 101 53:01 16:34/M
9 Rebecca Cruez Richmond IN 52 53 107 55:11 17:15/M
10 Joanie Clark Richmond IN 280 51 117 59:40 18:39/M
11 Kathleen Adams Edmond OK 6 52 119 1:00:08 18:48/M
12 Carolyn Miller Richmond IN 149 52 137 1:16:31 23:55/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jerry Bradley Richmond IN 28 53 36 27:36 8:38/M
2 Jeff Fields Liberty IN 77 53 40 28:06 8:47/M
3 Tim Green New Paris OH 93 53 54 30:28 9:31/M
4 Bill Seals Camden OH 260 54 58 31:09 9:44/M
5 Brian Fisher Centerville IN 79 50 68 32:35 10:11/M
6 Skip Moore Richmond IN 151 53 81 34:44 10:51/M
7 Robert Taylor Williamsburg IN 216 50 120 1:00:45 18:59/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Carla Griffin Richmond IN 95 59 25 30:33 9:33/M
2 Sabrena Bartram Richmond IN 14 57 35 32:36 10:11/M
3 Tami Stevens Richmond IN 205 59 48 35:12 11:00/M
4 Mary Schwendener Richmond IN 187 56 59 37:48 11:49/M
5 Brenda Baumer Richmond IN 16 55 64 39:54 12:28/M
6 Judy Pierce Hagerstown IN 168 57 68 41:15 12:53/M
7 Natalie Fisher Centerville IN 80 57 99 52:48 16:30/M
8 Jane Parks Richmond IN 162 56 103 53:50 16:49/M
9 Mary Jo Thomas Richmond IN 219 57 111 56:31 17:40/M
10 Theresa Bales New Madison OH 338 55 115 57:48 18:04/M
11 Shelley Dodson Liberty IN 58 57 126 1:02:50 19:38/M
12 teresa roberts Centerville IN 318 56 133 1:05:43 20:32/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Phil Engle Centerville IN 269 56 29 26:23 8:15/M
2 Rod Waltz Richmond IN 231 59 42 28:39 8:57/M
3 Joe Griffin Richmond IN 94 58 52 30:10 9:26/M
4 Jeff Raatz Richmond IN 281 56 78 34:35 10:48/M
5 Thomas Ropp Richmond IN 177 57 92 37:52 11:50/M
6 Randy Rittenhouse Richmond IN 258 55 100 43:33 13:37/M
7 Mark Barker Richmond IN 11 58 106 48:01 15:00/M
8 Greg Kaucher Richmond IN 127 55 109 49:18 15:24/M
9 Gordon Parks Richmond IN 161 57 116 52:50 16:31/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Joan Johnson Middletown OH 123 63 9 26:17 8:13/M
2 Kathy Barton Greenville OH 13 63 34 32:36 10:11/M
3 Belinda Gray Richmond IN 90 60 49 35:25 11:04/M
4 Terri Stephens Richmond IN 204 60 67 41:08 12:51/M
5 Marcia Foster Centerville IN 82 62 94 49:29 15:28/M
6 Jeanna Stout Hagerstown IN 208 62 104 54:15 16:57/M
7 Pamela Lipps Richmond IN 302 63 121 1:00:11 18:48/M
8 Denise Snow Richmond IN 197 64 122 1:00:11 18:48/M
9 Diana Coddington Richmond IN 41 62 123 1:00:26 18:53/M
10 Diana Keiser Richmond IN 130 64 128 1:03:46 19:56/M
11 Cindy Carpenter Greenwood IN 34 64 131 1:05:05 20:20/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Rick Moore Richmond IN 152 61 21 24:22 7:37/M
2 Gregg Duke Richmond IN 62 60 24 24:52 7:46/M
3 Bryan Stinson Brownsville IN 207 62 30 26:34 8:18/M
4 Mark Barton Greenville OH 12 63 48 29:37 9:15/M
5 Raymond Blevins Cambridge City IN 22 61 62 31:56 9:59/M
6 Dave Hagy Richmond IN 267 63 69 32:37 10:12/M
7 Seth Black Lynn IN 20 62 85 35:51 11:12/M
8 Abe Dare Liberty IN 268 62 91 37:25 11:42/M
9 Bob Covington Centerville IN 48 64 114 51:33 16:07/M
10 Jerry Cruez Richmond IN 51 61 118 55:11 17:15/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Geri Schick Eaton OH 186 69 77 42:35 13:18/M
2 Kathy Cotton 47 66 127 1:03:19 19:47/M
3 Patricia Madden Richmond IN 304 69 129 1:03:47 19:56/M
4 Sarah Geise Hagerstown IN 87 65 130 1:04:39 20:12/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Gary Rodefeld Richmond IN 314 66 19 23:49 7:27/M
2 Dana Reihman Richmond IN 170 66 41 28:17 8:50/M
3 Jim Robertson Richmond IN 329 68 55 30:51 9:38/M
4 Neil Sabine Richmond IN 180 67 83 35:12 11:00/M
5 Tom Carrico Richmond IN 35 66 86 36:07 11:17/M
6 Don Benziger Richmond IN 18 66 96 41:14 12:53/M
7 John Jewell New Castle IN 117 68 105 47:19 14:47/M
8 David Dunlap Richmond IN 66 65 117 55:04 17:13/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pat Bowers Centerville IN 27 77 65 40:26 12:38/M
2 Ellen Johnson Richmond IN 120 71 84 45:04 14:05/M
3 Diana Pappin Richmond IN 160 71 113 56:53 17:47/M
4 Marilyn Sowers Richmond IN 201 76 114 56:54 17:47/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Paul Hummel Richmond IN 114 70 103 45:50 14:19/M
2 Marc Duning Richmond IN 64 74 113 50:58 15:56/M