Wayne County Challenge

 


Flying Eagle 5k - September 14, 2019

Age Group Results

Overall Results Age Group Results Series Age Group Standings Series Standings Summary

  May not work in all browsers

Direct disputes to the race director within 3 days of the results posting.


Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Chelsea Halderman New Paris OH 291 32 1 20:25 6:35/M
2 Britni Gettinger Richmond IN 287 38 2 22:46 7:21/M
3 Kathy Shelley West Manchester OH 330 49 3 22:57 7:24/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Garrett Singer Cambridge City IN 409 30 1 17:30 5:39/M
2 Aaron Lake Camden OH 418 19 2 18:00 5:48/M
3 Brian Green Richmond IN 289 45 3 18:55 6:06/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jordyn Wood New Paris OH 403 8 49 36:25 11:45/M
2 Taylor Bell Cambridge City IN 436 8 91 55:55 18:02/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Levi Johnsman Eaton OH 374 9 49 29:13 9:25/M
2 Elijah Brown Richmond IN 407 9 55 32:32 10:30/M
3 Evan Stacy 389 8 79 45:25 14:39/M
4 Zeke Andreas Richmond IN 254 5 83 59:03 19:03/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Lyla Williams Straughn IN 401 11 4 23:01 7:25/M
2 Holly Trotter Richmond IN 396 12 9 24:02 7:45/M
3 Addison Talbot Richmond IN 337 10 13 25:08 8:06/M
4 Samantha Bell Cambridge City IN 435 12 52 36:44 11:51/M
5 Savannah Couch Centerville IN 441 12 59 39:21 12:42/M
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Braydan Lee Eaton OH 439 12 29 24:26 7:53/M
2 Noah Brown Richmond IN 408 11 62 35:55 11:35/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Reagan Wilmot Centerville IN 350 13 25 28:40 9:15/M
2 Lydia Pentecost Richmond IN 313 14 72 45:53 14:48/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Brody Puckett Cambridge City IN 384 13 13 21:30 6:56/M
2 Luke Williams Straughn IN 402 13 14 21:35 6:58/M
3 Alan Seals Camden OH 419 15 65 37:02 11:57/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Jenna Shelley West Manchester OH 387 18 8 23:56 7:43/M
2 Tiffany Page Centerville IN 442 18 61 39:22 12:42/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Toby Seals Camden OH 329 16 58 34:09 11:01/M
2 Jeremy Devers Richmond IN 361 17 74 42:41 13:46/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Julianne Seykora Lawrence KS 460 24 34 31:04 10:01/M
2 Lilith McCullough Cambridge City IN 430 20 35 31:05 10:02/M
3 Marissa Webb Hagerstown IN 433 24 38 32:02 10:20/M
4 Brittany Thompson Connersville IN 425 24 57 38:20 12:22/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Wesley Hertel Liberty IN 369 21 17 21:56 7:05/M
2 Josiah Seals Camden OH 327 19 18 22:35 7:17/M
3 Christopher Cassel New Madison OH 267 20 66 37:12 12:00/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Lindsay Crawford Richmond IN 273 29 5 23:34 7:36/M
2 Candace Walton Greens Fork IN 451 28 6 23:48 7:41/M
3 Ashley Strait Cambridge City IN 336 26 7 23:48 7:41/M
4 Carmen Baxter Richmond IN 258 27 11 24:55 8:02/M
5 Haley Brun Richmond IN 264 25 23 28:05 9:04/M
6 Mariah Seals Camden OH 328 27 27 29:19 9:27/M
7 Grace Costner New Paris OH 359 28 32 30:48 9:56/M
8 Ciera Brownell Hagerstown IN 428 25 36 31:45 10:15/M
9 Ashley Caudill Eaton OH 452 28 43 33:54 10:56/M
10 Mary Crumley-Effinger Richmond IN 423 29 58 38:39 12:28/M
11 Kelsey Agee Cambridge City IN 438 29 69 44:23 14:19/M
12 Angel Groves Richmond IN 367 29 74 46:08 14:53/M
13 Hannah Smith Williamsburg IN 388 28 97 58:22 18:50/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Bennett Ritchie Richmond IN 414 25 16 21:51 7:03/M
2 John Gaddis Milton IN 458 27 23 23:32 7:35/M
3 Benjamin Turner Centerville IN 457 26 27 23:50 7:41/M
4 Jacob Walton Greens Fork IN 450 26 37 25:58 8:23/M
5 Rhett Harkleroad Richmond IN 293 29 45 27:37 8:55/M
6 Kyle Holz Richmond IN 371 26 54 32:24 10:27/M
7 Jon Strong Centerville IN 443 29 68 39:22 12:42/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Anna Zimmerman Straughn IN 353 32 10 24:40 7:57/M
2 Tamala Tweeddale Richmond IN 397 31 14 25:25 8:12/M
3 Megan Hughes Richmond IN 372 31 16 26:26 8:32/M
4 Emily Coddington Centerville IN 271 30 17 26:34 8:34/M
5 Crystal Smith Richmond IN 399 34 28 29:36 9:33/M
6 Kate Fox West Manchester OH 283 30 37 31:53 10:17/M
7 Sarah Roberts Centerville IN 420 33 51 36:37 11:49/M
8 Anna Drake Cambridge City IN 432 30 70 44:24 14:19/M
9 Courtney Roberts Centerville IN 455 31 94 57:53 18:40/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Casey Morgan Hagerstown IN 379 33 4 19:13 6:12/M
2 Duane Chew Straughn IN 269 33 7 20:50 6:43/M
3 Ben Crawford Hagerstown IN 360 30 35 25:44 8:18/M
4 Dustin Pierce Richmond IN 449 34 36 25:48 8:19/M
5 Michael McKee Centerville IN 446 31 39 26:12 8:27/M
6 Matt Mager Greenfield IN 375 30 70 41:01 13:14/M
7 Daniel Gregory Bagdad KY 366 34 72 41:07 13:16/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Schamel Eaton OH 323 39 12 25:02 8:05/M
2 Joani Sullivan Connersville IN 394 38 18 27:24 8:50/M
3 Astrid Sanchez Richmond IN 321 36 20 27:30 8:52/M
4 Dana Chew New Castle IN 268 35 24 28:35 9:13/M
5 Sabrina Taylor Cambridge City IN 395 35 33 30:51 9:57/M
6 Chera Laforge Richmond IN 302 35 40 33:32 10:49/M
7 Nicole Wood New Paris OH 404 38 48 36:13 11:41/M
8 Amber Butcher Carthage IN 265 35 50 36:33 11:47/M
9 Abby Strong Centerville IN 440 36 60 39:22 12:42/M
10 Shawnda Devers Richmond IN 362 39 66 42:53 13:50/M
11 Nikki Miller 307 35 68 44:06 14:14/M
12 Alysha Oglesby Richmond IN 309 35 82 48:51 15:45/M
13 Nicole Andreas Richmond IN 253 36 98 59:03 19:03/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Hartman Centerville IN 424 36 11 21:27 6:55/M
2 Aaron Ervin Richmond IN 279 35 12 21:28 6:55/M
3 Jason Talbot Richmond IN 338 35 31 25:11 8:07/M
4 Darrell Chew Shorewood IL 447 39 32 25:21 8:11/M
5 Michael McCord Centerville IN 305 38 47 28:33 9:13/M
6 Jared Haley Richmond IN 292 39 59 34:42 11:12/M
7 Danny Sheetz Knightstown IN 386 37 75 43:40 14:05/M
8 Craig Bell Cambridge City IN 434 38 81 56:19 18:10/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Leslie Rogers Hagerstown IN 422 44 19 27:27 8:51/M
2 Tiffani Pentecost Richmond IN 314 40 22 27:56 9:01/M
3 Michelle Johnson Richmond IN 300 42 29 29:55 9:39/M
4 Mary Oconnor Richmond IN 380 40 41 33:53 10:56/M
5 Crescinda McClintock Centerville IN 376 41 46 35:03 11:18/M
6 Amy Abney Richmond IN 251 44 64 41:04 13:15/M
7 Amber Brown Richmond IN 405 40 67 43:50 14:08/M
8 Amanda Wicker Liberty IN 398 42 80 47:56 15:28/M
9 Judith Echano Medina Connersville IN 363 44 85 51:04 16:28/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Dave Snow Richmond IN 331 42 6 20:36 6:39/M
2 Zack Parker Richmond IN 413 41 9 21:01 6:47/M
3 Joe Wilmot Centerville IN 349 43 22 23:31 7:35/M
4 Kevin Schamel Eaton OH 322 43 30 24:41 7:58/M
5 Jeffrey Brown Richmond IN 406 40 57 33:13 10:43/M
6 Chad Wyan Arcanum OH 352 42 64 36:45 11:51/M
7 Scott Abney Richmond IN 252 44 71 41:04 13:15/M
8 Chris Miller 306 43 76 44:06 14:14/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Angela Johnson Centerville IN 297 45 26 28:53 9:19/M
2 Stephanie Hertel Liberty IN 370 46 79 47:56 15:28/M
3 Kristi McCullough Cambridge City IN 429 47 88 53:41 17:19/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jesse Jaynes Centerville IN 400 47 10 21:18 6:52/M
2 Michael Shunneson Muncie IN 444 46 20 23:14 7:30/M
3 Brad Pitcher Seymour IN 382 49 21 23:26 7:34/M
4 Jamie Roth Centerville IN 431 49 24 23:37 7:37/M
5 Chris Bain Richmond IN 255 49 33 25:38 8:16/M
6 George Sowers Richmond IN 332 49 34 25:40 8:17/M
7 Tim Shinn Richmond IN 454 48 43 26:46 8:38/M
8 Tim Eaton Oxford OH 445 49 44 27:03 8:44/M
9 Mario Garza Richmond IN 364 48 50 29:34 9:32/M
10 Eric Honeycutt Richmond IN 410 46 51 29:50 9:37/M
11 Scott Stacy Richmond IN 390 48 77 45:13 14:35/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Missy Moore Richmond IN 377 52 15 25:32 8:14/M
2 Susie Bond Greens Fork IN 461 53 39 32:37 10:31/M
3 Ruth Cutcher Richmond IN 276 51 42 33:53 10:56/M
4 Melanie Walters Arcanum OH 346 51 53 36:44 11:51/M
5 Tracy Frech New Paris OH 284 50 54 37:10 11:59/M
6 Renee Lefter Liberty IN 303 52 55 37:42 12:10/M
7 Lisa Raatz Richmond IN 317 51 62 40:35 13:05/M
8 Rebecca Cruez Richmond IN 275 53 81 48:17 15:35/M
9 Teresa Conley Cambridge City IN 358 51 92 56:08 18:06/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jerry Bradley Richmond IN 263 53 25 23:46 7:40/M
2 Jeff Fields Liberty IN 459 53 26 23:50 7:41/M
3 Will Herr Hagerstown IN 421 52 28 24:25 7:53/M
4 Tim Green New Paris OH 290 53 40 26:13 8:27/M
5 Brian Fisher Centerville IN 416 50 41 26:28 8:32/M
6 Bill Seals Camden OH 417 54 46 27:58 9:01/M
7 Lonnie McClintock Centerville IN 437 51 61 35:15 11:22/M
8 Robert Taylor Williamsburg IN 342 50 63 36:12 11:41/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Sabrena Bartram Richmond IN 356 57 21 27:39 8:55/M
2 Mary Schwendener Richmond IN 326 56 30 30:17 9:46/M
3 Judy Pierce Hagerstown IN 316 57 56 37:48 12:12/M
4 Natalie Fisher Centerville IN 415 57 65 42:42 13:46/M
5 Jane Parks Richmond IN 312 56 77 46:54 15:08/M
6 Janine Hurd Connersville IN 411 56 86 51:05 16:29/M
7 Theresa Bales New Madison OH 355 55 87 53:22 17:13/M
8 Teresa Roberts Centerville IN 456 56 95 57:53 18:40/M
9 Sharon Gastineau Williamsburg IN 365 57 96 58:22 18:50/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Ropp Richmond IN 319 57 52 31:14 10:05/M
2 David Johnson Richmond IN 298 59 69 40:52 13:11/M
3 Gordon Parks Richmond IN 311 57 78 45:16 14:36/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Belinda Gray Richmond IN 288 60 31 30:39 9:53/M
2 Terri Stephens Richmond IN 391 60 45 34:37 11:10/M
3 Jeanna Stout Hagerstown IN 335 62 71 45:32 14:41/M
4 Carol Ott Centerville IN 381 63 73 45:54 14:48/M
5 Julie Stinson Brownsville IN 392 62 78 47:11 15:13/M
6 Denise Snow Richmond IN 426 64 83 50:10 16:11/M
7 Diana Coddington Richmond IN 270 62 84 50:38 16:20/M
8 Cindy Carpenter Greenwood IN 266 64 89 54:33 17:36/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Richard Chew Straughn IN 357 62 5 20:11 6:31/M
2 Rick Moore Richmond IN 378 61 15 21:40 6:59/M
3 Bryan Stinson Brownsville IN 393 62 19 23:00 7:25/M
4 Raymond Blevins Cambridge City IN 261 61 48 29:02 9:22/M
5 Ron Bauman Eaton OH 256 61 53 31:47 10:15/M
6 Seth Black Lynn IN 260 62 56 32:35 10:31/M
7 Dale Bolser Liberty IN 427 60 67 39:08 12:37/M
8 Jerry Cruez Richmond IN 274 61 80 48:18 15:35/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Geri Schick Eaton OH 325 69 47 35:07 11:20/M
2 Sarah Geise Hagerstown IN 286 65 90 54:33 17:36/M
3 Janet Helmsing Cambridge City IN 368 67 93 56:22 18:11/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Gary Rodefeld Richmond IN 448 66 8 20:52 6:44/M
2 Dana Reihman Richmond IN 385 66 38 26:03 8:24/M
3 Jim Robertson Richmond IN 453 68 42 26:29 8:33/M
4 Don Benziger Richmond IN 259 66 60 34:42 11:12/M
5 David Dunlap Richmond IN 278 65 82 58:01 18:43/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pat Bowers Centerville IN 262 77 44 33:56 10:57/M
2 Ellen Johnson Richmond IN 299 71 63 40:50 13:10/M
3 Marilyn Sowers Richmond IN 333 76 75 46:16 14:55/M
4 Diana Pappin Richmond IN 383 71 76 46:17 14:56/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Gene Black Camden OH 412 77 73 41:10 13:17/M