Wayne County Challenge

 


Fireworks 5k - June 30, 2018

Overall Finisher Results

Overall Results Age Group Results Series Age Group Standings Series Standings Summary

  May not work in all browsers

Direct disputes to the race director within 3 days of the results posting.


5K

Place Name City Bib No Age Gender Total Time Pace
1 Camden Abernathy Winchester IN 101 18 M 17:33 5:35/M
2 Jason Newport Eaton OH 261 48 M 17:42 5:38/M
3 Alex Newport Eaton OH 262 16 M 18:02 5:45/M
4 Parker Jaynes Centerville IN 212 17 M 18:08 5:46/M
5 Aaron Lake Camden OH 373 18 M 18:11 5:47/M
6 Bryson Stevens Springport IN 323 24 M 18:23 5:51/M
7 Austin Wampler Milton IN 408 19 M 18:31 5:54/M
8 John Wesler Brownsville IN 424 32 M 18:35 5:55/M
9 Adam Nadler Hagerstown IN 381 17 M 18:45 5:58/M
10 Todd Coates Oxford OH 384 17 M 18:49 6:00/M
11 Dylan Cope Richmond IN 383 24 M 18:54 6:01/M
12 Chelsea Halderman Clarkston MI 189 31 F 19:54 6:20/M
13 Jorge Avila-Ramirez Richmond IN 106 35 M 20:18 6:28/M
14 Richard Chew Straughn IN 131 61 M 20:26 6:30/M
15 Paul Stiver 387 48 M 20:28 6:31/M
16 Brandon Arnett Lynn IN 382 28 M 20:34 6:33/M
17 Lauren Guiley Richmond IN 187 13 F 20:39 6:35/M
18 Brian Green Richmond IN 184 44 M 20:46 6:37/M
19 Dave Snow Richmond IN 315 41 M 21:10 6:44/M
20 Bryson Hoober Centerville IN 371 15 M 21:12 6:45/M
21 Curtis Krammes Richmond IN 425 30 M 21:16 6:46/M
22 Ashley Toschlog Centerville IN 379 21 F 21:46 6:56/M
23 Alberto Ramos Richmond IN 452 27 M 21:53 6:58/M
24 Jesse Jaynes Centerville IN 211 46 M 21:55 6:59/M
25 Duane Chew Straughn IN 133 32 M 21:57 6:59/M
26 Gregg Duke Richmond IN 146 59 M 21:58 7:00/M
27 Addison Guiley Richmond IN 188 11 F 22:17 7:06/M
28 Shelby Bolser Richmond IN 395 14 F 22:19 7:06/M
29 Todd Thomas Richmond IN 375 37 M 22:24 7:08/M
30 Rick Moore Richmond IN 255 60 M 22:25 7:08/M
31 Gavin Newton Cambridge City IN 264 14 M 22:33 7:11/M
32 Scott Meinardi Richmond IN 248 37 M 22:39 7:13/M
33 Gary Rodefeld Richmond IN 377 65 M 22:44 7:14/M
34 Zack Parker Richmond IN 271 40 M 22:47 7:15/M
35 Ethan Moore Modoc IN 385 15 M 22:59 7:19/M
36 Bryce Cordova Richmond IN 140 9 M 23:03 7:20/M
37 David Mikesell New Madison OH 433 60 M 23:06 7:21/M
38 Matt Bailey Richmond IN 447 35 M 23:06 7:21/M
39 Elijah Falcone Richmond IN 437 13 M 23:07 7:22/M
40 Aaron Ervin Richmond IN 154 34 M 23:08 7:22/M
41 Kathy Shelley West Manchester OH 309 48 F 23:21 7:26/M
42 Gwyneth Falcone Richmond IN 436 11 F 23:26 7:28/M
43 Sarah Hornak Richmond IN 438 22 F 23:27 7:28/M
44 Jeff Fields Liberty IN 164 52 M 23:28 7:28/M
45 Josiah Seals Camden OH 306 18 M 23:54 7:37/M
46 Brett Guiley Richmond IN 186 42 M 23:59 7:38/M
47 Bryan Stinson Brownsville IN 325 61 M 24:13 7:43/M
48 Aaron Limburg Hagerstown IN 376 15 M 24:16 7:44/M
49 Justin Scheiben Richmond IN 303 38 M 24:18 7:44/M
50 Britni Gettinger Richmond IN 181 37 F 24:20 7:45/M
51 Ryan Hartman Centerville IN 196 35 M 24:20 7:45/M
52 Braydan Lee Eaton OH 429 11 M 24:20 7:45/M
53 Daisy Logue Liberty IN 235 40 F 24:23 7:46/M
54 Rhett Harkleroad Richmond IN 194 28 M 24:26 7:47/M
55 Austin Tomboni Muncie IN 391 13 M 24:29 7:48/M
56 Jesse Yandl Fountain City IN 462 25 M 24:36 7:50/M
57 Michael Shunneson Muncie IN 312 45 M 24:46 7:53/M
58 Stacy Braff Centerville IN 461 57 F 24:52 7:55/M
59 Michael McKee Centerville IN 367 30 M 24:57 7:57/M
60 Jewels Warfel Economy IN 349 15 F 25:03 7:59/M
61 Andrew Lee Eaton OH 430 40 M 25:12 8:02/M
62 Joshua French Richmond IN 418 38 M 25:16 8:03/M
63 Riley Jaynes Centerville IN 213 12 M 25:19 8:04/M
64 Jack Frost Connersville IN 178 61 M 25:21 8:04/M
65 Anna Zimmerman Straughn IN 366 31 F 25:25 8:06/M
66 Travis Hensley Richmond IN 199 37 M 25:32 8:08/M
67 Mike Turner Richmond IN 402 60 M 25:32 8:08/M
68 Jon Hale Morrow OH 190 38 M 25:37 8:09/M
69 Jenna Shelley West Manchester OH 310 17 F 25:40 8:10/M
70 Amanda Canon New Castle IN 128 22 F 25:43 8:11/M
71 Chasity Wampler Richmond IN 345 22 F 25:44 8:12/M
72 Jerry Bradley Richmond IN 401 52 M 25:44 8:12/M
73 Missy Moore Richmond IN 257 51 F 25:45 8:12/M
74 Tony Farley Centerville IN 159 42 M 25:51 8:14/M
75 Jonathon McLane Eldorado OH 247 15 M 26:00 8:17/M
76 Joseph Wilmot Centerville IN 356 42 M 26:00 8:17/M
77 Josh Holdeman Richmond IN 457 32 M 26:11 8:20/M
78 Andy Shepherd Richmond IN 456 37 M 26:22 8:24/M
79 Tim Green New Paris OH 183 52 M 26:35 8:28/M
80 Tamala Tweeddale Richmond IN 339 30 F 26:40 8:30/M
81 Elisha Frazier Richmond IN 175 37 F 26:44 8:31/M
82 Annette Hamm Richmond IN 420 30 F 26:48 8:32/M
83 Jason Talbot Richmond IN 327 34 M 26:51 8:33/M
84 Alyssa Snyder Wadsworth OH 448 33 F 26:54 8:34/M
85 Jake Warfel Economy IN 348 16 M 26:56 8:35/M
86 Sarah Clifton Greenfield IN 443 40 F 26:56 8:35/M
87 Skip Moore Richmond IN 256 52 M 26:58 8:35/M
88 Jim Robertson Richmond IN 290 67 M 27:02 8:37/M
89 Patrick Baxter Richmond IN 114 27 M 27:05 8:38/M
90 Addison Talbot Richmond IN 328 9 F 27:07 8:38/M
91 Carmen Baxter Richmond IN 115 26 F 27:10 8:39/M
92 Michael Allen Richmond IN 460 71 M 27:16 8:41/M
93 Brian Fisher Daleville IN 168 48 M 27:26 8:44/M
94 Ethan Cordova Richmond IN 139 13 M 27:27 8:45/M
95 Ethan Bain Richmond IN 372 14 M 27:33 8:46/M
96 Tammy Tomboni Muncie IN 392 44 F 27:36 8:47/M
97 Amanda Herzog Greenville OH 201 37 F 27:37 8:48/M
98 Danielle York Richmond IN 393 30 F 27:45 8:50/M
99 Anne Wissel Richmond IN 359 42 F 27:51 8:52/M
100 Angela Powell-Ramirez Richmond IN 280 32 F 27:52 8:52/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Lianne Warner Hagerstown IN 351 46 F 28:06 8:57/M
102 Anderson Irmler Fresno CA 423 12 M 28:13 8:59/M
103 Bennett Ritchie Richmond IN 444 24 M 28:17 9:00/M
104 Jessie Harris Richmond IN 195 23 M 28:19 9:01/M
105 Dana Chew New Castle IN 132 34 F 28:20 9:01/M
106 Christopher Bain Richmond IN 107 48 M 28:25 9:03/M
107 Lindsay Crawford Richmond IN 141 28 F 28:31 9:05/M
108 Sabrina Bartram Richmond IN 111 56 F 28:31 9:05/M
109 Tim Eaton 394 48 M 28:33 9:06/M
110 Aubrey Hickey Eldorado OH 203 33 F 28:34 9:06/M
111 Sabrina Taylor Connersville IN 329 34 F 28:34 9:06/M
112 Gracie Rosson Richmond IN 295 26 F 28:43 9:09/M
113 Jamie Roth Centerville IN 296 48 M 28:54 9:12/M
114 Emily Coddington Centerville IN 136 29 F 28:57 9:13/M
115 Brenda Reichard Greenville OH 286 60 F 28:57 9:13/M
116 Holly Trotter Richmond IN 336 11 F 28:57 9:13/M
117 Haley Brun Topeka KS 125 24 F 29:00 9:14/M
118 Reagan Wilmot Centerville IN 357 12 F 29:03 9:15/M
119 Scott Abney Richmond IN 102 43 M 29:05 9:16/M
120 Wilmi Vizcaino Richmond IN 343 28 M 29:12 9:18/M
121 Ron Bauman Eaton OH 112 60 M 29:13 9:18/M
122 Shannon Orr Liberty IN 426 49 F 29:13 9:18/M
123 Angela Johnson Centerville IN 219 44 F 29:16 9:19/M
124 Ryan Ware Richmond IN 346 39 M 29:22 9:21/M
125 Neil Sabine Richmond IN 297 66 M 29:27 9:23/M
126 Elizabeth Swinney Richmond IN 389 44 F 29:37 9:26/M
127 George Sowers Richmond IN 317 48 M 29:46 9:29/M
128 megan hughes Richmond IN 205 30 F 29:51 9:30/M
129 Mike France Richmond IN 173 36 M 29:59 9:33/M
130 James Fagan Cambridge City IN 156 56 M 30:00 9:33/M
131 Jesse Tyree Richmond IN 467 28 M 30:01 9:34/M
132 heather towns Richmond IN 332 41 F 30:12 9:37/M
133 Mario Garza Centerville IN 179 47 M 30:15 9:38/M
134 Lance Morrison Union City IN 434 30 M 30:31 9:43/M
135 Vanessa Morrison Union City IN 259 29 F 30:32 9:43/M
136 Amanda Jetmore Richmond IN 215 42 F 30:38 9:45/M
137 Tami Stevens Richmond IN 322 58 F 30:40 9:46/M
138 Andy Frazier Richmond IN 174 39 M 30:48 9:49/M
139 Quentin Moore 386 12 M 30:57 9:51/M
140 Russ Uhte Richmond IN 341 38 M 31:00 9:52/M
141 Andrea Johnson Mooreland IN 218 47 F 31:06 9:54/M
142 Mariah Seals Camden OH 305 26 F 31:06 9:54/M
143 Clay Miller Richmond IN 421 47 M 31:11 9:56/M
144 Diane Bolser Liberty IN 119 60 F 31:15 9:57/M
145 Bryson Yates Richmond IN 365 23 M 31:20 9:59/M
146 Michelle Johnson Richmond IN 222 41 F 31:26 10:01/M
147 Gracie Thalls Richmond IN 413 13 F 31:52 10:09/M
148 Randy Retter Hagerstown IN 450 52 M 31:59 10:11/M
149 Kate Fox West Manchester OH 172 29 F 32:04 10:13/M
150 Bill Wool Richmond IN 360 47 M 32:05 10:13/M
151 Linda Fischer Centerville IN 166 55 F 32:21 10:18/M
152 Toby Seals Camden OH 307 15 M 32:27 10:20/M
153 Raymond Blevins Cambridge City IN 118 60 M 32:33 10:22/M
154 Quentin Steele Richmond IN 458 39 M 32:43 10:25/M
155 Amber Hall Richmond IN 192 36 F 32:48 10:27/M
156 Adria Morken Richmond IN 258 41 F 32:54 10:29/M
157 Rick Thalls Richmond IN 412 42 M 32:54 10:29/M
158 Aaron Miller Richmond IN 254 24 M 32:59 10:30/M
159 Tom Carrico Richmond IN 129 65 M 33:02 10:31/M
160 Randy Rittenhouse Richmond IN 368 54 M 33:16 10:36/M
161 Brenda Baumer Richmond IN 113 54 F 33:20 10:37/M
162 Sherrilyn Johnson Richmond IN 441 41 F 33:25 10:39/M
163 David McClintock Centerville IN 451 50 M 33:30 10:40/M
164 Hannah Johnston Richmond IN 416 12 F 33:40 10:43/M
165 Aaron Johnson Richmond IN 445 43 M 33:54 10:48/M
166 Seth Black Lynn IN 117 61 M 33:57 10:49/M
167 LeeAnn Mifsud Richmond IN 252 47 F 33:59 10:49/M
168 Allison Stout New Madison OH 432 13 F 34:07 10:52/M
169 Belinda Gray Richmond IN 182 59 F 34:08 10:52/M
170 Sara Swinney Richmond IN 388 9 F 34:08 10:52/M
171 Nicholas Stout Richmond IN 431 9 M 34:09 10:53/M
172 Thomas Ropp Richmond IN 292 56 M 34:15 10:54/M
173 Michael McCord Centerville IN 244 37 M 34:16 10:55/M
174 Clint Newton Cambridge City IN 263 38 M 34:31 11:00/M
175 Austin Farley Centerville IN 161 16 M 34:38 11:02/M
176 Don Benziger Richmond IN 116 65 M 35:04 11:10/M
177 Ciera Brownell Hagerstown IN 122 24 F 35:05 11:10/M
178 Leslie Warner Centerville IN 350 46 F 35:12 11:13/M
179 Pat Bowers Centerville IN 121 76 F 35:15 11:14/M
180 Tim Mifsud Richmond IN 251 47 M 35:16 11:14/M
181 Suzanne McCurdy Richmond IN 245 56 F 35:19 11:15/M
182 Rebekah Miller Richmond IN 253 43 F 35:38 11:21/M
183 Terri Stephens Richmond IN 321 59 F 35:38 11:21/M
184 Tiffany Meltzer Dublin IN 249 39 F 35:46 11:23/M
185 Bill Halstead Mooreland IN 193 51 M 35:51 11:25/M
186 Rudy Thomas Hamilton OH 374 16 M 35:56 11:27/M
187 Crystal Smith Richmond IN 314 38 F 35:57 11:27/M
188 Alan Seals Camden OH 308 14 M 36:05 11:29/M
189 Melanie Walters Arcanum OH 344 50 F 36:14 11:32/M
190 Chad Wyan Arcanum OH 363 41 M 36:15 11:33/M
191 Melissa Risch Richmond IN 390 45 F 36:23 11:35/M
192 Erica Kretchman Richmond IN 227 40 F 36:24 11:36/M
193 Dennis Mann Richmond IN 238 74 M 36:24 11:36/M
194 Amanda Pierce Richmond IN 278 37 F 36:25 11:36/M
195 Emma Wool Richmond IN 361 42 F 36:29 11:37/M
196 Claire Wright Hamilton OH 362 27 F 36:52 11:44/M
197 Bethan Ervin Richmond IN 153 51 F 36:53 11:45/M
198 Lauren Uhte Richmond IN 342 14 F 37:18 11:53/M
199 Logan Farley Centerville IN 162 14 M 37:26 11:55/M
200 Ella Parker Richmond IN 453 14 F 37:49 12:03/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Paul Hummel Richmond IN 206 69 M 38:07 12:08/M
202 David Johnson Richmond IN 217 58 M 38:15 12:11/M
203 Ellen Johnson Richmond IN 216 70 F 38:16 12:11/M
204 Geri Schick Eaton OH 304 68 F 38:16 12:11/M
205 Anne Liebert Richmond IN 233 65 F 38:18 12:12/M
206 Paige Greenstreet Richmond IN 185 25 F 38:25 12:14/M
207 Daryl Snyder Wadsworth OH 449 60 M 38:30 12:16/M
208 Melissa Hensley Richmond IN 198 38 F 38:34 12:17/M
209 Linda Duke Richmond IN 147 58 F 38:47 12:21/M
210 Jenna Johnston Richmond IN 417 11 F 38:54 12:23/M
211 Emily Palmer Richmond IN 269 36 F 38:54 12:23/M
212 Judy Pierce Hagerstown IN 276 56 F 38:55 12:24/M
213 Susie Bond Greens Fork IN 464 52 F 39:00 12:25/M
214 Melissa Ritter Hagerstown IN 288 47 F 39:16 12:30/M
215 Karen Pipes Centerville IN 279 49 F 39:17 12:31/M
216 Jeremy Browning Connersville IN 123 36 M 39:20 12:32/M
217 Sam Andrews Centerville IN 104 60 M 39:29 12:34/M
218 Lori Yates Richmond IN 364 48 F 39:36 12:37/M
219 Dianne Bailey Richmond IN 397 66 F 39:39 12:38/M
220 Josh Smart Eaton OH 440 27 M 39:52 12:42/M
221 Sara Fry Centerville IN 405 27 F 39:58 12:44/M
222 Ashley Sieb Richmond IN 313 32 F 39:59 12:44/M
223 Eric Pierce Cambridge City IN 277 47 M 40:05 12:46/M
224 Rylee McClain Richmond IN 240 12 F 40:11 12:48/M
225 Stefany Davies New Paris OH 143 40 F 40:18 12:50/M
226 Renee Ware Richmond IN 347 34 F 40:26 12:53/M
227 Marcia Pendley Richmond IN 275 71 F 40:29 12:54/M
228 Melinda Hummel Evansville IN 208 33 F 40:54 13:02/M
229 Brenda Coates Richmond IN 134 50 F 40:54 13:02/M
230 Gene Black Camden OH 370 76 M 40:59 13:03/M
231 Ashley Caudill Eaton OH 130 27 F 40:59 13:03/M
232 Stephanie Stout Richmond IN 465 45 F 41:03 13:04/M
233 Oliver Cordova Richmond IN 138 44 M 41:12 13:07/M
234 Kevin Muckridge Richmond IN 260 9 M 41:26 13:12/M
235 Destiney Vice Eaton OH 442 25 F 41:29 13:13/M
236 David Downs Richmond IN 415 47 M 42:01 13:23/M
237 Lisa Raatz Richmond IN 283 50 F 42:22 13:30/M
238 Steve Moore Richmond IN 369 63 M 42:38 13:35/M
239 Emma French Richmond IN 419 9 F 43:04 13:43/M
240 Alyssa Jennings Richmond IN 214 31 F 43:17 13:47/M
241 Phyllis Savoy Connersville IN 300 59 F 43:18 13:47/M
242 Renee Lefter Liberty IN 231 51 F 43:38 13:54/M
243 Kristina Stevens Springport IN 455 48 F 43:41 13:55/M
244 Krista Doyle Richmond IN 145 48 F 43:43 13:55/M
245 Karen Hickey Richmond IN 202 41 F 43:43 13:55/M
246 Brycen Frazier Richmond IN 177 8 M 43:59 14:00/M
247 Melissa Buell Richmond IN 126 37 F 44:15 14:06/M
248 Kate Waters Richmond IN 353 29 F 44:33 14:11/M
249 Traci Rastbichler Richmond IN 284 52 F 45:18 14:26/M
250 Savannah Farley Centerville IN 163 7 F 45:37 14:32/M
251 Amy Farley Centerville IN 160 42 F 45:37 14:32/M
252 Rebecca Davidson Arcanum OH 396 46 F 45:38 14:32/M
253 Payton Elsrod Centerville IN 151 14 M 45:54 14:37/M
254 Crescinda McClintock Centerville IN 241 40 F 45:55 14:37/M
255 Alyssa Buttery 407 13 F 46:15 14:44/M
256 Kim Buttery Liberty IN 127 60 F 46:16 14:44/M
257 Marilyn Sowers Richmond IN 316 75 F 46:21 14:46/M
258 Diana Coddington Richmond IN 135 61 F 46:26 14:47/M
259 Barbara Herzog New Paris OH 200 67 F 47:00 14:58/M
260 Alex Parker Richmond 439 13 F 47:10 15:01/M
261 Shannon Foust Centerville IN 171 48 F 47:11 15:02/M
262 Cole Duncan Richmond IN 378 13 M 47:14 15:03/M
263 Natalie Fisher Daleville IN 167 55 F 47:31 15:08/M
264 Judy Spicer Richmond IN 319 63 F 47:41 15:11/M
265 Laura Parker Richmond IN 270 40 F 47:46 15:13/M
266 William Pendley Richmond IN 274 75 M 47:59 15:17/M
267 Angela Osborn Morrow OH 268 40 F 48:08 15:20/M
268 Melissa McCord Centerville IN 243 42 F 48:58 15:36/M
269 Gordon Parks Richmond IN 272 56 M 49:01 15:37/M
270 Missy Holt Richmond IN 398 38 F 49:20 15:43/M
271 Debby Holt Centerville IN 399 66 F 49:21 15:43/M
272 Kyle George Tipp City OH 400 33 M 49:22 15:43/M
273 Janine Hurd Connersville IN 210 55 F 49:35 15:47/M
274 Marcia Stout Hagerstown IN 326 55 F 49:43 15:50/M
275 Amy Fagan Cambridge City IN 157 56 F 49:44 15:50/M
276 Amanda Hummel Evansville IN 209 28 F 49:45 15:51/M
277 Kelly Lester Hagerstown IN 232 37 F 50:13 16:00/M
278 Courtney Townsend Richmond IN 335 23 F 50:17 16:01/M
279 Denise Townsend Richmond IN 334 56 F 50:17 16:01/M
280 Josie Retz Greens Fork IN 404 11 F 50:25 16:03/M
281 Denise Retz Greens Fork IN 403 40 F 50:28 16:04/M
282 Bill Dailey Williamsburg IN 142 65 M 50:31 16:05/M
283 Ryleigh Hartman Centerville IN 428 7 F 50:35 16:07/M
284 Lisa Hartman Centerville IN 459 54 F 50:38 16:08/M
285 Rylan Frazier Richmond IN 176 10 M 50:40 16:08/M
286 Lauren Ogden Richmond IN 427 31 F 50:42 16:09/M
287 May Ann Fark West Manchester OH 158 54 F 51:03 16:15/M
288 Theresa Townsend Richmond IN 333 61 F 51:04 16:16/M
289 James Browning Connersville IN 124 12 M 51:13 16:19/M
290 Dale Bolser Liberty IN 120 59 M 51:38 16:27/M
291 Joe Schroeder Richmond IN 435 58 M 51:50 16:30/M
292 Meghan Scales Centerville IN 302 31 F 51:57 16:33/M
293 Penny Scales Centerville IN 301 61 F 51:57 16:33/M
294 Teresa Roberts Centerville IN 422 55 F 52:28 16:43/M
295 Cindy Slick Lynn IN 410 54 F 52:37 16:45/M
296 Kaitlynn Blansett Lynn IN 411 25 F 52:37 16:45/M
297 Abby Thompson Richmond IN 380 34 F 52:38 16:46/M
298 Jane Parks Richmond IN 273 55 F 52:38 16:46/M
299 Brandon Morris Richmond IN 414 29 M 52:39 16:46/M
300 Kimberly Shipley Richmond IN 409 33 F 52:39 16:46/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Samantha Warner Centerville IN 352 16 F 52:56 16:51/M
302 Janet Sams Richmond IN 298 52 F 52:56 16:51/M
303 David Dunlap Richmond IN 148 64 M 53:12 16:57/M
304 Gina Maggard Richmond IN 237 55 F 53:15 16:58/M
305 Tami Williams Richmond IN 355 57 F 53:17 16:58/M
306 Lisa Spotts Webster IN 320 53 F 53:28 17:02/M
307 Tonya Johnson Richmond IN 220 44 F 53:32 17:03/M
308 Kasey Johnson Richmond IN 224 15 F 53:33 17:03/M
309 Rebecca Oberle Richmond IN 265 53 F 53:37 17:05/M
310 Courtney Roberts Centerville IN 289 30 F 53:47 17:08/M
311 Sarah Geise Hagerstown IN 180 64 F 53:57 17:11/M
312 Donald Ellison Richmond IN 149 57 M 54:08 17:14/M
313 Cheryl Ellison Richmond IN 150 54 F 54:09 17:15/M
314 Linda Stewart Richmond IN 324 63 F 54:10 17:15/M
315 Alex Shore 406 26 F 54:17 17:17/M
316 Rhonda Rohrer Richmond IN 291 58 F 55:12 17:35/M
317 Liz Bane Greens Fork IN 110 54 F 55:12 17:35/M
318 Joey Evans Richmond IN 155 29 M 55:13 17:35/M
319 Rebecca Lafuze Richmond IN 229 38 F 55:50 17:47/M
320 Leslie West Richmond IN 354 38 F 55:52 17:48/M
321 Bruce Hatton Richmond IN 197 42 M 56:04 17:51/M
322 Teressa Toney Richmond IN 331 49 F 56:05 17:52/M
323 Cynthia Ropp Richmond IN 293 51 F 56:20 17:56/M
324 Raquel Combs Richmond IN 137 50 F 56:50 18:06/M
325 Amber Day Williamsburg IN 144 38 F 56:50 18:06/M
326 Ann Alcorn Connersville IN 103 61 F 58:15 18:33/M
327 Timothy Bales New Madison OH 108 54 M 58:16 18:33/M
328 Theresa Bales New Madison OH 109 54 F 58:18 18:34/M
329 Ashley Bailey Greens Fork IN 446 28 F 58:27 18:37/M
330 Susie Lewis Economy IN 466 58 F 58:30 18:38/M
331 Curt Spaulding Connersville IN 318 56 M 58:39 18:41/M
332 Rhea Weigel Richmond IN 454 55 F 1:00:15 19:11/M
333 Craig Weigel Richmond IN 463 41 M 1:00:18 19:12/M
334 Colton Puterbaugh Richmond IN 282 11 M 1:04:23 20:30/M
335 Brianne Puterbaugh Richmond IN 281 39 F 1:04:25 20:31/M
336 Diana Hummel Richmond IN 207 64 F 1:04:54 20:40/M