Wayne County Challenge

 


Frostbite 5k - December 3, 2016

Age Group Results

Overall Results Age Group Results Series Age Group Standings Series Standings Summary

  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting. Results by WCC (posted 11:35 pm)

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Emma Keesling Modoc IN 202 17 1 21:00 6:46/M
2 Nicole Andreas Richmond IN 4 33 2 21:20 6:53/M
3 Chelsea Halderman New Paris OH 62 29 3 21:36 6:58/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jason Newport Eaton OH 114 46 1 17:55 5:47/M
2 Daniel Chew New Lisbon IN 203 35 2 18:51 6:05/M
3 Ron Ross Richmond IN 135 32 3 19:16 6:13/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Gwyneth Falcone Richmond IN 233 9 13 25:36 8:15/M
2 Addison Talbot Richmond IN 228 7 53 33:53 10:56/M
3 Reese Henley Richmond IN 67 9 76 41:33 13:24/M
4 Madison Alcorn Westfield IN 218 7 81 44:57 14:30/M
5 Gianna Holston Richmond IN 234 7 93 50:03 16:09/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Cameron Gipson Richmond IN 180 9 55 29:54 9:39/M
2 Joseph Noth Liberty IN 116 9 63 31:50 10:16/M
3 Eric Parker Richmond IN 122 9 72 34:18 11:04/M
4 Jonah Cornett Cambridge City IN 244 8 81 38:26 12:24/M
5 Jayden Cornett Cambridge City IN 242 9 83 38:49 12:31/M
6 Ethan Kosier Eaton OH 87 9 91 46:01 14:51/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Johnston Richmond IN 80 10 12 25:32 8:14/M
2 Brianna Hillard Richmond IN 70 12 17 26:12 8:27/M
3 Savannah Noth Liberty IN 117 11 44 32:43 10:33/M
4 Ella Parker Richmond IN 121 12 79 42:58 13:52/M
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Quentin Osborne Hagerstown IN 184 12 11 20:43 6:41/M
2 Sabhyr Foust Richmond IN 245 10 37 26:15 8:28/M
3 Riley Jaynes Centerville IN 77 10 39 26:49 8:39/M
4 Justin Cornett Cambridge City IN 241 12 54 29:32 9:32/M
5 Austin Kosier Eaton OH 85 11 57 30:19 9:47/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Kaylie Rowland West Harrison IN 206 14 11 25:26 8:12/M
2 Grace Carter Richmond IN 240 13 15 25:57 8:22/M
3 Jenna Shelley West Manchester OH 149 15 19 27:11 8:46/M
4 Leah Keesling Modoc IN 201 14 20 27:11 8:46/M
5 Brianne Kosier Eaton OH 86 13 26 28:09 9:05/M
6 Journey Cornett Cambridge City IN 243 14 48 33:05 10:40/M
7 Hailey McDavid Centerville IN 99 14 51 33:20 10:45/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Alex Newport Eaton OH 113 14 5 19:45 6:22/M
2 Parker Jaynes Centerville IN 211 15 8 20:21 6:34/M
3 Jonathon McLane Eldorado OH 102 13 30 25:30 8:14/M
4 Luke Schweitzer Richmond IN 143 14 32 25:34 8:15/M
5 Toby Seals Camden OH 148 13 65 32:08 10:22/M
6 Derrick McDivitt Richmond IN 100 14 80 38:14 12:20/M
7 Dylan Cole Richmond IN 28 14 93 47:56 15:28/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Samantha Wissel Lynn IN 205 18 7 23:54 7:43/M
2 Alexa Blessing Richmond IN 178 18 23 27:47 8:58/M
3 Victoria Maras State College PA 230 18 36 31:27 10:09/M
4 Nadia Kousounadis Chattanooga TN 226 18 37 31:51 10:16/M
5 Jamie Weigel Richmond IN 168 16 57 34:38 11:10/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Josiah Seals Camden OH 145 16 29 25:25 8:12/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Strait Cambridge City IN 207 23 30 30:08 9:43/M
2 Mariah Seals Camden OH 147 24 35 31:22 10:07/M
3 Ciera Brownell Cambridge City IN 208 22 47 33:02 10:39/M
4 Emily Higgins Richmond IN 69 20 61 36:14 11:41/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Josh Bennett Richmond IN 11 19 66 32:45 10:34/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Brittany Wilson Eldorado OH 171 27 16 26:11 8:27/M
2 Annette Hamm Richmond IN 235 28 27 28:45 9:16/M
3 Katelyn Fox West Manchester OH 47 27 42 32:28 10:28/M
4 Darcy Talbot Richmond IN 227 27 50 33:18 10:45/M
5 Kristen Scheer Richmond IN 141 29 56 34:29 11:07/M
6 Ashley Caudill Eaton OH 23 25 66 38:01 12:16/M
7 Wendy Liddell Richmond IN 92 27 74 40:19 13:00/M
8 Myra Duritsch Liberty IN 232 29 91 49:45 16:03/M
9 Meghan Scales Centerville IN 139 29 98 51:39 16:40/M
10 Sarah McCashland Liberty IN 98 29 112 58:22 18:50/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Ripberger Richmond IN 132 25 51 29:14 9:26/M
2 Chris Gipson Richmond IN 181 29 53 29:27 9:30/M
3 Kyle Houser Richmond IN 182 28 56 30:00 9:41/M
4 Jonathan Geise Hagerstown IN 49 29 88 42:36 13:45/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Aubrey Hickey Eldorado OH 68 31 9 24:48 8:00/M
2 Chera Laforge Richmond IN 89 32 24 27:59 9:02/M
3 Sandy Terhaar New Castle IN 247 34 25 28:05 9:04/M
4 Angela Powell-Ramirez Richmond IN 126 30 31 31:06 10:02/M
5 Emily Ross Richmond IN 190 30 33 31:17 10:05/M
6 Heather Duncan Richmond IN 38 34 39 31:59 10:19/M
7 Kristen Berdahl Richmond IN 13 33 49 33:17 10:44/M
8 Abby Thompson Richmond IN 163 32 55 34:11 11:02/M
9 Nancy Rinehart Richmond IN 131 34 67 38:08 12:18/M
10 Leslie Gettinger Milton IN 54 33 71 39:15 12:40/M
11 Alysha Oglesby Richmond IN 119 32 83 45:53 14:48/M
12 Sarah MacDonald Columbus OH 225 34 86 47:18 15:15/M
13 Cynthia Stevens Liberty IN 157 31 92 49:45 16:03/M
14 Ashley Holston Richmond IN 71 30 94 50:03 16:09/M
15 Laura Ginn Fishers IN 55 34 103 52:16 16:52/M
16 Natalie Gross New Castle IN 59 31 109 57:33 18:34/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Ervin Richmond IN 42 32 12 21:35 6:58/M
2 Jorge Avila-Ramirez Richmond IN 6 33 16 22:26 7:14/M
3 Jeremy Browning Salamonia IN 187 34 50 28:46 9:17/M
4 Mike France Richmond IN 210 34 61 31:13 10:04/M
5 Jason Talbot Richmond IN 229 32 70 33:54 10:56/M
6 Kyle George Richmond IN 52 31 71 34:11 11:02/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Britni Gettinger Richmond IN 53 35 8 24:01 7:45/M
2 Daisy Logue Liberty IN 94 38 10 25:04 8:05/M
3 Jan Parker Richmond IN 123 39 28 29:47 9:36/M
4 Karen Barnes Columbus OH 7 37 32 31:15 10:05/M
5 Tiffany Meltzer Dublin IN 105 37 43 32:43 10:33/M
6 Tiffany Noth Liberty IN 118 36 46 32:53 10:36/M
7 Melissa Holt Richmond IN 72 36 54 34:11 11:02/M
8 Joani Sullivan Cambridge City IN 217 35 59 35:22 11:25/M
9 Stefany Davies New Paris OH 36 38 65 37:24 12:04/M
10 Jennifer Cornett Cambridge City IN 29 39 69 39:07 12:37/M
11 Kelly Lester Hagerstown IN 91 35 80 44:26 14:20/M
12 Cori Cole Richmond IN 27 36 89 47:58 15:28/M
13 Jamie Buffington-Adams Richmond IN 20 37 101 52:15 16:51/M
14 Teva Weigel Richmond IN 170 39 105 56:46 18:19/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Scott Meinardi Richmond IN 103 35 4 19:40 6:21/M
2 Steve Casebolt Richmond IN 231 38 6 20:02 6:28/M
3 Dave Snow Richmond IN 154 39 17 22:33 7:16/M
4 Zack Parker Richmond IN 124 38 18 22:42 7:19/M
5 Lee Schuerman Centerville IN 142 38 19 22:55 7:24/M
6 Andy Shepherd Richmond IN 224 35 20 23:09 7:28/M
7 Joshua Sutton Fountain City IN 160 35 21 23:19 7:31/M
8 Jared Haley Richmond IN 63 36 79 36:42 11:50/M
9 James Henley Richmond IN 191 37 87 41:34 13:25/M
10 Andrew McCashland Liberty IN 246 35 89 43:01 13:53/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Crystal Barton Greenville OH 214 41 4 22:47 7:21/M
2 Anne Wissel Richmond IN 172 40 22 27:20 8:49/M
3 Amanda Reiboldt West College Corner IN 130 43 77 42:30 13:43/M
4 Rachel Hall Richmond IN 64 43 87 47:22 15:17/M
5 Becky Lafuze Richmond IN 90 40 100 52:11 16:50/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brian Green Richmond IN 57 42 10 20:41 6:40/M
2 Jesse Jaynes Centerville IN 76 44 13 21:37 6:58/M
3 Trevor Stout Richmond IN 159 42 22 23:22 7:32/M
4 Rick Duncan Richmond IN 39 43 28 24:22 7:52/M
5 Jay Hinshaw Centerville IN 223 44 75 35:23 11:25/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Pam Alcorn Eaton OH 3 46 5 23:18 7:31/M
2 Kathy Shelley West Manchester OH 150 46 6 23:43 7:39/M
3 Laura Blessing Brookville IN 179 45 14 25:55 8:22/M
4 Leanne Stiver New Paris OH 185 46 40 32:17 10:25/M
5 Cherie Dolehanty Richmond IN 197 47 41 32:18 10:25/M
6 Angela Ketron Richmond IN 84 45 45 32:50 10:35/M
7 Lisa Jones Richmond IN 81 49 70 39:08 12:37/M
8 Renee Cristlefter Liberty IN 31 49 90 49:43 16:02/M
9 Sherry Sweetland Mc Cordsville IN 161 46 102 52:16 16:52/M
10 Alexa Kates Centerville IN 83 46 107 57:18 18:29/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jess Smith Greenfield IN 153 49 7 20:06 6:29/M
2 Trevor McIntyre Connersville IN 193 45 9 20:31 6:37/M
3 Jimmy Hisle Connersville IN 192 49 14 21:39 6:59/M
4 Patrick Mummert New Castle IN 204 45 25 23:29 7:35/M
5 Bill Wool Richmond IN 173 45 31 25:32 8:14/M
6 Jeff Carter Richmond IN 22 46 34 25:57 8:22/M
7 John Lukow Richmond IN 95 49 36 26:13 8:27/M
8 Jamie Roth Centerville IN 200 46 41 27:03 8:44/M
9 Brian Fisher Centerville IN 183 47 47 27:56 9:01/M
10 Troy Clouse New Castle IN 220 49 90 43:48 14:08/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Sabrena Bartram Richmond IN 8 54 21 27:14 8:47/M
2 Linda Fischer Centerville IN 43 53 34 31:21 10:07/M
3 Lisa Hacker New Castle IN 61 51 38 31:56 10:18/M
4 Mary Schwendener-Holt Richmond IN 144 53 52 33:22 10:46/M
5 Judy Pierce Hagerstown IN 125 54 63 36:43 11:51/M
6 Natalie Fisher Centerville IN 44 54 68 38:33 12:26/M
7 Katy Leffers Richmond IN 221 53 75 40:50 13:10/M
8 Rebecca Cruez Richmond IN 33 50 88 47:46 15:25/M
9 Amy Waltz Richmond IN 213 53 95 50:19 16:14/M
10 Rhea Weigel Richmond IN 169 53 106 56:47 18:19/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tim Green New Paris OH 58 50 35 25:59 8:23/M
2 Keith Webster Fountain City IN 189 52 42 27:06 8:45/M
3 Jeff Schambers Milton IN 237 54 52 29:23 9:29/M
4 Robert Hutchens Lynn IN 75 51 62 31:17 10:05/M
5 Brian Watterson Brookville IN 198 50 64 32:04 10:21/M
6 Walter Evans Mooreland IN 194 51 74 35:22 11:25/M
7 Darrin Dolehanty Richmond IN 196 53 78 36:34 11:48/M
8 Thomas Ropp Richmond IN 134 54 82 38:27 12:24/M
9 Curt Spaulding Connersville IN 188 54 95 50:40 16:21/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Janine Saxton Richmond IN 219 57 18 26:35 8:35/M
2 Tami Stevens Richmond IN 209 56 29 29:55 9:39/M
3 Belinda Gray Richmond IN 56 57 60 36:07 11:39/M
4 Annette Mullins Richmond IN 111 56 64 37:17 12:02/M
5 Jeana Smelser Centerville IN 152 55 73 40:07 12:56/M
6 Marcia Foster Centerville IN 46 59 84 46:46 15:05/M
7 Ann Alcorn Connersville IN 2 59 96 50:40 16:21/M
8 Diane Bolser Liberty IN 18 58 97 50:48 16:23/M
9 Marlyne Jones Centerville IN 82 58 99 52:10 16:50/M
10 Penny Scales Centerville IN 140 59 108 57:19 18:29/M
11 Debbie Greenwood Cambridge City IN 236 57 110 57:34 18:34/M
12 Linda Melody-Cottongim Richmond IN 104 57 111 58:22 18:50/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Richard Chew Straughn IN 25 59 15 21:57 7:05/M
2 David Mikesell New Madison OH 106 58 24 23:28 7:34/M
3 Rick Moore Richmond IN 107 58 27 23:54 7:43/M
4 Vince Punzo Richmond IN 127 55 33 25:37 8:16/M
5 Ron Bauman Eaton OH 9 58 45 27:49 8:58/M
6 Jeff Banning Plainfield IN 239 55 48 27:59 9:02/M
7 Tim Elstro Richmond IN 41 55 58 30:40 9:54/M
8 Seth Black Richmond IN 15 59 60 30:43 9:55/M
9 Chip Foster Centerville IN 45 56 69 32:58 10:38/M
10 David Johnson Richmond IN 78 56 85 40:01 12:55/M
11 Jerry Cruez Richmond IN 32 58 86 40:22 13:01/M
12 Dale Bolser Liberty IN 17 57 96 50:48 16:23/M
13 Jim Scales Centerville IN 138 58 97 51:41 16:40/M
14 Terry Cottongim Richmond IN 30 59 98 52:08 16:49/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Anne Liebert Richmond IN 93 63 62 36:17 11:42/M
2 Sarah Geise Hagerstown IN 50 62 78 42:37 13:45/M
3 Judy Spicer Richmond IN 156 61 82 45:27 14:40/M
4 Diana Hummel Richmond IN 73 62 113 1:02:54 20:17/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Van Temple Centerville IN 162 64 23 23:23 7:33/M
2 Richard Barton Greenville OH 215 63 26 23:50 7:41/M
3 Zach Rozelle Losantville IN 136 61 40 26:55 8:41/M
4 Dave Hagy Richmond IN 222 60 43 27:10 8:46/M
5 Jerry Vietor New Madison OH 195 63 49 28:23 9:09/M
6 Neil Sabine Richmond IN 137 64 59 30:42 9:54/M
7 Randy Davis Richmond IN 37 60 67 32:53 10:36/M
8 Don Benziger Richmond IN 12 63 73 34:52 11:15/M
9 Steve Moore Richmond IN 108 61 84 39:16 12:40/M
10 David Mullins Richmond IN 112 60 92 46:15 14:55/M
11 Bill Dailey Williamsburg IN 34 63 94 48:02 15:30/M
12 David Dunlap Richmond IN 40 62 99 52:19 16:53/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Johnson Richmond IN 79 68 72 40:00 12:54/M
2 Sharon Benedict Cambridge City IN 10 66 85 46:53 15:07/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jim Robertson Richmond IN 133 65 38 26:26 8:32/M
2 Randy Bashore Greenville OH 212 67 44 27:48 8:58/M
3 Phil Buck Dunkirk IN 199 65 46 27:53 9:00/M
4 Jim Auman Richmond IN 5 69 68 32:54 10:37/M
5 Paul Hummel Richmond IN 74 67 77 36:14 11:41/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pat Bowers Centerville IN 19 74 58 35:05 11:19/M
2 Amy Reeves Richmond IN 238 75 104 56:45 18:18/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Dennis Mann Richmond IN 96 72 76 35:52 11:34/M