Wayne County Challenge

 


Fireworks 5k - June 27, 2015

Overall Finisher Results

Overall Results Age Group Results Series Age Group Standings Series Standings Summary

  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting. Results by WCC (posted 6/27/15 3:40 pm)
Place Name City Bib No Age Gender Total Time Pace
1 Jason Newport Eaton OH 482 45 M 17:19 5:35/M
2 Jack Brenneke Richmond IN 413 17 M 17:30 5:39/M
3 Aaron Myers Richmond IN 325 24 M 17:30 5:39/M
4 Ron Ross Richmond IN 184 31 M 17:45 5:44/M
5 Sean Kennedy Fountain City IN 321 29 M 17:53 5:46/M
6 Mike Waters Richmond IN 359 33 M 17:56 5:47/M
7 Terry Yandl Fountain City IN 422 50 M 18:03 5:49/M
8 Rory Helms Winchester IN 357 47 M 18:14 5:53/M
9 MasonĀ  Bledsoe Hagerstown IN 386 16 M 18:20 5:55/M
10 Jenna Barker Richmond IN 257 16 F 18:51 6:05/M
11 Jacob Bartram Williamsburg IN 223 16 M 18:57 6:07/M
12 Scott Meinardi Richmond IN 281 34 M 19:08 6:10/M
13 Jordan Smith Winchester IN 306 16 M 19:19 6:14/M
14 Isaiah Spencer Connersville IN 500 18 M 19:48 6:23/M
15 Levi Parrish Richmond IN 433 19 M 19:53 6:25/M
16 Brandon Arnett Lynn IN 499 25 M 19:55 6:25/M
17 Chelsea Halderman New Paris OH 145 28 F 20:07 6:29/M
18 Anthony Allen Cambridge City IN 490 44 M 20:17 6:33/M
19 Brandon Dillman Centerville IN 227 18 M 20:19 6:33/M
20 Caleb Sanford Richmond IN 465 19 M 20:28 6:36/M
21 Logan Seals Camden OH 192 26 M 20:40 6:40/M
22 Parker Jaynes Centerville IN 398 14 M 20:41 6:40/M
23 Dave Snow Richmond IN 507 38 M 20:42 6:41/M
24 Andy Shepherd Richmond IN 199 34 M 20:47 6:42/M
25 Pedro Feliciano Richmond IN 350 20 M 20:52 6:44/M
26 Kyndra Matheney-Haggard Modoc IN 259 29 F 20:57 6:45/M
27 Ben Lair Greens Fork IN 311 16 M 20:59 6:46/M
28 Austin Bergfield Richmond IN 416 20 M 21:04 6:48/M
29 Jesse Jaynes Centerville IN 150 43 M 21:20 6:53/M
30 Kayla Newman Richmond IN 480 16 F 21:23 6:54/M
31 Brian Green Richmond IN 142 41 M 21:27 6:55/M
32 Emma Keesling Modoc IN 475 16 F 21:31 6:56/M
33 Brad Pitcher Richmond IN 272 45 M 21:35 6:58/M
34 Elijah Halcomb Economy IN 234 14 M 21:40 6:59/M
35 Trevor Bowers Bellbrook OH 492 14 M 21:40 6:59/M
36 Ray Seals Camden OH 484 27 M 21:43 7:00/M
37 Aaron Ervin Richmond IN 130 31 M 21:44 7:01/M
38 Adam McCurdy Hagerstown IN 166 22 M 21:45 7:01/M
39 Chris Goodmen Glendale KY 466 22 M 21:48 7:02/M
40 Gregg Duke Richmond IN 292 56 M 21:58 7:05/M
41 James Kennedy Lynn IN 440 30 M 22:04 7:07/M
42 Luke Shorter Laurel IN 477 15 M 22:10 7:09/M
43 Trevor Stout Richmond IN 203 41 M 22:12 7:10/M
44 Hennie Mulder Hartford City IN 171 62 M 22:18 7:12/M
45 Craig Weigel Richmond IN 396 38 M 22:24 7:14/M
46 Ashley Limburg Centerville IN 299 30 F 22:32 7:16/M
47 Robert Lett Milton IN 472 47 M 22:41 7:19/M
48 Joe Gatzek Plymouth MI 344 50 M 22:42 7:19/M
49 Jon Hale Richmond IN 300 35 M 22:48 7:21/M
50 Mike Turner Richmond IN 494 57 M 22:50 7:22/M
51 Rick Moore Richmond IN 217 57 M 22:51 7:22/M
52 Bryan Amick Centerville IN 102 33 M 22:58 7:25/M
53 Erica Barker Richmond IN 256 13 F 22:59 7:25/M
54 Todd Barker Richmond IN 254 51 M 23:04 7:26/M
55 George Sowers Richmond IN 202 45 M 23:14 7:30/M
56 Phil Engle Modoc IN 129 52 M 23:18 7:31/M
57 Kathy Shelley West Manchester OH 195 45 F 23:21 7:32/M
58 Xavier Mullins Centerville IN 506 22 M 23:26 7:34/M
59 Danielle York Richmond IN 509 27 F 23:33 7:36/M
60 Austin Tomboni Muncie IN 406 10 M 23:49 7:41/M
61 Dana Reihman Richmond IN 291 62 M 23:52 7:42/M
62 Brad Lambright Centerville IN 161 50 M 23:53 7:42/M
63 Britni Gettinger Richmond IN 139 34 F 23:57 7:44/M
64 Steven Petersheim Richmond IN 459 38 M 24:01 7:45/M
65 Shannon Guiley Richmond IN 348 39 F 24:01 7:45/M
66 Leann Brenneke Richmond IN 414 15 F 24:07 7:47/M
67 LaurenĀ  Guiley Richmond IN 346 10 F 24:08 7:47/M
68 Chris Evrard Greens Fork IN 415 32 M 24:19 7:51/M
69 Braydon Reiboldt West College Corner IN 479 13 M 24:22 7:52/M
70 Zach Rozelle Losantville IN 186 60 M 24:26 7:53/M
71 Robert Rice Brownsville IN 317 46 M 24:28 7:54/M
72 Katie Carpenter Indianapolis IN 237 28 F 24:32 7:55/M
73 Erin Roesch Hagerstown IN 224 41 F 24:37 7:56/M
74 Charles Roesch Hagerstown IN 225 42 M 24:37 7:56/M
75 Jason Carlin Eaton OH 448 28 M 24:39 7:57/M
76 Mark Cox Richmond IN 385 38 M 24:41 7:58/M
77 Braden Kuster Richmond IN 424 8 M 24:41 7:58/M
78 Jeremy Browning Connersville IN 218 33 M 24:43 7:58/M
79 Craig Lair Greens Fork IN 310 18 M 24:50 8:01/M
80 Joe Wilmot Centerville IN 210 39 M 24:53 8:02/M
81 Jonathan Larsen Richmond IN 266 17 M 24:57 8:03/M
82 Aubrey Hickey Eldorado OH 149 30 F 24:57 8:03/M
83 Landon Perraut Ft Mitchell KY 382 21 M 25:01 8:04/M
84 Sarah Dickman Richmond IN 454 16 F 25:21 8:11/M
85 Dan Dickman Richmond IN 455 47 M 25:29 8:13/M
86 Richard Smith Richmond IN 201 70 M 25:35 8:15/M
87 Traci Nobbe Connersville IN 175 48 F 25:47 8:19/M
88 Abigail Dillman Centerville IN 228 17 F 25:50 8:20/M
89 Scott Sparks Richmond IN 279 41 M 25:53 8:21/M
90 Jeff Schambers Milton IN 502 53 M 25:53 8:21/M
91 Dale Bolser Liberty IN 111 56 M 25:55 8:22/M
92 Brett Guiley Richmond IN 515 39 M 25:59 8:23/M
93 Addison Guiley Richmond IN 347 8 F 25:59 8:23/M
94 Amanda Townsend New Madison OH 362 34 F 25:59 8:23/M
95 Tony Farley Centerville IN 316 39 M 26:01 8:24/M
96 Eileen Cravens Richmond IN 290 59 F 26:05 8:25/M
97 Jim Robertson Richmond IN 503 64 M 26:17 8:29/M
98 Christina Falcone Richmond IN 368 37 F 26:17 8:29/M
99 Tim Green New Paris OH 496 49 M 26:19 8:29/M
100 Ray Blevins Cambridge City IN 242 57 M 26:20 8:30/M
Top
Place Name City Bib No Age Gender Total Time Pace
101 Brian Fisher Centerville IN 403 46 M 26:22 8:30/M
102 Tom Carrico Richmond IN 313 62 M 26:28 8:32/M
103 Carlos Osorio Richmond IN 392 14 M 26:29 8:33/M
104 Brice Widau Richmond IN 446 23 M 26:30 8:33/M
105 Daisy Logue Liberty IN 467 37 F 26:33 8:34/M
106 Sydney Hardy Connersville IN 148 10 F 26:45 8:38/M
107 Dustin Thornburg Cambridge City IN 456 37 M 26:46 8:38/M
108 Duane Schroeder New Castle IN 269 61 M 26:47 8:38/M
109 Michael Johnson Williamsburg IN 501 53 M 26:52 8:40/M
110 Christopher Bain Richmond IN 486 45 M 27:08 8:45/M
111 Ashley Schultz College Corner OH 294 26 F 27:15 8:47/M
112 Katelyn Fox West Manchester OH 136 26 F 27:16 8:48/M
113 Paul Hazelwood Brookville IN 336 65 M 27:18 8:48/M
114 Riley Jaynes Centerville IN 151 9 M 27:19 8:49/M
115 Jack Weber Richmond IN 361 13 M 27:22 8:50/M
116 Scott Wright Richmond IN 213 46 M 27:22 8:50/M
117 Angela Buckland Richmond IN 283 33 F 27:27 8:51/M
118 Toni Angilella Richmond IN 103 47 F 27:28 8:52/M
119 Kurt Hankosky Mc Cordsville IN 355 49 M 27:36 8:54/M
120 Nickolas Dunlap Richmond IN 128 18 M 27:37 8:55/M
121 Ryan Stephens Richmond IN 469 28 M 27:43 8:56/M
122 Keith Owens Richmond IN 462 29 M 27:49 8:58/M
123 Kevin Shelley Zionsville IN 196 49 M 27:56 9:01/M
124 Natalie Mills Richmond IN 464 48 F 27:56 9:01/M
125 Travis Hensley Centerville IN 273 34 M 28:06 9:04/M
126 Jamie Roth Centerville IN 185 45 M 28:07 9:04/M
127 Linda Fischer Centerville IN 131 52 F 28:07 9:04/M
128 Tami Stevens Richmond IN 302 55 F 28:08 9:05/M
129 Adam McQueen Richmond IN 451 32 M 28:08 9:05/M
130 Sabrena Bartram Richmond IN 244 53 F 28:11 9:05/M
131 Sarah Gatzek Plymouth MI 345 56 F 28:11 9:05/M
132 Andrew Wilmot Centerville IN 209 14 M 28:19 9:08/M
133 Sam Roesch Hagerstown IN 226 12 M 28:20 9:08/M
134 Ben Fleming Richmond IN 432 27 M 28:34 9:13/M
135 Ron Bauman Eaton OH 483 57 M 28:34 9:13/M
136 Mary Jo Reiboldt West College Corner IN 468 39 F 28:43 9:16/M
137 Kaylynn Telker Richmond IN 367 28 F 28:50 9:18/M
138 Randy Davis Richmond IN 267 59 M 28:52 9:19/M
139 Brittany Wilson Eldorado OH 305 26 F 28:59 9:21/M
140 Marshall Ma Richmond IN 485 30 M 29:04 9:23/M
141 Seth Black Lynn IN 109 58 M 29:12 9:25/M
142 Rick Robinson Richmond IN 471 46 M 29:19 9:27/M
143 Kyle Kolopanis Eaton OH 157 33 M 29:22 9:28/M
144 Zack Parker Richmond IN 374 37 M 29:25 9:29/M
145 Tiffany Noth Liberty IN 239 35 F 29:31 9:31/M
146 Leeann Frazee Connersville IN 343 44 F 29:36 9:33/M
147 Reagan Wilmot Centerville IN 211 9 F 29:53 9:38/M
148 Matthew Buckland Richmond IN 334 36 M 29:55 9:39/M
149 Neil Sabine Richmond IN 188 63 M 29:56 9:39/M
150 Cherie Dolehanty Richmond IN 339 46 F 29:57 9:40/M
151 Mary Schwendener-Holt Richmond IN 191 52 F 29:59 9:40/M
152 Thomas Ropp Richmond IN 183 53 M 30:06 9:43/M
153 Belinda Gray Richmond IN 141 56 F 30:10 9:44/M
154 Aaryss Fulton Liberty IN 354 13 F 30:12 9:45/M
155 Clay Miller Richmond IN 169 44 M 30:14 9:45/M
156 Chasity Wampler Richmond IN 393 19 F 30:19 9:47/M
157 Justine Coblentz-Boggs New Paris OH 287 30 F 30:22 9:48/M
158 Rodney Shelley West Manchester OH 198 42 M 30:35 9:52/M
159 Rachael Money Cedar Grove IN 326 22 F 30:41 9:54/M
160 Austin Haus Richmond IN 235 18 M 30:50 9:57/M
161 Tiphanie Wampole Indianapolis IN 207 36 F 30:57 9:59/M
162 Alex Brown Richmond IN 418 12 M 30:58 9:59/M
163 Katie Pendergraft Hamilton OH 322 24 F 31:00 10:00/M
164 Aimee Vanmiddlesworth Richmond IN 335 46 F 31:07 10:02/M
165 Elizabeth McClain Richmond IN 341 27 F 31:08 10:03/M
166 Jennifer Haskett Richmond IN 340 37 F 31:08 10:03/M
167 Jane Barker Richmond IN 255 50 F 31:08 10:03/M
168 Taryn Reeve Liberty IN 353 38 F 31:17 10:05/M
169 Heather Duncan Richmond IN 126 33 F 31:18 10:06/M
170 Don Benziger Richmond IN 107 62 M 31:27 10:09/M
171 Selena Depew Richmond IN 387 35 F 31:29 10:09/M
172 Brianne Kosier Eaton OH 159 12 F 31:30 10:10/M
173 Sandy Terhaar Richmond IN 236 33 F 31:33 10:11/M
174 David Mullins Richmond IN 173 59 M 31:39 10:13/M
175 Chera Laforge Richmond IN 274 31 F 31:41 10:13/M
176 Tiffani Thornburg Cambridge City IN 204 37 F 31:55 10:18/M
177 Colten Sawyer Centerville IN 425 16 M 31:56 10:18/M
178 Mariah Seals Camden OH 193 23 F 32:03 10:20/M
179 Tammy Tomboni Muncie IN 405 41 F 32:05 10:21/M
180 Dennis Mann Richmond IN 473 71 M 32:19 10:25/M
181 Lauren Vining Centerville IN 258 31 F 32:20 10:26/M
182 Jay Hinshaw Centerville IN 380 43 M 32:28 10:28/M
183 Kristi Herig Richmond IN 419 39 F 32:31 10:29/M
184 Angela Ketron Richmond IN 268 44 F 32:35 10:31/M
185 Lora Lock Eaton OH 303 46 F 32:35 10:31/M
186 Claire Wright Hamilton OH 323 24 F 32:45 10:34/M
187 Walter Evans Mooreland IN 420 50 M 32:47 10:35/M
188 William Wing Eaton OH 478 40 M 32:47 10:35/M
189 Patrick RipbergerĀ  Richmond IN 276 24 M 33:04 10:40/M
190 Judy Pierce Hagerstown IN 180 53 F 33:08 10:41/M
191 Gene Black Camden OH 481 73 M 33:09 10:42/M
192 Melissa Williams Richmond IN 275 35 F 33:23 10:46/M
193 Jennifer Cornett Cambridge City IN 117 38 F 33:27 10:47/M
194 Paul Hummel Richmond IN 383 66 M 33:28 10:48/M
195 Austin Kosier Eaton OH 158 10 M 33:35 10:50/M
196 John Lickfelt Centerville IN 220 41 M 33:46 10:54/M
197 Anne Liebert Richmond IN 164 62 F 33:47 10:54/M
198 Manda Light Richmond IN 463 34 F 33:52 10:55/M
199 Tracey Lickfelt Centerville IN 221 44 F 33:55 10:56/M
200 Annette Mullins Richmond IN 172 55 F 34:05 11:00/M
Top
Place Name City Bib No Age Gender Total Time Pace
201 Dianne Bailey Richmond IN 106 63 F 34:08 11:01/M
202 Holland Toddrae Richmond IN 504 28 M 34:14 11:03/M
203 Susan Schroeder New Castle IN 270 55 F 34:14 11:03/M
204 Lillyan Dickerson Centerville IN 229 10 F 34:14 11:03/M
205 Trevor Thornburg Cambridge City IN 458 9 M 34:22 11:05/M
206 Mia Lickfelt Centerville IN 222 10 F 34:26 11:06/M
207 Gary Austin Winchester IN 105 52 M 34:40 11:11/M
208 Stefany Davies New Paris OH 125 37 F 34:42 11:12/M
209 Kim Wright Richmond IN 212 46 F 34:55 11:16/M
210 Mark Brunton Richmond IN 495 12 M 34:58 11:17/M
211 Jared Haley Richmond IN 146 35 M 35:07 11:20/M
212 Kristen Brunton Richmond IN 497 42 F 35:09 11:20/M
213 Brittany Laird Williamsburg IN 450 16 F 35:24 11:25/M
214 Hailey Coyle Fountain City IN 453 17 F 35:25 11:25/M
215 Heather Turner Richmond IN 356 32 F 35:31 11:27/M
216 Lori Hardy Connersville IN 147 37 F 35:32 11:28/M
217 Jarrett Thornburg Cambridge City IN 457 11 M 35:36 11:29/M
218 Heather Sparks Richmond IN 278 41 F 35:53 11:35/M
219 Joe Pollard Greenwood IN 516 36 M 35:54 11:35/M
220 Nichole Carr Richmond IN 115 32 F 35:54 11:35/M
221 Kristy Davis Connersville IN 309 54 F 35:56 11:35/M
222 Elizabeth Foster Richmond IN 134 27 F 35:57 11:36/M
223 Curtis Thornhill Salt Lake City UT 517 35 M 36:02 11:37/M
224 Sarah Eberlein Richmond IN 286 26 F 36:06 11:39/M
225 Craig Lichtenberger Richmond IN 163 48 M 36:09 11:40/M
226 Alexa Kates Centerville IN 245 45 F 36:11 11:40/M
227 Brandon Alcorn Liberty IN 285 24 M 36:18 11:43/M
228 Lori Spence Liberty IN 284 25 F 36:18 11:43/M
229 Malia Miller Richmond IN 170 33 F 36:22 11:44/M
230 Ashley Caudill Eaton OH 427 24 F 36:32 11:47/M
231 Marcia Norman Cambridge City IN 176 66 F 36:34 11:48/M
232 Carla Ballenger Centerville IN 238 46 F 36:44 11:51/M
233 Avery Dickerson Centerville IN 231 8 F 36:48 11:52/M
234 Christie Larsen Richmond IN 265 41 F 36:48 11:52/M
235 Crystle Austin Winchester IN 104 31 F 36:55 11:55/M
236 Carina Feliciano Richmond IN 352 8 F 36:56 11:55/M
237 Zach Woehrman Richmond IN 391 14 M 36:56 11:55/M
238 Candace Yount New Paris OH 214 34 F 37:06 11:58/M
239 Phyllis Savoy Connersville IN 189 56 F 37:24 12:04/M
240 Jenna Larsen Richmond IN 505 13 F 37:28 12:05/M
241 Rick Duncan Richmond IN 127 42 M 37:28 12:05/M
242 Cole Duncan Richmond IN 452 10 M 37:28 12:05/M
243 Chris Larsen Richmond IN 264 44 M 37:29 12:05/M
244 Kevin Scripture Richmond IN 394 47 M 37:30 12:06/M
245 Bethan Ervin Richmond IN 430 48 F 37:31 12:06/M
246 Annette Hamm Richmond IN 493 27 F 37:42 12:10/M
247 Mary Lair Richmond IN 397 50 F 37:49 12:12/M
248 Josh Atkinson Cincinnati OH 512 31 M 37:49 12:12/M
249 Leah Keesling Modoc IN 474 13 F 37:57 12:15/M
250 Jenna Shelley West Manchester OH 194 14 F 37:57 12:15/M
251 David Johnson Richmond IN 152 55 M 38:08 12:18/M
252 Ellen Johnson Richmond IN 153 67 F 38:08 12:18/M
253 Chuck Wolfe Richmond IN 262 66 M 38:23 12:23/M
254 Cassey Kelley Richmond IN 243 37 F 38:58 12:34/M
255 Kimberly Ross Richmond IN 381 37 F 38:59 12:35/M
256 Amy Paddock Liberty IN 178 55 F 39:06 12:37/M
257 Linda Stewart Richmond IN 429 60 F 39:08 12:37/M
258 Laura Shelley Zionsville IN 197 33 F 39:09 12:38/M
259 Tonya Johnson Centerville IN 421 41 F 39:15 12:40/M
260 Natalie Fisher Centerville IN 402 53 F 39:16 12:40/M
261 Rebecca Pheanis Richmond IN 401 18 F 39:42 12:48/M
262 Mindy Toschlog Richmond IN 282 38 F 39:44 12:49/M
263 Marcia Pendley Richmond IN 408 68 F 39:47 12:50/M
264 Ashley Mays Dublin IN 518 28 F 39:52 12:52/M
265 Tina Thornton Midland MI 460 52 F 40:06 12:56/M
266 Sayward Salazar Richmond IN 312 36 F 40:13 12:58/M
267 Natasha Prows Richmond IN 181 28 F 40:21 13:01/M
268 Kim Gardner Williamsburg IN 137 46 F 40:25 13:02/M
269 Natalie Benson Greens Fork IN 461 55 F 40:29 13:04/M
270 Lisa Jones Richmond IN 155 48 F 40:34 13:05/M
271 Steve Moore Richmond IN 404 60 M 40:38 13:06/M
272 Linda Duke Richmond IN 293 55 F 41:01 13:14/M
273 Veronica Cosby Richmond IN 288 50 F 41:02 13:14/M
274 Travis Norris Richmond IN 395 38 M 41:04 13:15/M
275 Alysha Oglesby Richmond IN 177 31 F 41:07 13:16/M
276 Anna Varvel Hollansburg OH 487 49 F 41:11 13:17/M
277 Derrick McDivitt Richmond IN 377 13 M 41:15 13:18/M
278 Ryan Williams Richmond IN 301 32 M 41:19 13:20/M
279 Charles Murray Richmond IN 442 36 M 41:32 13:24/M
280 Tiffany Meltzer Dublin IN 263 36 F 41:38 13:26/M
281 Anna Lohmoeller Centerville IN 435 50 F 41:44 13:28/M
282 Juanita Jenkins Richmond IN 436 46 F 41:47 13:29/M
283 Nick Combs Richmond IN 423 11 M 41:50 13:30/M
284 Darlene Spicer Richmond IN 342 45 F 41:54 13:31/M
285 Monica Rice Richmond IN 407 33 F 41:59 13:33/M
286 Bonnie Hutchens Lynn IN 337 48 F 42:01 13:33/M
287 Robert Hutchens Lynn IN 508 50 M 42:04 13:34/M
288 Natalie Bussell Hagerstown IN 114 39 F 42:11 13:36/M
289 Missy Bolin Centerville IN 426 41 F 42:32 13:43/M
290 Pat Bowers Centerville IN 112 73 F 42:41 13:46/M
291 Olivia Keesling Modoc IN 470 11 F 42:43 13:47/M
292 Janet Halcomb Economy IN 233 50 F 42:49 13:49/M
293 Aiden Wright Richmond IN 330 11 M 42:52 13:50/M
294 Ella Parker Richmond IN 179 11 F 42:53 13:50/M
295 Patrice Bolin Centerville IN 110 63 F 42:55 13:51/M
296 Kimberly Keesling Lafayette IN 476 39 F 43:12 13:56/M
297 Nicole Whallon Liberty IN 431 39 F 43:19 13:58/M
298 Jd Wayne Richmond IN 295 56 M 43:22 13:59/M
299 Connie Haist Richmond IN 327 54 F 43:25 14:00/M
300 Tiffani Pentecost Richmond IN 365 36 F 43:43 14:06/M
Top
Place Name City Bib No Age Gender Total Time Pace
301 Lydia Pentecost Richmond IN 366 10 F 43:44 14:06/M
302 Bill Ervin Cambridge City IN 247 63 M 44:07 14:14/M
303 Nancy Best Hagerstown IN 108 53 F 44:15 14:16/M
304 Sarah Geise Hagerstown IN 138 61 F 44:15 14:16/M
305 Tina O'Neal Connersville IN 491 47 F 44:33 14:22/M
306 Traci Rastbichler Richmond IN 182 49 F 44:44 14:26/M
307 Janine Hurd Connersville IN 260 52 F 45:02 14:32/M
308 Stacy Ponder Richmond IN 389 32 F 45:21 14:38/M
309 Ashley Hamilton Richmond IN 498 29 F 45:22 14:38/M
310 Carol Ott Centerville IN 417 59 F 45:25 14:39/M
311 Kurtis Ponder Richmond IN 390 12 M 45:30 14:41/M
312 Kara Holloway Richmond IN 511 21 F 45:31 14:41/M
313 Teresa Holloway Economy IN 510 44 F 45:31 14:41/M
314 Ann Alcorn Connersville IN 101 58 F 45:34 14:42/M
315 Ben Zumbrun New Paris OH 371 41 M 45:38 14:43/M
316 Taylor Proctor Richmond IN 304 17 M 45:39 14:44/M
317 Barbara Herzog New Paris OH 363 64 F 45:45 14:45/M
318 Michael Jacob Richmond IN 445 37 M 45:51 14:47/M
319 Scott Deaton West Manchester OH 444 43 M 45:51 14:47/M
320 Debbie Martin Richmond IN 438 58 F 46:09 14:53/M
321 Brianne Puterbaugh Richmond IN 308 36 F 46:28 14:59/M
322 Sasha McCurdy Hagerstown IN 167 23 F 46:29 15:00/M
323 Valerie Moore Richmond IN 215 51 F 46:45 15:05/M
324 Judy Spicer Richmond IN 216 60 F 46:46 15:05/M
325 Tiauna Washington Richmond IN 208 34 F 46:48 15:06/M
326 Emily Dickerson Centerville IN 230 35 F 46:58 15:09/M
327 Electa Berk Richmond IN 232 66 F 47:00 15:10/M
328 Sarah Potter Cambridge City IN 333 35 F 47:12 15:14/M
329 Daniel Potter Cambridge City IN 332 35 M 47:18 15:15/M
330 Steve Collins Richmond IN 370 36 M 47:23 15:17/M
331 Michael King Richmond IN 369 47 M 47:28 15:19/M
332 Codie Neal Connersville IN 315 16 M 47:36 15:21/M
333 Tanda Neal Connersville IN 314 35 F 47:39 15:22/M
334 Meghan Scales Centerville IN 241 28 F 47:43 15:24/M
335 Kelly Lester Hagerstown IN 162 34 F 47:45 15:24/M
336 Brian Massey Richmond IN 434 52 M 47:46 15:25/M
337 Mike France Richmond IN 360 33 M 47:47 15:25/M
338 Penny Scales Centerville IN 240 58 F 48:04 15:30/M
339 Becky Lafuze Richmond IN 252 39 F 48:20 15:35/M
340 Marlyne Jones Centerville IN 388 57 F 48:20 15:35/M
341 Gwen Schroeder Richmond IN 271 66 F 48:20 15:35/M
342 Ian Kinney Cincinnati OH 156 29 M 48:27 15:38/M
343 Amber Rushton Milton IN 187 30 F 48:34 15:40/M
344 Tami Himelick Richmond IN 364 37 F 48:53 15:46/M
345 Ginney Brooks Richmond IN 280 67 F 48:54 15:46/M
346 Bill Dailey Williamsburg IN 122 62 M 49:46 16:03/M
347 Pam Dailey Williamsburg IN 124 58 F 49:47 16:04/M
348 Rachel Powell Richmond IN 412 41 F 50:23 16:15/M
349 Shari Kosier Eaton OH 160 47 F 50:29 16:17/M
350 Jessica Allen Richmond IN 443 32 F 50:51 16:24/M
351 Vicki Ilano Richmond IN 351 55 F 51:14 16:32/M
352 Rick Hooker Centerville IN 513 62 M 51:25 16:35/M
353 Catherine Feliciano Richmond IN 349 51 F 51:32 16:37/M
354 Cindy Cunningham Cambridge City IN 121 61 F 51:45 16:42/M
355 Julia Myers Milton IN 174 35 F 51:46 16:42/M
356 Marc Duning Richmond IN 410 70 M 51:56 16:45/M
357 Debbie Greenwood Cambridge City IN 447 56 F 51:58 16:46/M
358 Natalie Gross New Castle IN 144 30 F 51:58 16:46/M
359 Connie Reeve Richmond IN 428 59 F 52:08 16:49/M
360 Mary Griffin Richmond IN 437 60 F 52:30 16:56/M
361 Debbie Morris Centerville IN 439 54 F 52:32 16:57/M
362 Diana Hummel Richmond IN 384 61 F 53:32 17:16/M
363 Yvona Wolfe Richmond IN 261 66 F 53:36 17:17/M
364 Cathy Turner Richmond IN 205 45 F 53:37 17:18/M
365 Melissa Owens Richmond IN 400 40 F 54:27 17:34/M
366 Beth Hampton Richmond IN 399 36 F 54:28 17:34/M
367 Brandy Owen Richmond IN 375 34 F 54:39 17:38/M
368 Telesa Kincaid Richmond IN 376 30 F 54:39 17:38/M
369 Curt Spaulding Connersville IN 219 53 M 54:41 17:38/M
370 Jillian Fecher Richmond IN 449 23 F 55:37 17:56/M
371 Christina Craig Richmond IN 373 35 F 55:37 17:56/M
372 Denise Snow Richmond IN 248 60 F 55:37 17:56/M
373 Charlotte Snow Richmond IN 249 64 F 55:39 17:57/M
374 Chelsey Burkhart Richmond IN 331 25 F 56:28 18:13/M
375 Terry Cottongim Richmond IN 118 58 M 56:32 18:14/M
376 Margaret Burkhart Centerville IN 307 44 F 56:32 18:14/M
377 Micah Oler Richmond IN 378 13 M 56:54 18:21/M
378 Jamie Oler Richmond IN 379 39 F 56:55 18:22/M
379 Teffiny Clarkston Richmond IN 488 35 F 57:28 18:32/M
380 Charlie Cochley Richmond IN 489 32 M 57:29 18:33/M
381 Sarah McCashland Liberty IN 165 28 F 57:37 18:35/M
382 Leslie Gettinger Milton IN 140 32 F 58:28 18:52/M
383 Linda Melody-Cottongim Richmond IN 168 56 F 1:08:33 22:07/M
DNF Vickie Hooker Centerville IN 514 57 F    
DNF Andrew Hoover Richmond IN 411 20 M