Wayne County Challenge

 


Run With The Wolves 5k - Overall Finisher Results

July 26, 2014

Results By Wayne County Challenge (Posted 7/26/14 1:00 pm)

(Go to Age Group Results)

  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting.
Place Name City Bib No Age Gender Total Time Pace
1 Nick Morken Niceville FL 453 19 M 16:44 5:24/M
2 Jacob Stamm Union City IN 345 16 M 16:57 5:28/M
3 Tanner Dye New Castle IN 108 20 M 17:17 5:35/M
4 Sean Kennedy Fountain City IN 199 28 M 17:45 5:44/M
5 Mason Bledsoe Hagerstown IN 475 15 M 17:47 5:44/M
6 Seth Prince Albany IN 285 22 M 17:54 5:46/M
7 Adam Klipstine Ansonia OH 492 20 M 17:54 5:46/M
8 Dylan Cope Richmond IN 425 20 M 18:24 5:56/M
9 Aaron Myers Richmond IN 415 23 M 18:31 5:58/M
10 Ronald Ross Richmond IN 304 30 M 18:56 6:06/M
11 Brandon Arnett Lynn IN 454 24 M 19:00 6:08/M
12 Breyden Wicker Liberty IN 421 17 M 19:07 6:10/M
13 Pedro Feliciano Richmond IN 462 19 M 19:09 6:11/M
14 Alec Hicks Hagerstown IN 497 16 M 19:16 6:13/M
15 Evan Felton Liberty IN 424 17 M 19:16 6:13/M
16 Brandon Dillman Centerville IN 93 17 M 19:25 6:16/M
17 Logan Seals Camden OH 317 25 M 19:33 6:18/M
18 Timothy Lowman Eaton OH 230 25 M 19:37 6:20/M
19 Kyle Hall Richmond IN 411 21 M 19:49 6:24/M
20 Stephen Hayes Richmond IN 169 35 M 19:59 6:27/M
21 Jacob Bartram Williamsburg IN 448 15 M 20:01 6:27/M
22 Mackenzie Dye New Castle IN 107 22 F 20:11 6:31/M
23 Gabe Beatty Fountain City IN 23 14 M 20:12 6:31/M
24 Reuben McCracken Hagerstown IN 238 31 M 20:16 6:32/M
25 Andy Armstrong New Paris OH 11 30 M 20:30 6:37/M
26 Riley Craig Fishers IN 69 15 M 20:36 6:39/M
27 Drew Rickabaugh Richmond IN 298 28 M 20:39 6:40/M
28 Jack Guiley Richmond IN 152 12 M 20:39 6:40/M
29 Garrett Singer Cambridge City IN 328 25 M 20:43 6:41/M
30 Wil Stamm Union City IN 344 12 M 20:53 6:44/M
31 Chris Stamm Union City IN 340 48 M 20:53 6:44/M
32 Dave Snow Richmond IN 458 37 M 21:07 6:49/M
33 Isaiah Spencer Connersville IN 427 17 M 21:11 6:50/M
34 Jenna Barker Richmond IN 18 15 F 21:18 6:52/M
35 Camden Abernathy Winchester IN 1 14 M 21:26 6:55/M
36 Morgan Hamilton Connersville IN 484 17 F 21:31 6:56/M
37 Paul Stamm Union City IN 343 12 M 21:36 6:58/M
38 Kaleb Linse Fairmont MN 228 17 M 21:37 6:58/M
39 Jesse Jaynes Centerville IN 183 42 M 21:46 7:01/M
40 Sarah Repp Connersville IN 603 17 F 21:49 7:02/M
41 Steve Walkotte Oxford OH 371 50 M 21:51 7:03/M
42 Kyndra Matheney Modoc IN 234 28 F 22:06 7:08/M
43 Austin Farlow Richmond IN 605 11 M 22:14 7:10/M
44 Brian Green Richmond IN 144 40 M 22:18 7:12/M
45 Brett Guiley Richmond IN 154 38 M 22:23 7:13/M
46 Tiffany Mull Richmond IN 257 40 F 22:37 7:18/M
47 Aaron Ervin Richmond IN 114 30 M 22:49 7:22/M
48 Robert Lett Milton IN 226 46 M 22:59 7:25/M
49 Joel Flora New Paris OH 126 47 M 23:01 7:25/M
50 Hennie Mulder Hartford City IN 254 61 M 23:04 7:26/M
51 Gavin Mull Richmond IN 256 15 M 23:08 7:28/M
52 Ray Seals Camden OH 507 26 M 23:13 7:29/M
53 Regina Erlewein Cambridge City IN 112 49 F 23:16 7:30/M
54 Shelby Short Centerville IN 465 17 F 23:20 7:32/M
55 Andy Shepherd Richmond IN 325 33 M 23:25 7:33/M
56 Nickolas Dunlap Richmond IN 106 17 M 23:26 7:34/M
57 Alex Vandivier Cambridge City IN 431 19 M 23:28 7:34/M
58 Hanna Stamm Union City IN 342 14 F 23:29 7:35/M
59 Alan Bell Brownsville IN 430 57 M 23:31 7:35/M
60 John Henry Johnson New Paris OH 474 19 M 23:32 7:35/M
61 Rick Moore Richmond IN 251 56 M 23:35 7:36/M
62 Rick Duncan Richmond IN 103 41 M 23:38 7:37/M
63 Sean Vance Cambridge City IN 369 25 M 23:46 7:40/M
64 Mike Turner Richmond IN 419 56 M 23:55 7:43/M
65 Jordan Smith Winchester IN 332 15 M 23:55 7:43/M
66 Jeffrey Schwab Harrison OH 316 49 M 23:57 7:44/M
67 Hayley Rogers Hagerstown IN 478 18 F 24:00 7:45/M
68 Gregg Duke Richmond IN 100 55 M 24:08 7:47/M
69 Jason Owens Richmond IN 272 42 M 24:13 7:49/M
70 Seth Stegall Richmond IN 347 16 M 24:18 7:50/M
71 Ben Lair Greens Fork IN 212 15 M 24:20 7:51/M
72 George Sowers Richmond IN 336 44 M 24:24 7:52/M
73 Luke Short Laurel IN 450 14 M 24:27 7:53/M
74 Levon Jordan Richmond IN 506 11 M 24:28 7:54/M
75 Zach Rozelle Losantville IN 307 59 M 24:31 7:55/M
76 Parker Jaynes Centerville IN 184 13 M 24:32 7:55/M
77 Ken Weadick Martinsville IN 382 43 M 24:38 7:57/M
78 Nikki Miller Connersville IN 483 30 F 24:40 7:57/M
79 Makenzie Phenis Winchester IN 281 15 F 24:46 7:59/M
80 Kathy Shelley West Manchester OH 322 44 F 24:47 8:00/M
81 Don Beatty Fountain City IN 24 45 M 24:47 8:00/M
82 Anthony Walker Greenwood IN 429 11 M 24:49 8:00/M
83 Kayla Shaffer Culver IN 319 18 F 24:50 8:01/M
84 Allison Huelseman Brookville IN 455 23 F 24:51 8:01/M
85 Sara Rondeau Richmond IN 303 27 F 24:55 8:02/M
86 Morgan Stanley Winchester IN 513 19 F 25:04 8:05/M
87 Sean Stevenson New Castle IN 350 30 M 25:05 8:05/M
88 Terry Craig Fishers IN 70 46 M 25:09 8:07/M
89 Lance Alexander New Paris OH 420 43 M 25:12 8:08/M
90 Josh Holdeman Richmond IN 473 28 M 25:12 8:08/M
91 Caleb Antrim Parker City IN 512 20 M 25:15 8:09/M
92 Kristen Miller Ottawa OH 245 19 F 25:15 8:09/M
93 Brad Lambright Centerville IN 214 49 M 25:16 8:09/M
94 Mason Taylor Laurel IN 354 13 M 25:26 8:12/M
95 Emily Vance Centerville IN 426 19 F 25:28 8:13/M
96 Brent Bowman Economy IN 41 29 M 25:28 8:13/M
97 Hannah Retz Covington OH 294 18 F 25:41 8:17/M
98 Britni Gettinger Richmond IN 141 33 F 25:42 8:17/M
99 Jon Hale Richmond IN 158 34 M 25:44 8:18/M
100 Clifford Clark Richmond IN 418 61 M 25:48 8:19/M
Top
Place Name City Bib No Age Gender Total Time Pace
101 Michael Blevins Connersville IN 447 21 M 25:59 8:23/M
102 Eileen Cravens Richmond IN 71 58 F 26:06 8:25/M
103 Jon Jessee Losantville IN 186 30 M 26:12 8:27/M
104 Teresa Huelseman Brookville IN 175 20 F 26:14 8:28/M
105 Shelby Woodward Connersville IN 460 15 F 26:19 8:29/M
106 Grace Rusche Lapel IN 308 17 F 26:20 8:30/M
107 Lauren Guiley Richmond IN 153 9 F 26:21 8:30/M
108 Rod Waltz Richmond IN 373 54 M 26:22 8:30/M
109 Braedyn Cooper Richmond IN 511 16 M 26:29 8:33/M
110 Hannah Franklin Lynn IN 131 20 F 26:29 8:33/M
111 Craig Lair Greens Fork IN 213 17 M 26:35 8:35/M
112 Bryan Gallo Greenfield IN 134 41 M 26:39 8:36/M
113 Matt Flood Richmond IN 495 19 M 26:49 8:39/M
114 Jeff Schambers Milton IN 479 52 M 26:50 8:39/M
115 Joe Wilmot Centerville IN 390 38 M 26:54 8:41/M
116 Shaunna Stamm Union City IN 341 45 F 26:55 8:41/M
117 Erica Barker Richmond IN 19 12 F 27:01 8:43/M
118 Todd Barker Richmond IN 17 50 M 27:01 8:43/M
119 Ray Blevins Bryant IN 35 56 M 27:03 8:44/M
120 Andy Frazier Richmond IN 132 35 M 27:03 8:44/M
121 Jeremiah Bradley Eaton OH 43 38 M 27:11 8:46/M
122 Nick Orr Liberty IN 416 10 M 27:13 8:47/M
123 Stacy Bratt Centerville IN 505 53 F 27:17 8:48/M
124 Stacy Weadick Martinsville IN 383 39 F 27:19 8:49/M
125 Ben Climer Richmond IN 62 30 M 27:26 8:51/M
126 Hillary Whitehead Richmond IN 388 23 F 27:28 8:52/M
127 Stephanie Farlow Richmond IN 604 36 F 27:31 8:53/M
128 Tony Farley Centerville IN 118 38 M 27:32 8:53/M
129 Andrew Wilmot Centerville IN 391 13 M 27:37 8:55/M
130 John Huelseman Brookville IN 457 15 M 27:37 8:55/M
131 Tim Green New Paris OH 145 48 M 27:40 8:55/M
132 Jeremy Browning Connersville IN 46 32 M 27:43 8:56/M
133 Austin Cole Centerville IN 63 18 M 27:48 8:58/M
134 Katie Carpenter Indianapolis IN 53 27 F 28:01 9:02/M
135 Rodney Shelley West Manchester OH 324 41 M 28:04 9:03/M
136 Tammy Anderson Union City OH 9 42 F 28:05 9:04/M
137 Jamie Roth Centerville IN 306 44 M 28:09 9:05/M
138 Adam Kibbey Liberty IN 503 17 M 28:15 9:07/M
139 Tom Carrico Richmond IN 59 61 M 28:21 9:09/M
140 Jim Robertson Richmond IN 491 63 M 28:24 9:10/M
141 Addison Guiley Richmond IN 151 7 F 28:26 9:10/M
142 Toni Callahan Richmond IN 48 46 F 28:27 9:11/M
143 Abigail Dillman Centerville IN 92 16 F 28:34 9:13/M
144 Colten Sawyer Centerville IN 311 15 M 28:40 9:15/M
145 Stacy Brenneke Richmond IN 445 43 F 28:40 9:15/M
146 Kaitlynne Smith Richmond IN 334 22 F 28:43 9:16/M
147 Martha Taylor Connersville IN 355 57 F 28:43 9:16/M
148 Mackenzie Boles Lapel IN 36 18 F 28:45 9:16/M
149 Caden Phenis Winchester IN 283 12 M 28:47 9:17/M
150 Taylor Hatfield Richmond IN 167 19 F 28:50 9:18/M
151 Skip Moore Richmond IN 248 48 M 28:54 9:19/M
152 Erin Ferguson Richmond IN 121 30 F 28:59 9:21/M
153 Melissa Moore Richmond IN 249 47 F 29:00 9:21/M
154 Traci Nobbe Connersville IN 267 47 F 29:02 9:22/M
155 Marshall Ma Richmond IN 504 29 M 29:04 9:23/M
156 Michael Johnson Williamsburg IN 466 52 M 29:04 9:23/M
157 Julia Roberts Brownsville IN 300 58 F 29:05 9:23/M
158 Jim Auman Richmond IN 12 67 M 29:07 9:24/M
159 Austin Haus Hagerstown IN 168 17 M 29:08 9:24/M
160 Michael Mills Richmond IN 246 60 M 29:15 9:26/M
161 Brian Fisher Centerville IN 124 45 M 29:31 9:31/M
162 Sarah George Richmond IN 422 37 F 29:38 9:34/M
163 Scott Wright Richmond IN 397 45 M 29:46 9:36/M
164 Bethany Linse Fairmont MN 229 13 F 29:47 9:36/M
165 Robert Hutchens Lynn IN 177 49 M 30:02 9:41/M
166 Sydney Hardy Connersville IN 163 9 F 30:11 9:44/M
167 Jonathan Larsen Richmond IN 217 16 M 30:15 9:45/M
168 Tami Stevens Richmond IN 349 54 F 30:16 9:46/M
169 Heather Fisher Richmond IN 125 40 F 30:17 9:46/M
170 Patricia Huelsemen Brookville IN 456 25 F 30:22 9:48/M
171 Brianne Kosier Eaton OH 207 11 F 30:30 9:50/M
172 Randy Davis Williamsburg IN 84 58 M 30:36 9:52/M
173 Brian Myers Milton IN 263 34 M 30:42 9:54/M
174 Michael Ripberger Liberty IN 299 38 M 30:45 9:55/M
175 Amber Hall Richmond IN 160 32 F 30:47 9:56/M
176 James Fagan Cambridge City IN 116 52 M 30:49 9:56/M
177 Adrienne Cowen Richmond IN 67 38 F 30:50 9:57/M
178 Victoria Resetar Lynn IN 292 37 F 30:54 9:58/M
179 Nichole Carr Richmond IN 56 31 F 31:02 10:01/M
180 Matt Beaty Hagerstown IN 514 26 M 31:03 10:01/M
181 Ashley Lanum Hagerstown IN 215 30 F 31:03 10:01/M
182 Kevin Shelley Indianapolis IN 320 48 M 31:08 10:03/M
183 Teresa Wells Bismarck IL 433 47 F 31:17 10:05/M
184 Kristi Johnting Fountain City IN 451 36 F 31:17 10:05/M
185 Angelina Breitenbach Richmond IN 496 30 F 31:17 10:05/M
186 Joshua Sutton Hagerstown IN 352 33 M 31:18 10:06/M
187 Mariah Seals Camden OH 318 22 F 31:22 10:07/M
188 Alicia Crut-Uribe Richmond IN 468 30 F 31:24 10:08/M
189 Linda Fischer Centerville IN 123 51 F 31:29 10:09/M
190 Cherie Dolehanty Richmond IN 97 45 F 31:37 10:12/M
191 Shane McDaniel Greens Fork IN 239 41 M 31:37 10:12/M
192 Heather Wampole Richmond IN 377 32 F 31:39 10:13/M
193 Liz Foster Richmond IN 130 26 F 31:47 10:15/M
194 Neil Sabine Richmond IN 309 62 M 31:50 10:16/M
195 Elizabeth McClain Richmond IN 237 26 F 31:53 10:17/M
196 Ben Adams Liberty IN 5 26 M 31:56 10:18/M
197 Christie Larsen Richmond IN 218 40 F 32:03 10:20/M
198 Ronald Deane Richmond IN 405 44 M 32:04 10:21/M
199 Chera LaForge Richmond IN 211 30 F 32:05 10:21/M
200 Clay Miller Richmond IN 243 43 M 32:06 10:21/M
Top
Place Name City Bib No Age Gender Total Time Pace
201 Chip Foster Centerville IN 128 54 M 32:12 10:23/M
202 Kimberly Carlton Richmond IN 52 50 F 32:13 10:24/M
203 David Mullins Richmond IN 261 58 M 32:17 10:25/M
204 Tom Pennington Richmond IN 279 58 M 32:19 10:25/M
205 Kaitlin Dobbins Anderson IN 94 18 F 32:23 10:27/M
206 Jenna Knepp Richmond IN 206 19 F 32:24 10:27/M
207 Mitchell Steele Connersville IN 488 8 M 32:33 10:30/M
208 Cole Farlow Richmond IN 606 10 M 32:37 10:31/M
209 Beth Beatty Fountain City IN 22 39 F 32:40 10:32/M
210 Ryan Gross Cambridge City IN 149 36 M 32:41 10:33/M
211 Kristi Herig Richmond IN 172 38 F 32:43 10:33/M
212 Ronnie Lindley Centerville IN 227 59 M 32:49 10:35/M
213 Seth Black Lynn IN 33 57 M 32:52 10:36/M
214 Andy Walker Greenwood IN 428 45 M 32:53 10:36/M
215 Chelsea Halderman New Paris OH 155 27 F 32:59 10:38/M
216 Jennifer Haskett Richmond IN 166 36 F 33:00 10:39/M
217 Auntia King Indianapolis IN 203 18 F 33:01 10:39/M
218 Janel Iden Richmond IN 502 29 F 33:04 10:40/M
219 Judy Pierce Hagerstown IN 284 52 F 33:06 10:41/M
220 Merry Gallo Greenfield IN 135 42 F 33:12 10:43/M
221 Mackenzie Campbell Rushville IN 51 19 F 33:16 10:44/M
222 Jenna Shelley West Manchester OH 321 13 F 33:17 10:44/M
223 Sandy Terhaar Richmond IN 358 32 F 33:19 10:45/M
224 Belinda Gray Richmond IN 143 55 F 33:40 10:52/M
225 Darcy Bryant Richmond IN 47 25 F 33:40 10:52/M
226 Marissa Gallo Greenfield IN 137 14 F 33:43 10:53/M
227 Dawn Davis New Castle IN 482 42 F 33:46 10:54/M
228 Jacob Lee Brookville IN 223 12 M 33:50 10:55/M
229 Olivia Craig Fishers IN 68 14 F 33:51 10:55/M
230 Derek Tiemann Richmond IN 360 22 M 33:52 10:55/M
231 Tiara Smith Richmond IN 329 23 F 33:56 10:57/M
232 Doug Brenneke Richmond IN 446 48 M 33:59 10:58/M
233 Natalie Kirkman Richmond IN 204 52 F 34:02 10:59/M
234 Travis Hensley Centerville IN 171 33 M 34:03 10:59/M
235 Dawnn Berry Liberty IN 30 33 F 34:05 11:00/M
236 Shaun Steele Connersville IN 487 32 M 34:05 11:00/M
237 Keragan Niehoff Rushville IN 266 18 F 34:06 11:00/M
238 Cassey Kelley Richmond IN 197 36 F 34:13 11:02/M
239 Emily Ross Richmond IN 305 28 F 34:14 11:03/M
240 Shannon Orr Liberty IN 417 45 F 34:18 11:04/M
241 Angela Ketron Williamsburg IN 200 43 F 34:32 11:08/M
242 Kim Dailey Richmond IN 80 49 F 34:38 11:10/M
243 Melissa Williams Richmond IN 389 34 F 34:46 11:13/M
244 Sarah Retz Covington OH 293 15 F 34:47 11:13/M
245 Hunter Callahan Richmond IN 50 12 M 34:50 11:14/M
246 Leslie Gettinger Milton IN 140 31 F 34:51 11:15/M
247 Lori Hardy Connersville IN 162 36 F 34:53 11:15/M
248 Alisha Estabrook Richmond IN 115 24 F 34:59 11:17/M
249 Reagan Wilmot Centerville IN 392 8 F 35:00 11:17/M
250 Pete Larson Richmond IN 222 38 M 35:10 11:21/M
251 Rosalie Aldrich Indianapolis IN 7 34 F 35:14 11:22/M
252 Rich Paolello Maineville OH 275 47 M 35:15 11:22/M
253 Enola Delaney Connersville IN 87 58 F 35:15 11:22/M
254 Pat Bowers Centerville IN 40 72 F 35:19 11:24/M
255 Emma Johnson Economy IN 192 3 F 35:20 11:24/M
256 Stephania Cross New Castle IN 73 32 F 35:21 11:24/M
257 Kristan Kanorr Cambridge City IN 194 28 F 35:24 11:25/M
258 Brittany Bischoff Eaton OH 32 24 F 35:27 11:26/M
259 Jerry Winkler Eaton OH 393 60 M 35:28 11:26/M
260 Dennis Mann Richmond IN 231 70 M 35:37 11:29/M
261 Scott Abney Richmond IN 2 39 M 35:42 11:31/M
262 Hannah Abney Richmond IN 4 9 F 35:42 11:31/M
263 Morgan Bartram Williamsburg IN 449 18 F 35:46 11:32/M
264 Jane Richards Richmond IN 296 68 F 35:53 11:35/M
265 Angela Larson Richmond IN 221 36 F 35:55 11:35/M
266 Bob Covington Centerville IN 65 59 M 35:56 11:35/M
267 Joe Rygelski Richmond IN 601 41 M 35:59 11:36/M
268 Crystal Smith Richmond IN 333 34 F 36:04 11:38/M
269 Teresa Jansing Brookville IN 181 41 F 36:07 11:39/M
270 Anke Mulder Hartford City IN 255 33 F 36:09 11:40/M
271 Myranda Hartwell Glenwood IN 165 34 F 36:09 11:40/M
272 Jeremiah Waltz Richmond IN 374 17 M 36:14 11:41/M
273 Heather Halderman New Paris OH 156 31 F 36:15 11:42/M
274 Brooke Packer West Harrison IN 273 18 F 36:35 11:48/M
275 Kinsey Siler Centerville IN 326 21 F 36:36 11:48/M
276 Mariah Waltz Richmond IN 375 20 F 36:38 11:49/M
277 Dianne Bailey Richmond IN 16 62 F 36:39 11:49/M
278 Amber Elston Dunreith IN 110 33 F 36:39 11:49/M
279 Brad Glover Richmond IN 142 23 M 36:42 11:50/M
280 Larry Richards Richmond IN 297 68 M 36:46 11:52/M
281 Katherine Wadsworth Richmond IN 464 39 F 36:46 11:52/M
282 Brenda Baumer Richmond IN 21 50 F 37:10 11:59/M
283 Stefany Davies New Paris OH 83 36 F 37:25 12:04/M
284 Patricia Ours Knightstown IN 271 58 F 37:29 12:05/M
285 Gary Austin Winchester IN 15 51 M 37:42 12:10/M
286 Alexis Newman Richmond IN 439 16 F 37:47 12:11/M
287 Don Benziger Richmond IN 28 61 M 38:01 12:16/M
288 Jack Frech Richmond IN 133 48 M 38:04 12:17/M
289 Craig Bell Milton IN 490 33 M 38:05 12:17/M
290 Diana Fahl Lynn IN 117 58 F 38:07 12:18/M
291 Kim Wright Richmond IN 396 45 F 38:08 12:18/M
292 Valerie Upchurch Richmond IN 368 54 F 38:15 12:20/M
293 Elisha Frazier Richmond IN 498 33 F 38:16 12:21/M
294 Lauren Cowen Richmond IN 66 12 F 38:16 12:21/M
295 Annette Mullins Richmond IN 260 54 F 38:31 12:25/M
296 Andrea Miller Richmond IN 401 21 F 38:35 12:27/M
297 Danny Kates Centerville IN 195 43 M 38:36 12:27/M
298 Sabrena Bartram Richmond IN 20 52 F 38:38 12:28/M
299 Stephanie Wright Centerville IN 398 40 F 38:45 12:30/M
300 Brian Haviland Fountain City IN 414 54 M 38:46 12:30/M
Top
Place Name City Bib No Age Gender Total Time Pace
301 Kathy Paolello Greenfield IN 276 48 F 38:56 12:34/M
302 Marla Steele Connersville IN 489 33 F 38:57 12:34/M
303 Lillyan Dickerson Centerville IN 91 9 F 39:00 12:35/M
304 Natalie Wampole-Fisher Centerville IN 378 52 F 39:06 12:37/M
305 Amy Abney Richmond IN 3 39 F 39:14 12:39/M
306 Malia Miller Richmond IN 244 32 F 39:14 12:39/M
307 Da'sha Boyd Anderson IN 42 19 F 39:27 12:44/M
308 Dana Mathews Richmond IN 443 30 F 39:40 12:48/M
309 Amy Curren Richmond IN 79 54 F 39:44 12:49/M
310 Andrea Kolopanis Eaton OH 402 33 F 39:52 12:52/M
311 Natalie Koditek Richmond IN 403 28 F 39:55 12:53/M
312 Jerry Cruez Richmond IN 74 56 M 39:55 12:53/M
313 Tonya Cole Centerville IN 64 39 F 40:01 12:55/M
314 Chuck Wolfe Richmond IN 395 65 M 40:04 12:55/M
315 John Mullen Richmond IN 259 42 M 40:17 13:00/M
316 Alison Hunter Richmond IN 602 39 F 40:21 13:01/M
317 Rebecca Webb New Paris OH 386 25 F 40:25 13:02/M
318 Avery Dickerson Centerville IN 90 7 F 40:53 13:11/M
319 Melissa Fry Richmond IN 407 38 F 41:11 13:17/M
320 Ellen Johnson Richmond IN 190 66 F 41:19 13:20/M
321 Crystle Austin Winchester IN 14 30 F 41:20 13:20/M
322 Kathie Zaleski Richmond IN 480 39 F 41:24 13:21/M
323 Mary Alice Zaleski Richmond IN 481 10 F 41:24 13:21/M
324 Steve Moore Richmond IN 250 59 M 41:27 13:22/M
325 Angela Duncan Liberty IN 477 33 F 41:38 13:26/M
326 Monte Schauer Richmond IN 314 12 M 41:57 13:32/M
327 Missy Bolin Centerville IN 38 40 F 42:06 13:35/M
328 Anne Liebert Evansville IN 435 61 F 42:08 13:35/M
329 Linda Duke Richmond IN 101 54 F 42:11 13:36/M
330 Nicole Kann Etna Green IN 432 40 F 42:27 13:42/M
331 Phyllis Savoy Connersville IN 310 55 F 42:38 13:45/M
332 Ciaran Tyrer Sunman IN 367 9 M 42:38 13:45/M
333 Rhonda Duning Richmond IN 104 61 F 42:41 13:46/M
334 Amy Waltz Richmond IN 376 51 F 42:44 13:47/M
335 Sam Neff Richmond IN 501 78 M 42:51 13:49/M
336 Tiffani Pentecost Williamsburg IN 280 35 F 43:03 13:53/M
337 Leah Loranzan Richmond IN 404 28 F 43:04 13:54/M
338 Natalie Benson Greens Fork IN 27 54 F 43:06 13:54/M
339 Deborah Jordan Richmond IN 193 57 F 43:13 13:56/M
340 Natasha Prows Richmond IN 287 27 F 43:16 13:57/M
341 Kristina Carr Richmond IN 57 37 F 43:17 13:58/M
342 Marie Engle Modoc IN 111 49 F 43:18 13:58/M
343 Brooke Bell Milton IN 25 34 F 43:23 14:00/M
344 Kyleigh Gardner 461 10 F 43:34 14:03/M
345 Emma Gardner Williamsburg IN 452 13 F 43:35 14:04/M
346 Darlene Spicer Richmond IN 339 44 F 43:45 14:07/M
347 Zeb Hall Richmond IN 161 12 M 43:46 14:07/M
348 Amanda Reiboldt West College Corner IN 434 41 F 43:47 14:07/M
349 Amy Paddock Liberty IN 274 54 F 43:59 14:11/M
350 Natalie Gross New Castle IN 150 29 F 44:06 14:14/M
351 Jenna Larsen Richmond IN 219 12 F 44:07 14:14/M
352 Chris Larsen Richmond IN 220 43 M 44:12 14:15/M
353 Meghan Scales Centerville IN 313 27 F 44:23 14:19/M
354 Susan Ream Centerville IN 288 45 F 44:25 14:20/M
355 Martina Phenis Winchester IN 282 37 F 44:30 14:21/M
356 Macy Heaslip Centerville IN 499 17 F 44:43 14:25/M
357 Elaine Moistner Dublin IN 247 50 F 45:16 14:36/M
358 Andrew McCashland Liberty IN 235 33 M 45:18 14:37/M
359 Laura Shelley Indianapolis IN 323 32 F 45:21 14:38/M
360 Allie McCashland Liberty IN 410 29 F 45:22 14:38/M
361 Amy Hughes Richmond IN 500 41 F 45:23 14:38/M
362 Patrice Bolin Centerville IN 37 62 F 45:34 14:42/M
363 Tonya Johnson Centerville IN 191 40 F 45:39 14:44/M
364 Sarah Geise Hagerstown IN 139 60 F 45:42 14:45/M
365 Emily Dickerson Centerville IN 89 34 F 45:50 14:47/M
366 Michael King Richmond IN 202 46 M 45:54 14:48/M
367 Alysha Oglesby Richmond IN 268 30 F 46:13 14:55/M
368 Payton Pryor Richmond IN 442 9 M 46:22 14:57/M
369 Crystal Westover Brownsville IN 467 34 F 46:38 15:03/M
370 Rhonda Rohrer Richmond IN 302 54 F 46:40 15:03/M
371 Susie Auman Richmond IN 13 64 F 46:44 15:05/M
372 Julie Duke Centerville IN 102 35 F 46:49 15:06/M
373 Kelly Lester Hagerstown IN 225 33 F 46:52 15:07/M
374 Shannon Davis West College Corner IN 508 34 F 46:53 15:07/M
375 Lisa Jordan New Paris OH 441 52 F 47:00 15:10/M
376 Marc Duning Richmond IN 105 69 M 47:02 15:10/M
377 Cathy Weaver Richmond IN 384 65 F 47:05 15:11/M
378 Wayne Weaver Richmond IN 385 66 M 47:09 15:13/M
379 Sara Hollingsworth Eaton OH 440 20 F 47:09 15:13/M
380 Traci Rastbichler Richmond IN 493 48 F 47:11 15:13/M
381 Monica Rice Richmond IN 295 32 F 47:19 15:16/M
382 Tina O'Neal Connersville IN 269 46 F 47:24 15:17/M
383 Carol Ott Centerville IN 270 58 F 47:25 15:18/M
384 Ella Parker Richmond IN 278 10 F 47:32 15:20/M
385 Jan Parker Richmond IN 277 37 F 47:32 15:20/M
386 Tiffani Thornburg Cambridge City IN 485 36 F 47:36 15:21/M
387 Natalie McCoy Greens Fork IN 486 39 F 47:36 15:21/M
388 Debbie Martin Richmond IN 232 57 F 48:04 15:30/M
389 Jackson Troutwine Richmond IN 361 13 M 48:05 15:31/M
390 Deanna Forrest Fountain City IN 438 46 F 48:09 15:32/M
391 Bill Dailey Williamsburg IN 81 61 M 48:16 15:34/M
392 Penny Scales Centerville IN 312 57 F 48:17 15:35/M
393 Marissa Favorite Hagerstown IN 119 30 F 48:22 15:36/M
394 Rena Holcomb Richmond IN 174 53 F 48:22 15:36/M
395 Juanita Jenkins Richmond IN 185 45 F 48:37 15:41/M
396 Marcia Foster Centerville IN 129 57 F 48:45 15:44/M
397 Debbie Greenwood Cambridge City IN 147 55 F 49:22 15:55/M
398 Connie Reeve Richmond IN 289 58 F 49:32 15:59/M
399 Rebecca Cruez Richmond IN 75 48 F 49:33 15:59/M
400 Kathy Cruz-Uribe Richmond IN 76 58 F 49:35 16:00/M
Top
Place Name City Bib No Age Gender Total Time Pace
401 Teffiny Clarkston Richmond IN 423 34 F 49:37 16:00/M
402 Eugene Cruz-Uribe Richmond IN 77 62 M 49:38 16:01/M
403 Kim Gardner Williamsburg IN 138 45 F 49:42 16:02/M
404 Cory Fry Richmond IN 408 42 M 49:57 16:07/M
405 Thomas Gallo Greenfield IN 136 16 M 49:59 16:07/M
406 Doug Brown Eldorado OH 45 52 M 50:01 16:08/M
407 Dawn Walters Richmond IN 372 49 F 50:02 16:08/M
408 Emma Troutwine Richmond IN 362 10 F 50:31 16:18/M
409 Jason Troutwine Richmond IN 364 40 M 50:37 16:20/M
410 Heather Troutwine Richmond IN 363 37 F 50:37 16:20/M
411 Bonnie Hutchens Lynn IN 176 47 F 50:42 16:21/M
412 Chastina Kirtley Lynn IN 205 18 F 50:43 16:22/M
413 Kathy Finney Fountain City IN 122 55 F 50:54 16:25/M
414 Kimarie Lehman Lynn IN 224 46 F 50:54 16:25/M
415 Baylee Fry Richmond IN 409 13 F 51:01 16:27/M
416 Debbie Morris Centerville IN 253 53 F 51:12 16:31/M
417 Andrea Dudas Richmond IN 99 42 F 51:12 16:31/M
418 Lauren Carr Richmond IN 54 13 F 51:23 16:35/M
419 Judy Spicer Richmond IN 338 59 F 51:29 16:36/M
420 Valerie Moore Richmond IN 252 50 F 51:30 16:37/M
