Wayne County Challenge


Rosemary Weigel Frostbite 5K

Age Group Results

December 7, 2014

Results By Wayne County Challenge (Posted 12/7/14 9:00 pm)
  May not work in all browsers

Overall Results

Direct disputes to the race director within 3 days of the results posting.

Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kristina Tabor New Castle IN 278 36 1 18:51 6:05/M
2 Emma Hauser Athens OH 105 21 2 19:34 6:19/M
3 Mackenzie Hepburn Crawfordsville IN 336 22 3 19:55 6:25/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Walker Yane Oldenburg IN 279 30 1 15:52 5:07/M
2 Dylan Cope Richmond IN 274 20 2 16:31 5:20/M
3 Gabriel Penk Richmond IN 177 20 3 16:36 5:21/M
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Sydney Hardy Connersville IN 103 9 42 29:19 9:27/M
2 Reagan Wilmot Centerville IN 244 8 43 29:25 9:29/M
3 Lillyan Dickerson Centerville IN 57 9 59 31:53 10:17/M
4 Avery Dickerson Centerville IN 55 7 100 39:53 12:52/M
5 Addison Talbot Richmond IN 220 5 106 40:17 13:00/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Riley Jaynes Centerville IN 277 8 69 28:01 9:02/M
2 Peter Kearns Richmond IN 124 9 101 36:24 11:45/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Shay Soukup Defiance OH 213 12 10 23:48 7:41/M
2 Leah Keesling Modoc IN 266 12 24 27:00 8:43/M
3 Brianna Hillard Richmond IN 110 10 27 27:41 8:56/M
4 Brianne Kosier Eaton OH 129 11 31 28:06 9:04/M
5 Vanya Sanchez Richmond IN 340 11 35 28:17 9:07/M
6 Mary Alice Zaleski Richmond IN 292 10 39 29:15 9:26/M
7 Riley Shipman Richmond IN 308 11 51 31:09 10:03/M
8 Ruth Zakelj Modoc IN 295 11 55 31:13 10:04/M
9 Jenna Larsen Richmond IN 136 12 93 38:47 12:31/M
10 Ella Parker Richmond IN 175 10 104 40:08 12:57/M
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Quentin Osborne Hagerstown IN 287 10 52 25:10 8:07/M
2 Jacob Lee Brookville IN 299 12 65 27:09 8:45/M
3 Sam Roesch Hagerstown IN 190 11 75 28:20 9:08/M
4 James Weigel Richmond IN 237 12 89 31:52 10:17/M
5 Johnathon McLane Eldorado OH 150 11 96 34:13 11:02/M
6 Monte Schauer Richmond IN 315 12 110 38:53 12:33/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Emma Keesling Modoc IN 264 15 6 21:37 6:58/M
2 Shelby Woodward Connersville IN 275 15 16 24:58 8:03/M
3 Baylee Fry Richmond IN 273 13 25 27:23 8:50/M
4 Lauren Carr Richmond IN 37 13 78 35:26 11:26/M
5 Jamie Weigel Richmond IN 238 14 81 35:37 11:29/M
6 Jenna Shelley West Manchester OH 204 13 82 36:30 11:46/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Bartram Williamsburg IN 12 15 14 19:28 6:17/M
2 Parker Jaynes Centerville IN 117 13 26 21:49 7:02/M
3 Mason Taylor Laurel IN 298 13 33 22:37 7:18/M
4 Tyson Bray Richmond IN 320 13 35 22:43 7:20/M
5 Nate Bane Richmond IN 9 14 37 22:51 7:22/M
6 Colten Sawyer Centerville IN 198 15 55 25:26 8:12/M
7 Andrew Wilmot Centerville IN 242 13 59 26:07 8:25/M
8 Reagan Harding Richmond IN 269 14 100 36:22 11:44/M
9 Jon Weigel Richmond IN 239 15 112 39:09 12:38/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Toschlog Centerville IN 304 17 5 21:37 6:58/M
2 Chloe Fry Richmond IN 271 18 95 38:49 12:31/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Andy Newport Eaton OH 307 17 5 16:47 5:25/M
2 Jevon Osborne Hagerstown IN 286 16 10 17:50 5:45/M
3 Marshall Bane Richmond IN 288 16 36 22:45 7:20/M
4 Craig Lair Greens Fork IN 325 17 44 23:37 7:37/M
5 Jonathan Larsen Richmond IN 137 16 50 24:55 8:02/M
6 Austin Haus Hagerstown IN 104 17 53 25:14 8:08/M
7 Nickolas Dunlap Richmond IN 65 17 58 25:56 8:22/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Mariah Seals Camden OH 203 22 57 31:14 10:05/M
2 Karah Perseponko Richmond IN 180 22 101 40:00 12:54/M
3 Morgan Godsey Richmond IN 85 21 155 53:03 17:07/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Marc Mathy Downers Grove IL 333 19 4 16:39 5:22/M
2 Seth Prince Albany IN 280 22 6 17:05 5:31/M
3 Aaron Myers Richmond IN 289 23 7 17:16 5:34/M
4 Adam Klipstine Ansonia OH 311 20 8 17:24 5:37/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kyndra Matheney-Haggard Modoc IN 96 28 4 21:09 6:49/M
2 Katie Carpenter Indianapolis IN 35 27 22 26:43 8:37/M
3 Megan Soukup Defiance OH 212 27 23 26:50 8:39/M
4 Darcy Bryant Richmond IN 30 25 44 29:25 9:29/M
5 Liz Foster Richmond IN 75 26 58 31:30 10:10/M
6 Rebecca Webb New Paris OH 235 25 74 35:07 11:20/M
7 Allie McCashland Liberty IN 146 29 97 39:03 12:36/M
8 Kristin Watts Richmond IN 232 25 102 40:02 12:55/M
9 Meghan Scales Richmond IN 200 27 130 45:22 14:38/M
10 Natalie Gross New Castle IN 322 29 141 48:00 15:29/M
11 Sarah McCashland Liberty IN 148 27 150 51:08 16:30/M
12 Courtney Evans Centerville IN 70 26 156 53:03 17:07/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Logan Seals Camden OH 202 25 13 19:28 6:17/M
2 Henri Alexander Allen TX 294 26 80 29:27 9:30/M
3 Jonathan Geise Hagerstown IN 256 27 102 36:28 11:46/M
4 James Hebner Richmond IN 339 28 113 39:50 12:51/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Eilar Richmond IN 250 32 9 23:28 7:34/M
2 Britni Gettinger Richmond IN 81 33 13 24:38 7:57/M
3 Heather Halderman New Paris OH 98 31 14 24:48 8:00/M
4 Cara Boehm Defiance OH 22 33 19 26:18 8:29/M
5 Natasha Bangel Topeka KS 329 30 21 26:30 8:33/M
6 Kim Brown Liberty IN 28 34 38 29:03 9:22/M
7 Jaclyn Bartlemay Richmond IN 276 30 40 29:17 9:27/M
8 Kristy Jackson Richmond IN 113 33 41 29:17 9:27/M
9 Nicki Morris Farmland IN 164 33 49 30:22 9:48/M
10 Chera Laforge Richmond IN 130 30 53 31:12 10:04/M
11 Manda Light Richmond IN 317 33 60 32:13 10:24/M
12 Nichole Carr Richmond IN 38 31 63 32:33 10:30/M
13 Shannon Coe Parker City IN 42 32 76 35:18 11:23/M
14 Dawnn Berry Centerville IN 18 33 80 35:29 11:27/M
15 Malia Miller Richmond IN 155 32 88 37:11 12:00/M
16 Crystle Austin Winchester IN 6 30 89 37:44 12:10/M
17 Monica Rice Richmond IN 185 32 112 41:41 13:27/M
18 Alysha Oglesby Richmond IN 172 30 113 41:56 13:32/M
19 Emily Dickerson Centerville IN 56 34 117 42:44 13:47/M
20 Kelly Lester Hagerstown IN 138 33 118 43:13 13:56/M
21 Nicole Andreas Richmond IN 326 31 143 48:50 15:45/M
22 Julie Myers Milton IN 170 34 144 49:30 15:58/M
23 Tiauna Washington Richmond IN 231 33 146 50:02 16:08/M
24 Karie Miller Eldorado OH 154 32 153 52:36 16:58/M
25 Tarah Richardson Richmond IN 302 33 161 1:03:48 20:35/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Ronald Ross Richmond IN 193 30 11 17:55 5:47/M
2 Andy Armstrong New Paris OH 5 30 12 19:11 6:11/M
3 Scott Meinardi Richmond IN 152 33 15 19:36 6:19/M
4 Reuben McCracken Hagerstown IN 282 31 17 19:45 6:22/M
5 Casey Carmichael Spiceland IN 255 33 20 20:23 6:35/M
6 Andy Shepherd Richmond IN 209 33 25 21:40 6:59/M
7 Michael Muldoon Richmond IN 290 30 27 21:57 7:05/M
8 Aaron Ervin Richmond IN 68 30 34 22:41 7:19/M
9 Jon Hale Richmond IN 99 34 39 23:00 7:25/M
10 Zach Burcham New Castle IN 251 32 43 23:15 7:30/M
11 Brian Myers Milton IN 169 34 77 28:56 9:20/M
12 Matthew Dickerson Centerville IN 58 33 90 31:53 10:17/M
13 Andrew McCashland Liberty IN 147 33 111 39:03 12:36/M
14 Jason Talbot Richmond IN 221 30 114 40:17 13:00/M
15 Jeremy Browning Connersville IN 29 32 127 48:06 15:31/M
16 Todd Duke Centerville IN 335 33 130 54:33 17:36/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Crystal Barton Greenville OH 268 39 7 22:02 7:06/M
2 Alissa Cox Richmond IN 342 38 11 23:56 7:43/M
3 Mechelle Vance Indianapolis IN 318 38 18 25:56 8:22/M
4 Elise Beatty Selma IN 328 37 20 26:28 8:32/M
5 Jan Parker Richmond IN 176 37 34 28:16 9:07/M
6 Tiphanie Wampole Indianapolis IN 331 35 46 29:43 9:35/M
7 Natalie Wise Richmond IN 321 37 50 30:40 9:54/M
8 Kristi Johnting Fountain City IN 330 36 52 31:10 10:03/M
9 Emily Gross Cambridge City IN 93 35 69 33:43 10:53/M
10 Lori Hardy Connersville IN 102 36 72 34:21 11:05/M
11 Stefany Davies New Paris OH 52 36 73 34:56 11:16/M
12 Melissa Fry Richmond IN 272 38 94 38:48 12:31/M
13 Megan Beck Richmond IN 270 37 98 39:45 12:49/M
14 Amy Abney Richmond IN 1 39 99 39:52 12:52/M
15 Kristina Carr Richmond IN 36 37 120 43:50 14:08/M
16 Becky Lafuze Richmond IN 131 38 122 44:02 14:12/M
17 Teva Weigel Richmond IN 240 37 134 47:04 15:11/M
18 Brianne Puterbaugh Richmond IN 291 35 140 47:58 15:28/M
19 Julie Duke Centerville IN 62 35 159 54:33 17:36/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Stephen Hayes Richmond IN 106 35 16 19:44 6:22/M
2 Jason Whitney Richmond IN 259 36 18 20:00 6:27/M
3 Dave Snow Richmond IN 262 37 42 23:08 7:28/M
4 Jason Kretchman Richmond IN 293 38 54 25:19 8:10/M
5 Mark Cox Richmond IN 334 37 56 25:45 8:18/M
6 Andy Frazier Richmond IN 77 35 57 25:47 8:19/M
7 Scott Abney Richmond IN 2 39 73 28:11 9:05/M
8 Joe Wilmot Centerville IN 243 38 79 29:24 9:29/M
9 Michael Ripberger Centerville IN 187 38 86 31:15 10:05/M
10 Ryan Gross Cambridge City IN 94 36 91 31:56 10:18/M
11 Craig Weigel Richmond IN 236 37 98 35:37 11:29/M
12 Chris Toschlog Centerville IN 305 39 108 38:00 12:15/M
13 Michael Jacob Richmond IN 114 36 116 41:25 13:22/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Shelley West Manchester OH 205 44 12 24:09 7:47/M
2 Tammy Anderson Union City OH 316 42 26 27:23 8:50/M
3 Kelly Burk Richmond IN 31 41 32 28:07 9:04/M
4 Angie Shipman Richmond IN 309 42 54 31:13 10:04/M
5 Christie Larsen Richmond IN 135 40 62 32:22 10:26/M
6 Angela Ketron Williamsburg IN 127 43 66 32:50 10:35/M
7 Sherry Platt Centerville IN 265 44 83 36:33 11:47/M
8 Heather Sparks Richmond IN 337 40 96 38:49 12:31/M
9 Missy Bolin Centerville IN 252 40 105 40:13 12:58/M
10 Cathy Turner Richmond IN 224 44 149 50:10 16:11/M
11 Alexa Kates Centerville IN 123 44 152 51:45 16:42/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jason Newport Eaton OH 306 44 9 17:27 5:38/M
2 Russell Willis New Castle IN 285 41 19 20:10 6:30/M
3 Brian Green Richmond IN 88 40 21 21:13 6:51/M
4 Jesse Jaynes Centerville IN 116 42 22 21:18 6:52/M
5 George Sowers Richmond IN 215 44 31 22:22 7:13/M
6 Jason Owens Richmond IN 314 42 40 23:08 7:28/M
7 Rodney Shelley West Manchester OH 208 41 63 27:01 8:43/M
8 Jamie Roth Centerville IN 194 44 67 27:12 8:46/M
9 Charles Roesch Hagerstown IN 189 41 76 28:22 9:09/M
10 Kirk Salo Richmond IN 196 44 85 31:10 10:03/M
11 Clay Miller Richmond IN 153 43 87 31:38 10:12/M
12 Chris Larsen Richmond IN 134 43 109 38:50 12:32/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Regina Erlewein Cambridge City IN 67 49 8 22:54 7:23/M
2 Melissa Moore Richmond IN 158 47 17 25:10 8:07/M
3 Traci Nobbe Connersville IN 171 47 30 27:59 9:02/M
4 Cherie Dolehanty Richmond IN 310 45 45 29:36 9:33/M
5 Patty Williams Williamsburg IN 323 46 47 29:59 9:40/M
6 Kim Wright Richmond IN 248 45 70 33:43 10:53/M
7 Bethan Ervin Richmond IN 69 47 71 33:45 10:53/M
8 Stephanie Kearns Richmond IN 125 45 79 35:26 11:26/M
9 Marie Engle Modoc IN 253 49 86 37:07 11:58/M
10 Bonnie Hutchens Lynn IN 111 47 114 42:00 13:33/M
11 Traci Rastbichler Richmond IN 327 48 119 43:36 14:04/M
12 Rebecca Cruez Richmond IN 46 48 124 44:10 14:15/M
13 Juanita Jenkins Richmond IN 118 45 128 45:16 14:36/M
14 Anna Lohmoeller Centerville IN 141 49 129 45:16 14:36/M
15 Suzy Charles Hagerstown IN 40 48 157 53:30 17:15/M
16 Kelly Green New Paris OH 89 46 160 1:03:47 20:35/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Joel Flora New Paris OH 73 47 23 21:23 6:54/M
2 Skip Moore Richmond IN 160 48 60 26:14 8:28/M
3 Scott Wright Richmond IN 249 45 61 26:29 8:33/M
4 Tim Green New Paris OH 90 48 62 26:39 8:36/M
5 Tom Kearns Richmond IN 126 49 78 29:05 9:23/M
6 Geoff Williams Williamsburg IN 324 45 82 30:01 9:41/M
7 Brian Fisher Centerville IN 254 45 107 37:08 11:59/M
8 Robert Hutchens Lynn IN 112 49 118 42:01 13:33/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tami Stevens Richmond IN 319 54 29 27:56 9:01/M
2 Sabrena Bartram Richmond IN 11 52 36 28:32 9:12/M
3 Linda Fischer Centerville IN 72 51 37 29:00 9:21/M
4 Wendy Carpenter Modoc IN 296 50 56 31:14 10:05/M
5 Brenda Baumer Richmond IN 14 50 61 32:21 10:26/M
6 Judy Pierce Hagerstown IN 181 52 64 32:33 10:30/M
7 Valerie Upchurch Richmond IN 263 54 84 36:34 11:48/M
8 Annette Mullins Richmond IN 166 54 85 36:56 11:55/M
9 Natalie Wampole-Fisher Centerville IN 230 52 87 37:09 11:59/M
10 Linda Duke Richmond IN 63 54 90 37:58 12:15/M
11 Jeana Smelser Centerville IN 210 53 91 38:10 12:19/M
12 Amy Paddock Liberty IN 174 54 103 40:07 12:56/M
13 Amy Waltz Richmond IN 226 51 111 41:35 13:25/M
14 Natalie Benson Greens Fork IN 16 54 115 42:02 13:34/M
15 Elaine Moistner Dublin IN 157 50 125 44:23 14:19/M
16 Nancy Best Hagerstown IN 19 52 127 44:42 14:25/M
17 Jennifer Landis Fairbanks AK 312 53 131 45:27 14:40/M
18 Valerie Moore Richmond IN 162 50 132 45:28 14:40/M
19 Lisa Jordan New Paris OH 338 52 136 47:23 15:17/M
20 Debbie Morris Centerville IN 163 53 138 47:34 15:21/M
21 Rhonda Rohrer Richmond IN 191 54 139 47:57 15:28/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Darrin Dolehanty Richmond IN 48 51 32 22:35 7:17/M
2 Joe Gleeson Richmond IN 83 52 38 22:58 7:25/M
3 Steve Walkotte Oxford OH 225 50 41 23:08 7:28/M
4 Peter Cox Richmond IN 343 52 46 24:00 7:45/M
5 Jeff Smith Richmond IN 261 51 47 24:05 7:46/M
6 Rod Waltz Richmond IN 229 54 48 24:09 7:47/M
7 Jeff Schambers Milton IN 341 52 64 27:06 8:45/M
8 Chip Foster Centerville IN 74 54 84 30:52 9:57/M
9 Tim Elstro Richmond IN 257 53 88 31:41 10:13/M
10 Thomas Ropp Richmond IN 260 52 92 32:54 10:37/M
11 Jeff Lohmoeller Centerville IN 142 53 93 33:02 10:39/M
12 Gary Austin Winchester IN 7 51 105 36:59 11:56/M
13 David Johnson Richmond IN 119 54 117 41:26 13:22/M
14 Curt Spaulding Connersville IN 216 52 119 43:09 13:55/M
15 Ralph Bane II Richmond IN 10 50 122 44:00 14:12/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Eileen Cravens Richmond IN 43 58 15 24:58 8:03/M
2 Julia Roberts Brownsville IN 188 58 28 27:46 8:57/M
3 Martha Taylor Connersville IN 297 57 33 28:09 9:05/M
4 Lisa Hacker New Castle IN 95 58 48 30:06 9:43/M
5 Belinda Gray Richmond IN 87 55 68 33:14 10:43/M
6 Deborah Hamilton Selma IN 101 55 75 35:18 11:23/M
7 Patricia Ours Knightstown IN 173 58 92 38:22 12:23/M
8 Phyllis Savoy Connersville IN 197 55 107 40:26 13:03/M
9 Susan Soukup Richmond IN 214 58 110 41:33 13:24/M
10 Judy Spicer Richmond IN 218 59 123 44:02 14:12/M
11 Connie Reeve Richmond IN 183 58 135 47:20 15:16/M
12 Debbie Martin Richmond IN 145 57 137 47:33 15:20/M
13 Debbie Greenwood Cambridge City IN 91 55 142 48:37 15:41/M
14 Ann Alcorn Connersville IN 3 57 147 50:03 16:09/M
15 Penny Scales Richmond IN 201 57 151 51:45 16:42/M
16 Pam Dailey Williamsburg IN 51 57 154 52:41 17:00/M
17 Marlyne Jones Centerville IN 122 56 158 53:31 17:16/M
18 Darlene Richardson Richmond IN 303 59 162 1:03:49 20:35/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Bill Leveridge New Castle IN 139 58 24 21:33 6:57/M
2 Rick Moore Richmond IN 159 56 28 21:58 7:05/M
3 Gregg Duke Richmond IN 61 55 30 22:01 7:06/M
4 Zach Rozelle Losantville IN 195 59 51 25:10 8:07/M
5 Ray Blevins Bryant IN 21 56 66 27:09 8:45/M
6 Vincent Moore Dayton OH 313 57 74 28:15 9:07/M
7 Seth Black Lynn IN 20 57 81 29:56 9:39/M
8 Randy Davis Williamsburg IN 53 58 83 30:36 9:52/M
9 David Dorsten Richmond IN 59 55 95 33:25 10:47/M
10 Dettleff Olson Englewood OH 281 56 97 35:15 11:22/M
11 Tom Pennington Richmond IN 178 58 99 35:48 11:33/M
12 Jerry Cruez Richmond IN 45 56 104 36:57 11:55/M
13 Mark Soukup Richmond IN 211 58 123 44:35 14:23/M
14 Jim Scales Richmond IN 199 56 124 45:24 14:39/M
15 Dale Bolser Liberty IN 24 55 126 47:10 15:13/M
16 Steve Moore Richmond IN 161 59 128 49:08 15:51/M
17 Daniel Mulcaney Camden OH 258 55 129 52:57 17:05/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Cindy Dejong Richmond IN 300 61 65 32:43 10:33/M
2 Dianne Bailey Richmond IN 8 62 77 35:19 11:24/M
3 Patrice Bolin Centerville IN 23 62 109 41:29 13:23/M
4 Susie Auman Richmond IN 283 64 116 42:13 13:37/M
5 Sarah Geise Hagerstown IN 80 60 126 44:42 14:25/M
6 Cindy Cunningham Cambridge City IN 47 60 145 49:30 15:58/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Hennie Mulder Hartford City IN 165 61 29 21:59 7:05/M
2 Richard Barton Greenville OH 267 61 45 23:47 7:40/M
3 Dana Reihman Richmond IN 184 61 49 24:12 7:48/M
4 Tom Carrico Richmond IN 39 61 71 28:09 9:05/M
5 Michael Mills Richmond IN 156 60 72 28:10 9:05/M
6 Jerry Winkler Eaton OH 245 60 103 36:56 11:55/M
7 Don Benziger Richmond IN 17 61 106 37:04 11:57/M
8 Jim Robertson Richmond IN 332 63 115 40:31 13:04/M
9 Bill Dailey Williamsburg IN 49 61 125 46:02 14:51/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Johnson Richmond IN 120 66 108 41:26 13:22/M
2 Cathy Weaver Richmond IN 233 65 121 43:56 14:10/M
3 Ann Herrman Richmond IN 107 65 133 47:03 15:11/M
4 Yvona Wolfe Richmond IN 247 65 148 50:10 16:11/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Marvin Esham Centerville IN 301 68 68 27:51 8:59/M
2 Jim Auman Richmond IN 284 67 70 28:09 9:05/M
3 Thom Herrman Richmond IN 108 68 120 43:22 13:59/M
4 Wayne Weaver Richmond IN 234 66 121 43:55 14:10/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Pat Bowers Centerville IN 25 72 67 32:53 10:36/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Dennis Mann Richmond IN 144 70 94 33:05 10:40/M