Wayne County Challenge



Frostbite 5k - Age Group Results

December 7, 2013

Results By Wayne County Challenge (Posted 12/8/13 4:00 pm)
  May not work in all browsers

Overall Results
Direct disputes to the race director within 3 days of the results posting.
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Andreas Richmond IN 3 30 1 20:45 6:43/M
2 Chelsea Halderman New Paris OH 102 26 2 21:08 6:52/M
3 Crystal Barton Greenville OH 296 38 3 21:59 7:07/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Seth Prince Albany IN 315 21 1 16:49 5:26/M
2 Jason Newport Eaton OH 182 43 2 17:09 5:32/M
3 Gabriel Penk Portland OR 190 19 3 17:15 5:34/M
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Isabella Davis Richmond IN 66 9 25 28:06 9:10/M
2 Payten Stockton Richmond IN 325 9 29 28:57 9:25/M
3 Sydney Hardy Connersville IN 109 8 48 31:47 10:24/M
4 Reagan Wilmot Adair OK 255 7 61 34:41 11:21/M
5 Kendra Shipman Richmond IN 294 7 62 34:41 11:21/M
6 Layne Hoeflinger Columbus IN 118 8 70 36:44 12:00/M
7 Brianna Hillard Richmond IN 113 9 94 41:34 13:43/M
8 Kate Bowers Bellbrook OH 29 8 104 45:05 14:42/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Cole Farlow Richmond IN 79 9 94 31:09 10:15/M
2 Johnathon McLane Eldorado OH 164 9 108 38:13 12:39/M
3 Drew Hoeflinger Columbus IN 116 5 119 45:44 14:54/M
4 Josh Robinson Richmond IN 299 9 128 50:10 16:30/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Erica Barker Richmond IN 11 11 7 23:26 7:36/M
2 Shay Soukup Defiance OH 228 11 16 26:24 8:36/M
3 Leah Keesling Modoc IN 142 11 28 28:53 9:29/M
4 Jenna Shelley West Manchester OH 216 12 75 37:24 12:14/M
5 Kayleigh Wadsworth Richmond IN 273 11 101 44:06 14:32/M
6 Sarah Brattain Centerville IN 283 12 135 56:15 18:18/M
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Levon Jordan Richmond IN 139 10 28 22:24 7:16/M
2 Austin Morgan New Castle IN 177 12 30 22:28 7:16/M
3 Parker Jaynes Centerville IN 132 12 38 23:02 7:27/M
4 Blake Creech Hagerstown IN 56 10 77 28:15 9:12/M
5 Austin Farlow Richmond IN 78 10 78 28:15 9:12/M
6 Colten Brown Liberty IN 334 10 85 29:51 9:55/M
7 Aaron Glover Richmond IN 319 12 90 30:50 10:01/M
8 Isaac Moistner Dublin IN 286 11 97 31:42 10:15/M
9 Monte Schauer Richmond IN 295 11 104 36:39 12:03/M
10 Alex Newport Eaton OH 181 11 121 46:08 15:01/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Emma Keesling Modoc IN 141 13 4 23:08 7:31/M
2 Shelby Woodward Connersville IN 269 14 17 26:48 8:41/M
3 Ashlynn McKee Greens Fork IN 163 13 39 30:16 9:54/M
4 Alexa Blessing Brookville IN 22 15 51 32:02 10:25/M
5 Jamie Weigel Richmond IN 267 13 93 40:55 13:24/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Gabe Beatty Fountain City IN 19 13 15 21:00 6:47/M
2 Jacob Bartram Williamsburg IN 13 14 16 21:07 6:49/M
3 Lane Unger New Paris OH 244 14 26 22:09 7:11/M
4 James Pugh Cambridge City IN 194 14 51 24:25 7:53/M
5 Colten Sawyer Centerville IN 207 14 70 27:12 8:55/M
6 Seth Stegall Richmond IN 233 15 87 29:53 9:47/M
7 Jonathan Larsen Richmond IN 155 14 102 34:09 11:10/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Lydia Lichtiger Richmond IN 158 18 8 23:55 7:45/M
2 Harley Jackson Richmond IN 129 16 83 38:33 12:36/M
3 Hannah Foley Richmond IN 87 17 92 40:50 13:25/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Pedro Feliciano Richmond IN 271 18 8 19:37 6:20/M
2 Nickolas Dunlap Richmond IN 71 16 57 24:45 8:00/M
3 Austin Haus Hagerstown IN 111 16 71 27:17 8:56/M
4 Andrew Hoover Richmond IN 280 18 96 31:34 10:14/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Mariah Seals Camden OH 212 21 24 28:06 9:07/M
2 Darcy Bryant Richmond IN 36 24 37 29:59 9:45/M
3 Tanoah Alexander Centerville IN 302 22 81 38:07 12:25/M
4 Kristin Watts Economy IN 253 24 107 46:39 15:14/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Brandon Arnett Lynn IN 321 23 4 17:29 5:39/M
2 Aaron Myers Lynn IN 316 22 5 17:29 5:39/M
3 Timothy Lowman Eaton OH 161 24 6 18:15 5:54/M
4 Logan Seals Camden OH 211 24 7 18:50 6:05/M
5 Cody Meyer Richmond IN 165 24 27 22:11 7:11/M
6 J Tyler King Richmond IN 335 20 35 22:51 7:23/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Katie Carpenter Indianapolis IN 42 26 14 25:39 8:20/M
2 Lisa Chiarella Centerville IN 51 26 21 27:30 9:05/M
3 Megan Soukup Defiance OH 227 26 32 29:36 9:41/M
4 Alysha Oglesby Richmond IN 185 29 87 39:42 13:02/M
5 Samantha Buckley New Madison OH 38 28 110 47:12 15:21/M
6 Lisa Laplant Richmond IN 152 29 125 51:37 17:10/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sean Andreas Richmond IN 4 29 12 19:52 6:25/M
2 William Taylor Eaton OH 239 27 19 21:19 6:54/M
3 Aaron Ervin Richmond IN 75 29 22 21:38 7:00/M
4 Jake Barker Indianapolis IN 281 28 43 23:39 7:40/M
5 Jason Talbot Richmond IN 238 29 45 23:49 7:43/M
6 Ben Climer Richmond IN 53 29 62 25:21 8:12/M
7 Michael Muldoon Richmond IN 311 29 67 26:15 8:32/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Dawn Sonsini Richmond IN 224 32 11 25:04 8:10/M
2 Elisha Frazier Richmond IN 92 31 15 25:53 8:24/M
3 Britni Gettinger Richmond IN 96 32 18 26:50 8:46/M
4 Cara Boehm Defiance OH 25 32 20 27:04 8:52/M
5 Kim Brown Liberty IN 333 33 27 28:53 9:36/M
6 Manda Light Richmond IN 322 32 33 29:36 9:36/M
7 Nicki Morris Farmland IN 180 31 38 30:01 9:52/M
8 Amber Hall Richmond IN 105 31 44 30:56 10:12/M
9 Stephania Cross New Castle IN 58 31 45 31:04 10:07/M
10 Leslie Gettinger Milton IN 97 30 56 33:03 10:46/M
11 Ashley Dance Parker City IN 62 31 59 33:30 10:59/M
12 Alison Senese Hagerstown IN 214 33 68 36:01 11:54/M
13 Candace Yount New Paris OH 260 31 72 36:54 12:07/M
14 Rachel Stahlhut Richmond IN 232 34 80 37:52 12:25/M
15 Kelly Lester Hagerstown IN 156 32 88 40:00 13:00/M
16 Laura Vaught Indianapolis IN 246 31 98 43:21 14:07/M
17 Brianne Puterbaugh Richmond IN 195 34 114 49:11 16:07/M
18 Tiauna Washington Richmond IN 252 31 117 49:41 16:13/M
19 Karie Miller Eldorado OH 169 31 128 51:58 17:06/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jimmie Haager Fountain City IN 329 32 14 20:47 6:43/M
2 Andy Shepherd Richmond IN 265 31 36 22:52 7:30/M
3 Chris Dargie Richmond IN 63 31 39 23:04 7:30/M
4 Justin Daniels Richmond IN 328 32 48 23:58 7:49/M
5 Josh Morgan New Castle IN 178 34 52 24:27 7:56/M
6 Jon Hale Richmond IN 103 33 53 24:27 7:56/M
7 Brad Stahlhut Richmond IN 231 34 63 25:52 8:32/M
8 Jeremy Browning Connersville IN 33 31 69 26:48 8:41/M
9 Andy Frazier Richmond IN 91 34 73 27:47 9:01/M
10 Tonya Sonsini Richmond IN 225 34 99 32:57 10:44/M
11 Ben Wadsworth Richmond IN 274 33 101 33:57 11:15/M
12 Jared Haley Richmond IN 104 33 105 37:10 12:01/M
13 Tim Hoeflinger Columbus IN 119 34 120 45:44 14:55/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Leslie Rogers Hagerstown IN 285 38 5 23:16 7:32/M
2 Quyen Wolfe Richmond IN 258 36 23 28:05 9:10/M
3 Tiffani Thornburg Cambridge City IN 309 35 26 28:39 9:23/M
4 Christie Larsen Richmond IN 154 39 31 28:58 9:30/M
5 Stephanie Farlow Richmond IN 81 35 35 29:43 9:47/M
6 Laura Cooper Richmond IN 320 37 42 30:37 10:05/M
7 Rinda Kieffer Hagerstown IN 145 36 49 31:49 10:21/M
8 Beth Beatty Fountain City IN 17 38 52 32:03 10:27/M
9 Katherine Wadsworth Richmond IN 275 38 60 33:57 11:15/M
10 Lori Hardy Connersville IN 108 35 64 35:34 11:37/M
11 Kelli Hoeflinger Columbus IN 117 35 71 36:45 12:00/M
12 Tammy Silvers Eldorado OH 220 39 74 37:05 12:11/M
13 Stefany Davies New Paris OH 64 35 77 37:42 12:24/M
14 Tiffany Sheley Richmond IN 215 37 84 38:34 12:36/M
15 Amy Abney Richmond IN 1 38 85 38:41 12:35/M
16 Missy Bolin Centerville IN 26 39 89 40:16 13:15/M
17 Danielle Kirkland Williamsburg IN 148 38 96 42:12 13:42/M
18 Teva Weigel Richmond IN 268 36 118 49:55 16:18/M
19 Kelly Clark Richmond IN 326 37 132 53:46 17:37/M
20 Sirley Salazar Centerville IN 313 39 136 57:00 18:42/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Steve Casebolt Richmond IN 330 35 9 19:40 6:21/M
2 Craig Weigel Richmond IN 266 36 17 21:09 6:52/M
3 Brian Green Richmond IN 99 39 25 22:08 7:09/M
4 Clayton Smith Richmond IN 222 39 34 22:49 7:24/M
5 Scott Abney Richmond IN 2 38 66 26:14 8:34/M
6 Joe Wilmot Centerville IN 254 37 72 27:18 8:58/M
7 Dominic Davis Richmond IN 65 37 76 28:06 9:11/M
8 Dustin Thornburg Cambridge City IN 310 35 80 28:53 9:28/M
9 Ryan Gross Cambridge City IN 101 35 91 31:02 10:14/M
10 Chris Hardie Richmond IN 107 36 92 31:04 10:06/M
11 Joe Farlow Richmond IN 80 39 95 31:29 10:20/M
12 Ben Zumbrun New Paris OH 261 39 114 42:54 14:05/M
13 Michael Jacob Richmond IN 130 35 124 47:08 16:01/M
14 Dave Snow Richmond IN 327 36 131 55:34 18:12/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Shelley West Manchester OH 217 43 6 23:17 7:34/M
2 Kim Kourany Indianapolis IN 317 40 10 24:28 8:00/M
3 Laura Blessing Brookville IN 23 42 12 25:12 8:13/M
4 Karen Matanich Hagerstown IN 284 44 40 30:16 9:52/M
5 Tracy Frech New Paris OH 278 44 41 30:25 9:56/M
6 Kelly Burk Richmond IN 39 40 46 31:04 10:06/M
7 Angie Shipman Richmond IN 293 41 63 34:42 11:21/M
8 Lou Bolser Liberty IN 288 42 67 35:50 11:37/M
9 Angela Ketron Williamsburg IN 144 42 78 37:44 12:25/M
10 Stephanie Kearns Richmond IN 300 44 86 38:41 12:42/M
11 Jennifer King Richmond IN 146 42 99 43:37 14:20/M
12 Darlene Spicer Richmond IN 264 43 102 44:07 14:32/M
13 Lora Benns Richmond IN 331 40 113 48:14 15:51/M
14 Juanita Jenkins Richmond IN 133 44 119 50:51 16:40/M
15 Cathy Turner Richmond IN 242 43 130 53:09 17:22/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Allen Centerville IN 308 42 10 19:40 6:22/M
2 Lance Alexander New Paris OH 306 42 21 21:31 7:03/M
3 Jesse Jaynes Centerville IN 131 41 24 21:59 7:07/M
4 Rick Duncan Richmond IN 70 40 31 22:28 7:16/M
5 Jason Owens Richmond IN 187 41 37 22:58 7:28/M
6 George Sowers Richmond IN 303 43 44 23:44 7:44/M
7 Don Beatty Fountain City IN 18 44 50 24:10 7:54/M
8 Jamie Roth Centerville IN 203 43 59 25:11 8:12/M
9 Rick Bolser Liberty IN 287 44 64 26:10 8:30/M
10 Brian Fisher Centerville IN 85 44 79 28:31 9:21/M
11 Clay Miller Richmond IN 301 42 88 30:35 10:04/M
12 Mike Glover Richmond IN 318 44 89 30:50 10:01/M
13 Chris Larsen Richmond IN 153 42 93 31:09 10:13/M
14 Jay Hinshaw Centerville IN 115 40 100 33:02 10:53/M
15 Wayne Foley Richmond IN 88 43 115 43:16 14:12/M
16 Scott Deaton West Manchester OH 68 41 123 47:07 16:00/M
17 Rick Robinson Richmond IN 298 43 129 50:11 16:30/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Moore Richmond IN 173 46 13 25:20 8:13/M
2 Toni Callahan Richmond IN 41 45 22 27:34 8:57/M
3 Kimberly Carlton Richmond IN 324 49 54 32:47 10:38/M
4 Lisa Hicks Richmond IN 112 46 76 37:32 12:15/M
5 Brenda Baumer Richmond IN 16 49 79 37:51 12:24/M
6 Lisa Davidson Centerville IN 263 48 82 38:08 12:25/M
7 Bonnie Hutchens Lynn IN 122 46 95 41:56 13:47/M
8 Elaine Moistner Dublin IN 171 49 105 45:44 14:55/M
9 Beth Miles Fountain City IN 167 49 111 47:43 15:36/M
10 Anna Lohmoeller Centerville IN 159 48 120 50:52 16:41/M
11 Laura Hutchinson Richmond IN 124 47 126 51:38 17:10/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ken Wedig Richmond IN 307 48 11 19:48 6:24/M
2 Steve Walkotte Oxford OH 290 49 18 21:16 6:53/M
3 Joel Flora New Paris OH 86 45 20 21:29 6:57/M
4 Jim Migoski Liberty IN 166 46 23 21:47 7:07/M
5 Todd Barker Richmond IN 12 49 42 23:26 7:36/M
6 Brad Lambright Centerville IN 150 48 47 23:53 7:46/M
7 Roger Golden Centerville IN 323 46 61 25:20 8:15/M
8 Tim Green New Paris OH 100 47 65 26:12 8:29/M
9 Skip Moore Richmond IN 175 47 68 26:23 8:35/M
10 Kurt Hanksoky Mc Cordsville IN 106 46 86 29:51 9:42/M
11 Stu Milligan Eaton OH 332 48 111 39:40 12:52/M
12 Robert Hutchens Lynn IN 123 48 113 41:58 13:47/M
13 Kevin Shelley Indianapolis IN 218 47 116 43:22 14:07/M
14 Michael King Richmond IN 147 45 117 43:36 14:19/M
15 Jack Miles Fountain City IN 168 49 125 47:40 15:36/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Sabrena Bartram Richmond IN 14 51 19 26:55 8:47/M
2 Tami Stevens Richmond IN 234 53 30 28:58 9:28/M
3 Linda Fischer Centerville IN 84 50 34 29:40 9:47/M
4 Teresa Bryant North Hampton OH 37 54 36 29:48 9:43/M
5 Judy Pierce Hagerstown IN 191 51 43 30:53 10:01/M
6 Belinda Gray Richmond IN 277 54 50 31:59 10:24/M
7 Sherry Marcum Connersville IN 162 50 53 32:34 10:38/M
8 Mary Schwendener-Holt Richmond IN 304 50 55 33:01 10:51/M
9 Charlotte Pflum Dafler Connersville IN 279 50 58 33:18 10:53/M
10 Berneice Tipton Liberty IN 241 54 65 35:38 11:40/M
11 Natalie Wampole Centerville IN 250 51 66 35:48 11:42/M
12 Phyllis Savoy Connersville IN 206 54 90 40:18 13:06/M
13 Rhonda Rohrer Richmond IN 200 53 97 43:09 14:11/M
14 Jeana Smelser Centerville IN 221 52 108 46:40 15:14/M
15 Amy Paddock Centerville IN 188 53 109 46:54 15:18/M
16 Janine Hurd Connersville IN 121 50 116 49:32 16:14/M
17 Connie Siders Richmond IN 272 52 121 50:52 16:35/M
18 Debbie Morris Centerville IN 179 52 122 50:54 16:41/M
19 Nancy Best Hagerstown IN 21 51 123 51:33 16:55/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Joe Gleeson Richmond IN 270 51 33 22:39 7:21/M
2 Dale Bolser Liberty IN 28 54 40 23:05 7:29/M
3 Rod Waltz Richmond IN 248 53 49 24:02 7:53/M
4 Jeff Schambers Milton IN 312 51 56 24:44 8:01/M
5 Curt Spaulding Connersville IN 230 51 110 39:39 12:49/M
6 David Johnson Richmond IN 135 52 122 46:30 15:11/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Patricia Ours Knightstown IN 186 57 69 36:40 11:58/M
2 Susan Soukup Richmond IN 229 57 112 48:07 15:41/M
3 Ann Alcorn Connersville IN 262 56 115 49:16 16:08/M
4 Sarah Geise Hagerstown IN 95 59 124 51:35 16:55/M
5 Pam Dailey Williamsburg IN 61 56 127 51:57 17:06/M
6 Debbie Searcy Richmond IN 213 58 133 55:29 18:09/M
7 Cindy Hartman Richmond IN 110 56 134 55:29 18:09/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Richard Chew Straughn IN 50 56 13 20:37 6:40/M
2 Rick Moore Richmond IN 174 55 29 22:27 7:17/M
3 Bill Leveridge New Castle IN 157 57 32 22:33 7:18/M
4 Zach Rozelle Losantville IN 204 58 46 23:49 7:45/M
5 Ray Blevins Cambridge City IN 24 55 58 24:57 8:10/M
6 Michael Mills Richmond IN 170 59 81 29:03 9:34/M
7 Ron Lindley Centerville IN 289 58 82 29:04 9:30/M
8 Seth Black Lynn IN 276 56 83 29:25 9:34/M
9 Tom Pennington Richmond IN 314 56 98 32:39 10:39/M
10 Jerry Winkler Eaton OH 256 59 103 34:31 11:18/M
11 Randy Davis Williamsburg IN 67 57 106 37:17 12:16/M
12 Steve Moore Richmond IN 176 58 112 40:02 13:04/M
13 Mark Soukup Richmond IN 226 57 126 48:06 15:41/M
14 Mike Moistner Dublin IN 172 55 130 50:21 16:25/M
15 Sam Andrews Centerville IN 5 55 132 57:03 18:43/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jane Terashima Richmond IN 240 64 9 24:27 7:58/M
2 Cindy Dejong Richmond IN 69 60 47 31:34 10:16/M
3 Dianne Bailey Richmond IN 9 61 57 33:06 10:46/M
4 Patrice Bolin Centerville IN 27 61 91 40:28 13:19/M
5 Collette Stinson West College Corner IN 236 61 100 43:45 14:12/M
6 Yvona Wolfe Richmond IN 259 64 129 53:08 17:22/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Richard Barton Greenville OH 297 60 41 23:11 7:30/M
2 Clifford Clark Richmond IN 282 60 54 24:39 8:00/M
3 Dana Reihman Richmond IN 198 60 60 25:15 8:12/M
4 Tom Carrico Richmond IN 43 60 75 28:06 9:10/M
5 Don Benziger Richmond IN 20 60 107 37:42 12:21/M
6 Chuck Wolfe Richmond IN 257 64 118 44:29 14:35/M
7 Bill Dailey Williamsburg IN 59 60 127 48:07 15:51/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Johnson Richmond IN 136 65 106 46:28 15:10/M
2 Beverley Clark Richmond IN 52 68 131 53:44 17:37/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Richard Smith Richmond IN 223 68 55 24:41 8:03/M
2 Jim Auman Richmond IN 8 66 74 27:51 9:11/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Pat Bowers Centerville IN 30 71 73 36:58 12:05/M
2 Amy Reeves Richmond IN 196 72 103 44:53 14:38/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Gene Black Camden OH 305 71 84 29:27 9:39/M
2 Leland Nicholson Hagerstown IN 183 72 109 39:29 13:02/M