Wayne County Challenge



Turkey Chase 7K - Preliminary Overall Finisher Results

November 16, 2013

Results By Wayne County Challenge (Posted 11/16/13 7:30 pm)

(Go to Age Group Results)

  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting.
Place Name City Bib No Age Age Group Total Time Pace
1 Jason Newport Eaton OH 163 42 1 Top Fin 24:11 5:30/M
2 Aaron Myers Lynn IN 406 22 2 Top Fin 24:36 5:35/M
3 Steve Hayes Richmond IN 415 34 3 Top Fin 26:30 6:01/M
4 Timothy Lowman Eaton OH 147 24 1 19-24 26:32 6:02/M
5 Lane Unger New Paris OH 280 14 1 13-15 26:45 6:05/M
6 Logan Seals Camden OH 192 24 2 19-24 27:04 6:09/M
7 Sean Andreas Richmond IN 8 29 1 25-29 27:30 6:15/M
8 Gabe Beatty Fountain City IN 22 13 2 13-15 27:37 6:17/M
9 Ronald Ross Richmond IN 182 29 2 25-29 28:01 6:22/M
10 Steve Casebolt Richmond IN 422 35 1 35-39 28:19 6:26/M
11 Jerry Oaks, Jr. West Milton OH 165 43 1 40-44 28:20 6:26/M
12 Richard Chew Straughn IN 49 56 1 55-59 28:41 6:31/M
13 Dave Snow Richmond IN 285 36 2 35-39 28:46 6:32/M
14 Chet Paskiewicz Muncie IN 261 55 2 55-59 28:54 6:34/M
15 Joel Flora New Paris OH 85 45 1 45-49 29:09 6:38/M
16 Dylan Poe Liberty IN 172 14 3 13-15 29:10 6:38/M
17 William Taylor Eaton OH 240 27 3 25-29 29:17 6:39/M
18 Jimmy Hisle Connersville IN 111 46 2 45-49 29:18 6:40/M
19 Jacob Bartram Williamsburg IN 16 14 4 13-15 29:21 6:40/M
20 Gary Rodefeld Richmond IN 413 60 1 60-64 29:23 6:41/M
21 Danny Spears Indianapolis IN 265 63 2 60-64 29:33 6:43/M
22 Austin Morgan New Castle IN 158 12 1 10-12 29:46 6:46/M
23 Nicole Andreas Richmond IN 7 30 1 Top Fin 29:50 6:47/M
24 Cody Meyer Richmond IN 149 24 3 19-24 30:06 6:50/M
25 Jesse Jaynes Centerville IN 118 41 2 40-44 30:07 6:51/M
26 Roger Tyler Connersville IN 250 52 1 50-54 30:10 6:51/M
27 Morgan Hamilton Connersville IN 288 16 2 Top Fin 30:15 6:53/M
28 Ashley Toschlog Centerville IN 216 15 3 Top Fin 30:29 6:56/M
29 Darrin Dolehanty Richmond IN 69 50 2 50-54 30:33 6:57/M
30 Jimmie Haager Fountain City IN 423 32 1 30-34 30:44 6:59/M
31 Amelia Dick Greens Fork IN 68 17 1 16-18 30:56 7:02/M
32 Kelli House Connersville IN 289 33 1 30-34 30:57 7:02/M
33 Alexis Vanbastelaer Centerville IN 219 20 1 19-24 31:02 7:03/M
34 Chelsea Halderman New Paris OH 101 26 1 25-29 31:14 7:06/M
35 Matthew Stewart Union City IN 267 27 4 25-29 31:22 7:08/M
36 Aaron Ervin Richmond IN 75 29 5 25-29 31:25 7:08/M
37 Trevor McIntyre Daleville IN 251 42 3 40-44 31:33 7:10/M
38 Ray Schommer Dayton OH 189 54 3 50-54 31:41 7:12/M
39 Mason Taylor Laurel IN 272 11 2 10-12 31:56 7:15/M
40 Haley Day Milton IN 254 16 2 16-18 31:57 7:16/M
41 Rick Moore Richmond IN 156 55 3 55-59 32:09 7:18/M
42 Rick Duncan Richmond IN 71 40 4 40-44 32:21 7:21/M
43 Brian Green Richmond IN 97 39 3 35-39 32:23 7:22/M
44 Lance Daugherty Camby IN 61 69 1 65-69 32:23 7:22/M
45 Dale Bolser Liberty IN 29 54 4 50-54 32:30 7:23/M
46 Emma Keesling Modoc IN 126 13 1 13-15 32:44 7:26/M
47 Rod Waltz Richmond IN 222 53 5 50-54 32:52 7:28/M
48 Leslie Rogers Hagerstown IN 260 38 1 35-39 32:59 7:30/M
49 Jeff Smith Richmond IN 404 50 6 50-54 33:00 7:30/M
50 Andy Shepherd Richmond IN 199 31 2 30-34 33:01 7:30/M
51 Jason Talbot Richmond IN 213 29 6 25-29 33:14 7:33/M
52 Parker Jaynes Centerville IN 119 12 3 10-12 33:15 7:33/M
53 Jacob Thompson Richmond IN 414 19 4 19-24 33:16 7:34/M
54 George Sowers Richmond IN 202 43 5 40-44 33:16 7:34/M
55 Levon Jordan Richmond IN 124 10 4 10-12 33:16 7:34/M
56 Dean Knapp Richmond IN 133 30 3 30-34 33:17 7:34/M
57 Ann Weadick Camden OH 408 30 2 30-34 33:18 7:34/M
58 Joe Gleeson Richmond IN 270 51 7 50-54 33:28 7:36/M
59 Kevin Parrish Centerville IN 405 24 5 19-24 33:34 7:38/M
60 Brad Lambright Centerville IN 136 48 3 45-49 33:35 7:38/M
61 Jake Barker Indianapolis IN 253 28 7 25-29 33:35 7:38/M
62 James Pugh Cambridge City IN 409 14 5 13-15 33:37 7:38/M
63 Matt Amos Richmond IN 6 35 4 35-39 33:37 7:38/M
64 Zach Rozelle Losantville IN 184 58 4 55-59 33:41 7:39/M
65 Kathy Shelley West Manchester OH 197 43 1 40-44 33:42 7:40/M
66 Dominic Dargie Richmond IN 295 16 1 16-18 33:45 7:40/M
67 Megan Gallagher Chicago IL 91 27 2 25-29 33:48 7:41/M
68 Robert Lett Milton IN 271 45 4 45-49 33:52 7:42/M
69 Chris Dargie Richmond IN 60 31 4 30-34 33:54 7:42/M
70 Don Beatty Fountain City IN 21 44 6 40-44 33:56 7:43/M
71 Jason Owens Richmond IN 168 41 7 40-44 33:59 7:43/M
72 Jon Hale Richmond IN 239 33 5 30-34 34:01 7:44/M
73 Madeline Steinfort Richmond IN 208 14 2 13-15 34:10 7:46/M
74 Justin Scheiben Richmond IN 188 33 6 30-34 34:29 7:50/M
75 Eileen Cravens Richmond IN 54 57 1 55-59 34:34 7:51/M
76 Dana Reihman Richmond IN 177 59 5 55-59 34:36 7:52/M
77 Jane Terashima Richmond IN 214 64 1 60-64 34:37 7:52/M
78 Jon Carter Cambridge City IN 287 42 8 40-44 34:47 7:54/M
79 Josh Morgan New Castle IN 157 34 7 30-34 35:02 7:58/M
80 Tony Yandl Williamsburg IN 244 13 6 13-15 35:07 7:59/M
81 Adam Carman Richmond IN 40 48 5 45-49 35:10 8:00/M
82 Brenda Burns Greenville OH 38 55 2 55-59 35:12 8:00/M
83 Rebeca Lehfeldt Connersville IN 290 23 2 19-24 35:17 8:01/M
84 Richard Smith Richmond IN 278 67 2 65-69 35:22 8:02/M
85 Shelby Woodward Connersville IN 243 14 3 13-15 35:37 8:06/M
86 Katie Carpenter Indianapolis IN 42 26 3 25-29 35:40 8:06/M
87 Nickolas Dunlap Richmond IN 72 16 2 16-18 35:57 8:10/M
88 Jeff Schambers Milton IN 421 51 8 50-54 36:10 8:13/M
89 Adam Scott Richmond IN 191 38 5 35-39 36:12 8:14/M
90 Ray Blevins Cambridge City IN 27 55 6 55-59 36:22 8:16/M
91 Laura Blessing Brookville IN 26 42 2 40-44 36:23 8:16/M
92 Julia Roberts Brownsville IN 269 57 3 55-59 36:26 8:17/M
93 Melissa Moore Richmond IN 153 45 1 45-49 36:35 8:19/M
94 Jamie Roth Centerville IN 183 43 9 40-44 36:50 8:22/M
95 Britni Gettinger Richmond IN 94 31 3 30-34 36:52 8:23/M
96 Chris Erbse Richmond IN 241 36 6 35-39 37:15 8:28/M
97 Seth Stegall Richmond IN 206 15 7 13-15 37:20 8:29/M
98 Tyler King Richmond IN 296 20 6 19-24 37:27 8:31/M
99 Ben Climer Richmond IN 52 29 8 25-29 37:39 8:33/M
100 Samantha Hall Richmond IN 104 25 4 25-29 37:43 8:34/M
Top
 
Place Name City Bib No Age Age Group Total Time Pace
101 Jeremiah Bradley Eaton OH 31 37 7 35-39 37:46 8:35/M
102 Tim Green New Paris OH 98 47 6 45-49 37:47 8:35/M
103 Dave Pointis Richmond IN 173 63 3 60-64 37:49 8:36/M
104 Skip Moore Richmond IN 154 47 7 45-49 37:54 8:37/M
105 Heather Fisher Richmond IN 84 38 2 35-39 37:55 8:37/M
106 Cole Morrison Richmond IN 284 16 3 16-18 37:55 8:37/M
107 Scott Abney Richmond IN 1 38 8 35-39 38:01 8:38/M
108 Roger Golden Centerville IN 410 46 8 45-49 38:03 8:39/M
109 Quyen Wolfe Richmond IN 232 36 3 35-39 38:04 8:39/M
110 Kelly Pflum Connersville IN 256 33 4 30-34 38:15 8:42/M
111 Vanessa Morrison Lynn IN 248 24 3 19-24 38:19 8:43/M
112 Brad Stahlhut Richmond IN 204 34 8 30-34 38:25 8:44/M
113 Sabrena Bartram Richmond IN 17 51 1 50-54 38:32 8:45/M
114 Heather Wampole Richmond IN 223 31 5 30-34 38:40 8:47/M
115 Annette Rodefeld Richmond IN 412 59 4 55-59 38:40 8:47/M
116 Lisa Chiarella Centerville IN 50 25 5 25-29 38:43 8:48/M
117 Nikki Creech Hagerstown IN 55 38 4 35-39 38:47 8:49/M
118 Jim Auman Richmond IN 12 66 3 65-69 38:48 8:49/M
119 Martha Taylor Connersville IN 273 56 5 55-59 38:49 8:49/M
120 Toni Callahan Richmond IN 39 45 2 45-49 38:57 8:51/M
121 Joe Wilmot Centerville IN 229 37 9 35-39 39:02 8:52/M
122 Tom Carrico Richmond IN 43 60 4 60-64 39:13 8:55/M
123 Kevin Harry Middletown IN 246 61 5 60-64 39:36 9:00/M
124 Christie Larsen Richmond IN 141 39 5 35-39 39:42 9:01/M
125 Craig Lair Greens Fork IN 135 15 8 13-15 39:52 9:04/M
126 Kevin Shelley Indianapolis IN 198 47 9 45-49 39:56 9:05/M
127 Andy Frazier Richmond IN 88 34 9 30-34 40:05 9:07/M
128 Michael McNew Webster IN 245 37 10 35-39 40:08 9:07/M
129 Hillary Whitehead Richmond IN 228 22 4 19-24 40:21 9:10/M
130 Ron Lindley Centerville IN 144 58 7 55-59 40:31 9:13/M
131 Payten Stockton Richmond IN 417 9 1 0- 9 40:46 9:16/M
132 Kim Corsaro Connersville IN 255 41 3 40-44 40:47 9:16/M
133 Michael Muldoon Richmond IN 266 29 9 25-29 41:06 9:20/M
134 Riley Shipman Richmond IN 402 10 1 10-12 41:07 9:21/M
135 Leah Keesling Modoc IN 127 11 2 10-12 41:11 9:22/M
136 Darcy Bryant Richmond IN 36 24 5 19-24 41:12 9:22/M
137 Brian Fisher Centerville IN 83 44 10 40-44 41:17 9:23/M
138 Jeff Nickell Centerville IN 237 43 11 40-44 41:19 9:23/M
139 Andrew Hoover Richmond IN 268 18 4 16-18 41:26 9:25/M
140 Emily Ross Richmond IN 181 27 6 25-29 41:31 9:26/M
141 Cherie Dolehanty Richmond IN 70 44 4 40-44 41:32 9:26/M
142 Austin Farlow Richmond IN 76 10 5 10-12 41:35 9:27/M
143 Seth Black Lynn IN 282 56 8 55-59 41:47 9:30/M
144 James Fagan Cambridge City IN 262 51 9 50-54 42:03 9:33/M
145 Austin Haus Hagerstown IN 109 16 5 16-18 42:09 9:35/M
146 Jeff Lohmoeller Centerville IN 146 52 10 50-54 42:11 9:35/M
147 Karen Matanich Hagerstown IN 259 44 5 40-44 42:36 9:41/M
148 Tracy Frech New Paris OH 258 44 6 40-44 42:44 9:43/M
149 Tiffani Thornburg Cambridge City IN 294 35 6 35-39 42:50 9:44/M
150 Stephanie Farlow Richmond IN 79 35 7 35-39 42:51 9:44/M
151 Jeremy Browning Connersville IN 33 31 10 30-34 43:00 9:46/M
152 Elisha Frazier Richmond IN 286 31 6 30-34 43:04 9:47/M
153 Teresa Bryant New Paris OH 37 54 2 50-54 43:07 9:48/M
154 Jack Frech Richmond IN 420 47 10 45-49 43:10 9:49/M
155 Mariah Seals Camden OH 193 21 6 19-24 43:13 9:49/M
156 Chip Foster Centerville IN 86 53 11 50-54 43:16 9:50/M
157 Dustin Thornburg Cambridge City IN 293 35 11 35-39 43:17 9:50/M
158 Belinda Gray Richmond IN 407 54 3 50-54 43:31 9:53/M
159 Judy Pierce Hagerstown IN 171 51 4 50-54 44:17 10:04/M
160 Chris Larsen Richmond IN 140 42 12 40-44 44:19 10:04/M
161 Stephania Cross New Castle IN 57 31 7 30-34 44:29 10:07/M
162 Ryan Gross Cambridge City IN 100 35 12 35-39 44:47 10:11/M
163 Alex Newport Eaton OH 162 11 6 10-12 44:51 10:12/M
164 Cindy Dejong Richmond IN 66 60 2 60-64 44:51 10:12/M
165 Amber Hall Richmond IN 103 30 8 30-34 44:56 10:13/M
166 Linda Fischer Centerville IN 82 50 5 50-54 44:58 10:13/M
167 Sherry Marcum Connersville IN 148 50 6 50-54 45:07 10:15/M
168 Cassey Kelley Centerville IN 128 34 9 30-34 45:13 10:17/M
169 Tamara Cissna Richmond IN 279 52 7 50-54 45:22 10:19/M
170 Michelle Kircher Richmond IN 283 44 7 40-44 45:37 10:22/M
171 Isaac Moistner Dublin IN 425 11 7 10-12 45:52 10:25/M
172 Kimberly Carlton Richmond IN 418 49 3 45-49 45:54 10:26/M
173 Dianne Bailey Richmond IN 13 61 3 60-64 46:14 10:30/M
174 Kurt Steinfort Richmond IN 277 43 13 40-44 46:29 10:34/M
175 Stephanie Wright Centerville IN 234 39 8 35-39 46:30 10:34/M
176 Jerry Winkler Eaton OH 230 59 9 55-59 46:31 10:34/M
177 Jay Hinshaw Centerville IN 110 40 14 40-44 46:42 10:37/M
178 Leslie Gettinger Milton IN 95 30 10 30-34 47:23 10:46/M
179 Clay Miller Richmond IN 411 42 15 40-44 47:43 10:51/M
180 Cole Farlow Richmond IN 77 8 1 0- 9 47:45 10:51/M
181 Lily Schamel Richmond IN 257 10 3 10-12 47:48 10:52/M
182 Allison Skillman Evansville IN 200 23 7 19-24 47:54 10:53/M
183 Joe Farlow Richmond IN 78 39 13 35-39 48:11 10:57/M
184 Beth Beatty Fountain City IN 20 38 9 35-39 48:20 10:59/M
185 Angie Shipman Richmond IN 401 40 8 40-44 48:35 11:03/M
186 Colten Sawyer Centerville IN 187 14 9 13-15 49:03 11:09/M
187 Jonathan Larsen Richmond IN 142 14 10 13-15 49:05 11:09/M
188 Tanya Beckman Connersville IN 300 37 10 35-39 49:46 11:19/M
189 David Mullins Richmond IN 160 57 10 55-59 50:04 11:23/M
190 Annette Mullins Richmond IN 161 53 8 50-54 50:05 11:23/M
191 Brad Glover Richmond IN 96 22 7 19-24 50:11 11:24/M
192 Jaime Erbse Richmond IN 242 37 11 35-39 50:11 11:24/M
193 Don Benziger Richmond IN 24 60 6 60-64 50:13 11:25/M
194 Rick Mustaine Richmond IN 298 49 11 45-49 50:58 11:35/M
195 Natalie Wampole Centerville IN 224 51 9 50-54 51:15 11:39/M
196 Michael Mills Richmond IN 150 59 11 55-59 51:32 11:43/M
197 Patricia Ours Knightstown IN 167 57 6 55-59 51:35 11:43/M
198 Lisa Mustaine Centerville IN 299 49 4 45-49 51:44 11:45/M
199 Rick Robinson Richmond IN 424 43 16 40-44 52:25 11:55/M
200 Curt Spaulding Connersville IN 203 51 12 50-54 52:31 11:56/M
Top
 
Place Name City Bib No Age Age Group Total Time Pace
201 Berneice Tipton Liberty IN 215 54 10 50-54 52:54 12:01/M
202 Chuck Wolfe Richmond IN 231 64 7 60-64 53:54 12:15/M
203 Jenna Shelley West Manchester OH 196 12 4 10-12 54:03 12:17/M
204 Nichole Carr Richmond IN 297 30 11 30-34 54:04 12:17/M
205 Candace Yount New Paris OH 235 31 12 30-34 54:15 12:20/M
206 Leland Nicholson Hagerstown IN 164 72 1 70-99 54:40 12:25/M
207 Amy Abney Richmond IN 2 38 12 35-39 55:04 12:31/M
208 Blake Creech Hagerstown IN 56 10 8 10-12 55:07 12:32/M
209 Bob Covington Centerville IN 53 58 12 55-59 55:30 12:37/M
210 Robert Hutchens Lynn IN 114 48 12 45-49 56:08 12:45/M
211 Bonnie Hutchens Lynn IN 113 46 5 45-49 56:08 12:45/M
212 David Johnson Richmond IN 121 52 13 50-54 56:11 12:46/M
213 Alysha Oglesby Richmond IN 166 29 7 25-29 56:24 12:49/M
214 Phyllis Savoy Connersville IN 186 54 11 50-54 56:38 12:52/M
215 Kelly Lester Hagerstown IN 143 32 13 30-34 56:50 12:55/M
216 Sydney Hardy Connersville IN 106 8 2 0- 9 57:08 12:59/M
217 Lori Hardy Connersville IN 105 34 14 30-34 57:10 13:00/M
218 Patty Siedling Laurel IN 252 45 6 45-49 57:42 13:07/M
219 Rachel Stahlhut Richmond IN 205 34 15 30-34 58:23 13:16/M
220 Jessica Allen Richmond IN 5 30 16 30-34 59:00 13:25/M
221 Scott Deaton West Manchester OH 64 41 17 40-44 59:00 13:25/M
222 Jani Synder Richmond IN 212 50 12 50-54 59:01 13:25/M
223 Michael Jacob Richmond IN 117 35 14 35-39 59:03 13:25/M
224 Veronica Decker Fountain City IN 65 53 13 50-54 59:04 13:25/M
225 Steve Moore Richmond IN 155 58 13 55-59 59:11 13:27/M
226 Becky Reynolds Fountain City IN 179 43 9 40-44 59:17 13:28/M
227 Krista Retter Fountain City IN 178 42 10 40-44 59:23 13:30/M
228 Patrice Bolin Centerville IN 28 61 4 60-64 1:00:01 13:38/M
229 Laura Vaught Indianapolis IN 220 31 17 30-34 1:00:05 13:39/M
230 Kendra Shipman Richmond IN 403 7 3 0- 9 1:00:26 13:44/M
231 Reagan Wilmot Centerville IN 416 7 4 0- 9 1:00:26 13:44/M
232 Rhonda Rohrer Richmond IN 180 53 14 50-54 1:00:45 13:48/M
233 Brenda Baumer Richmond IN 19 49 7 45-49 1:00:49 13:49/M
234 Sharon Tyler Connersville IN 249 48 8 45-49 1:01:17 13:56/M
235 Paula Nickell Centerville IN 238 48 9 45-49 1:02:21 14:10/M
236 Tammy Carman Richmond IN 41 49 10 45-49 1:02:22 14:10/M
237 Anna Lohmoeller Centerville IN 145 48 11 45-49 1:02:22 14:10/M
238 Jennifer King Richmond IN 131 42 11 40-44 1:02:38 14:14/M
239 Collette Stinson West College Corner IN 211 61 5 60-64 1:03:15 14:23/M
240 Harley Jackson Richmond IN 116 16 3 16-18 1:03:22 14:24/M
241 Tiffany Sheley Richmond IN 195 37 13 35-39 1:03:22 14:24/M
242 Darlene Spicer Richmond IN 247 43 12 40-44 1:03:50 14:30/M
243 Samantha Brown Clayton OH 35 28 8 25-29 1:04:41 14:42/M
244 Georgetta Schommer Dayton OH 281 56 7 55-59 1:05:14 14:50/M
245 Elaine Moistner Dublin IN 152 48 12 45-49 1:06:07 15:02/M
246 Amy Paddock Centerville IN 169 53 15 50-54 1:06:10 15:02/M
247 Marcia Foster Centerville IN 87 56 8 55-59 1:06:52 15:12/M
248 Lauren Bales New Madison OH 419 27 9 25-29 1:06:55 15:13/M
249 Nancy Best Hagerstown IN 25 51 16 50-54 1:07:30 15:20/M
250 Sarah Geise Hagerstown IN 93 59 9 55-59 1:07:31 15:21/M
251 Juanita Jenkins Richmond IN 120 44 13 40-44 1:07:54 15:26/M
252 Debbie Morris Centerville IN 159 52 17 50-54 1:07:54 15:26/M
253 Jack Miles Fountain City IN 263 49 13 45-49 1:08:17 15:31/M
254 Beth Miles Fountain City IN 264 49 13 45-49 1:08:17 15:31/M
255 Alison Senese 292 33 18 30-34 1:08:30 15:34/M
256 Carla Bruns Hagerstown IN 291 57 10 55-59 1:08:31 15:34/M
257 BriannePuterbaugh Richmond IN 175 34 19 30-34 1:08:41 15:37/M
258 Ann Alcorn Connersville IN 3 56 11 55-59 1:08:47 15:38/M
259 Ken Wedig Richmond IN 227 48 14 45-49 1:09:04 15:42/M
260 Jennie Stegall Richmond IN 207 49 14 45-49 1:09:06 15:42/M
261 Connie Reeve Richmond IN 176 57 12 55-59 1:09:28 15:47/M
262 Ellen Alderson Richmond IN 4 60 6 60-64 1:10:11 15:57/M
263 Beverley Clark Richmond IN 51 68 1 65-69 1:10:56 16:07/M
264 Jeannie Kasper Richmond IN 125 59 13 55-59 1:11:06 16:10/M
265 Kasey Frech New Madison OH 89 22 8 19-24 1:11:12 16:11/M
266 Theresa Bales New Madison OH 15 49 15 45-49 1:11:12 16:11/M
267 Anna Moistner Dublin IN 151 9 5 0- 9 1:11:36 16:16/M
268 Jennifer Moistner Dublin IN 426 36 14 35-39 1:12:02 16:22/M
269 Tonya Paxton Liberty IN 170 27 10 25-29 1:12:23 16:27/M
270 Nick Orr Liberty IN 276 9 2 0- 9 1:12:27 16:28/M
271 Tiauna Washington Richmond IN 226 31 20 30-34 1:12:35 16:30/M
272 Linda Stewart Richmond IN 209 58 14 55-59 1:12:59 16:35/M
273 Cathy Turner Richmond IN 217 43 14 40-44 1:13:04 16:36/M
274 Yvona Wolfe Richmond IN 233 64 7 60-64 1:13:05 16:37/M
275 Shannon Orr Connersville IN 275 44 15 40-44 1:13:08 16:37/M
276 Sarah Brattain Centerville IN 274 12 5 10-12 1:13:22 16:40/M
277 Danielle Kirkland Williamsburg IN 132 38 15 35-39 1:13:23 16:41/M
278 Lindsey Tutterrow Economy IN 218 26 11 25-29 1:13:23 16:41/M
279 Doug Brown Eldorado OH 34 51 14 50-54 1:15:12 17:05/M
280 Sam Andrews Centerville IN 9 55 14 55-59 1:15:25 17:08/M
281 Cindy Hartman Richmond IN 108 56 15 55-59 1:15:52 17:15/M
282 Debbie Searcy Richmond IN 194 58 16 55-59 1:15:53 17:15/M
283 Erin Kump Brookville OH 134 31 21 30-34 1:18:16 17:47/M
284 Luann Brisco Greens Fork IN 32 63 8 60-64 1:21:29 18:31/M
285 Angela Ketron Williamsburg IN 130 42 16 40-44 1:23:36 19:00/M
286 Stefany Davies New Paris OH 62 35 16 35-39 1:23:37 19:00/M
287 Randy Davis Williamsburg IN 63 57 15 55-59 1:23:38 19:00/M
Top