Wayne County Challenge



Heartbreak Hill 5K

Overall Finisher Results

August 10, 2013

Results By Wayne County Challenge (Posted 8/14/13 10:00 pm)
  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting.
Place Name City Bib No Age Age Group Total Time Pace
1 Seth Prince Albany IN 258 20 1 Top Fin 17:49 5:34/M
2 Jason Newport Eaton OH 154 42 2 Top Fin 18:30 5:47/M
3 Eric Yandl Fountain City IN 254 18 3 Top Fin 18:36 5:49/M
4 Jack Brenneke Richmond IN 338 15 1 13-15 19:19 6:02/M
5 Mason Bledsoe Hagerstown IN 257 14 2 13-15 19:26 6:04/M
6 Ronald Ross Richmond IN 176 29 1 25-29 20:12 6:19/M
7 Jevon Osborne Hagerstown IN 269 14 3 13-15 20:17 6:20/M
8 Garrett Singer Cambridge City IN 196 24 1 19-24 20:42 6:28/M
9 Timothy Lowman Eaton OH 138 24 2 19-24 20:44 6:29/M
10 Brandon Dillman Centerville IN 226 16 1 16-18 21:02 6:34/M
11 Scott Meinardi Richmond IN 140 32 1 30-34 21:13 6:38/M
12 Gabe Beatty Fountain City IN 16 13 4 13-15 21:33 6:44/M
13 Brad Pitcher Richmond IN 284 43 1 40-44 21:54 6:51/M
14 Logan Seals Camden OH 187 24 3 19-24 22:03 6:53/M
15 Jenna Barker Richmond IN 8 13 1 Top Fin 22:08 6:55/M
16 Jack Guiley Richmond IN 341 10 1 10-12 22:08 6:55/M
17 Benjamin Lewis Charlotte NC 318 31 2 30-34 22:13 6:57/M
18 Brent Milholland Hartford City IN 309 19 4 19-24 22:14 6:57/M
19 Ken Wedig Richmond IN 252 48 1 45-49 22:15 6:57/M
20 Dave Snow Richmond IN 253 36 1 35-39 22:24 7:00/M
21 Andy Armstrong New Paris OH 347 29 2 25-29 22:38 7:04/M
22 Kaleb Slagle New Castle IN 331 13 5 13-15 22:56 7:10/M
23 Hayley Rogers Hagerstown IN 243 17 2 Top Fin 22:59 7:11/M
24 Levi Parrish Richmond IN 246 16 2 16-18 23:07 7:13/M
25 Richard Chew Straughn IN 40 56 1 55-59 23:07 7:13/M
26 Nicole Andreas Richmond IN 1 30 3 Top Fin 23:14 7:16/M
27 Jason Talbot Richmond IN 203 29 3 25-29 23:27 7:20/M
28 William Taylor Eaton OH 204 26 4 25-29 23:40 7:24/M
29 Aaron Ervin Richmond IN 66 29 5 25-29 23:41 7:24/M
30 John Neely Richmond IN 310 15 6 13-15 23:46 7:26/M
31 Ray Seals Camden OH 295 25 6 25-29 24:06 7:32/M
32 Jacob Bartram Williamsburg IN 10 13 7 13-15 24:14 7:34/M
33 Jesse Jaynes Centerville IN 107 40 2 40-44 24:29 7:39/M
34 Brian Green Richmond IN 87 39 2 35-39 24:37 7:42/M
35 Joel Flora New Paris OH 78 45 2 45-49 24:39 7:42/M
36 James Pugh Cambridge City IN 320 13 8 13-15 24:54 7:47/M
37 Brett Guiley Richmond IN 340 36 3 35-39 24:55 7:47/M
38 Austin Morgan New Castle IN 149 12 2 10-12 24:56 7:48/M
39 Shelby Short Centerville IN 326 16 1 16-18 24:57 7:48/M
40 Levon Jordan Richmond IN 117 10 3 10-12 25:06 7:51/M
41 Chelsea Halderman New Paris OH 346 25 1 25-29 25:06 7:51/M
42 Riley Wetzel Richmond IN 287 11 1 10-12 25:14 7:53/M
43 Andy Shepherd Richmond IN 194 31 3 30-34 25:14 7:53/M
44 George Sowers Richmond IN 239 42 3 40-44 25:20 7:55/M
45 Leslie Rogers Hagerstown IN 242 38 1 35-39 25:20 7:55/M
46 Rick Duncan Richmond IN 60 40 4 40-44 25:25 7:57/M
47 Lance Alexander New Paris OH 241 41 5 40-44 25:26 7:57/M
48 Erica Barker Richmond IN 6 11 2 10-12 25:36 8:00/M
49 Dale Bolser Liberty IN 23 54 1 50-54 25:36 8:00/M
50 Todd Barker Richmond IN 9 48 3 45-49 25:36 8:00/M
51 Rick Moore Richmond IN 316 54 2 50-54 25:52 8:05/M
52 John Fallis Hagerstown IN 328 68 1 65-69 25:52 8:05/M
53 Jacob Thompson Richmond IN 325 19 5 19-24 26:04 8:09/M
54 Kathy Shelley West Manchester OH 192 42 1 40-44 26:06 8:09/M
55 Clayton Smith Richmond IN 197 39 4 35-39 26:18 8:13/M
56 Sean Vance Milton IN 207 23 6 19-24 26:25 8:15/M
57 Michael Norrick Hagerstown IN 255 18 3 16-18 26:30 8:17/M
58 Sarah Hornak Richmond IN 350 17 2 16-18 26:46 8:22/M
59 Marco Hancock Fountain City IN 315 37 5 35-39 26:49 8:23/M
60 Don Beatty Fountain City IN 15 44 6 40-44 26:52 8:24/M
61 Justin Scheiben Richmond IN 185 32 4 30-34 26:53 8:24/M
62 Ashley Toschlog Centerville IN 270 15 1 13-15 26:54 8:24/M
63 Jamie Roth Centerville IN 178 43 7 40-44 27:05 8:28/M
64 Justin Daniels Richmond IN 240 31 5 30-34 27:07 8:28/M
65 Jake Barker Indianapolis IN 7 27 7 25-29 27:08 8:29/M
66 Blake Creech Hagerstown IN 47 10 4 10-12 27:08 8:29/M
67 Jeff Schambers Milton IN 319 50 3 50-54 27:12 8:30/M
68 Seth Stegall Richmond IN 201 15 9 13-15 27:12 8:30/M
69 Haley Milholland Hartford City IN 308 24 1 19-24 27:20 8:33/M
70 Janell Bessler Evansville IN 317 29 2 25-29 27:37 8:38/M
71 Nickolas Dunlap Richmond IN 61 16 4 16-18 27:38 8:38/M
72 Shelby Woodward Connersville IN 307 13 2 13-15 27:46 8:41/M
73 Mike Turner Richmond IN 278 54 4 50-54 27:47 8:41/M
74 Austin Farlow Richmond IN 69 10 5 10-12 27:49 8:42/M
75 Zach Rozelle Losantville IN 180 58 2 55-59 27:56 8:44/M
76 Kim Kourany Indianapolis IN 288 39 2 35-39 27:56 8:44/M
77 Ray Blevins Cambridge City IN 21 55 3 55-59 27:59 8:45/M
78 Phil Engle Modoc IN 65 50 5 50-54 28:01 8:45/M
79 Joe Gleeson Richmond IN 292 50 6 50-54 28:02 8:46/M
80 John Kuhn Richmond IN 343 43 8 40-44 28:05 8:47/M
81 Randy Retter Hagerstown IN 304 47 4 45-49 28:05 8:47/M
82 Chris Dargie Richmond IN 52 31 6 30-34 28:18 8:51/M
83 Stacy Braff Centerville IN 342 52 1 50-54 28:30 8:54/M
84 Josh Morgan New Castle IN 150 33 7 30-34 28:35 8:56/M
85 Ben Climer Richmond IN 43 28 8 25-29 28:40 8:58/M
86 Brad Lambright Richmond IN 125 48 5 45-49 28:44 8:59/M
87 Emma Keesling Modoc IN 274 13 3 13-15 28:44 8:59/M
88 Julia Roberts Brownsville IN 285 56 1 55-59 28:51 9:01/M
89 Ella Nicholson Hagerstown IN 156 10 3 10-12 28:51 9:01/M
90 Dennis Nicholson Hagerstown IN 155 41 9 40-44 28:51 9:01/M
91 Ron Bauman Eaton OH 12 54 7 50-54 28:52 9:01/M
92 Parker Jaynes Centerville IN 108 12 6 10-12 28:55 9:02/M
93 Tony Yandl Williamsburg IN 321 13 10 13-15 29:04 9:05/M
94 Tim Green New Paris OH 89 46 6 45-49 29:10 9:07/M
95 Maci Matanich Hagerstown IN 264 12 4 10-12 29:10 9:07/M
96 Brad Stahlhut Richmond IN 199 33 8 30-34 29:11 9:07/M
97 Katie Carpenter Indianapolis IN 34 26 3 25-29 29:14 9:08/M
98 Alex Reynolds Fountain City IN 170 12 7 10-12 29:18 9:09/M
99 Skip Moore Richmond IN 147 47 7 45-49 29:23 9:11/M
100 Tony Farley Centerville IN 68 37 6 35-39 29:25 9:12/M
 
Place Name City Bib No Age Age Group Total Time Pace
101 Don Bygzly Schenectady NY 333 47 8 45-49 29:28 9:13/M
102 Madeline Steinfort Richmond IN 312 14 4 13-15 29:31 9:13/M
103 Cindy Elzemeyer Richmond IN 237 40 2 40-44 29:32 9:14/M
104 Lisa Chiarella Centerville IN 41 25 4 25-29 29:41 9:17/M
105 Melissa Moore Richmond IN 146 45 1 45-49 29:56 9:21/M
106 Michael Mills Richmond IN 141 59 4 55-59 30:00 9:23/M
107 Joe Nocton Greens Fork IN 229 58 5 55-59 30:07 9:25/M
108 Brent Bowman Centerville IN 25 28 9 25-29 30:08 9:25/M
109 Rhoda Bowman Centerville IN 26 26 5 25-29 30:08 9:25/M
110 James Fagan Cambridge City IN 67 51 8 50-54 30:10 9:26/M
111 Tom Carrico Richmond IN 35 60 1 60-64 30:16 9:28/M
112 Heather Fisher Richmond IN 76 38 3 35-39 30:20 9:29/M
113 Wil Hortan Greenfield IN 251 24 7 19-24 30:21 9:29/M
114 Mike King Richmond IN 122 58 6 55-59 30:22 9:29/M
115 Christie Larsen Richmond IN 129 39 4 35-39 30:23 9:30/M
116 Jeremy Browning Connersville IN 30 31 9 30-34 30:29 9:32/M
117 Andy Frazier Richmond IN 268 34 10 30-34 30:29 9:32/M
118 Aaron Middleton Richmond IN 349 30 11 30-34 30:31 9:32/M
119 Jeremiah Bradley Eaton OH 27 37 7 35-39 30:32 9:33/M
120 Stacy Brenneke Richmond IN 337 42 3 40-44 30:37 9:34/M
121 Nate Reynolds Fountain City IN 172 14 11 13-15 30:39 9:35/M
122 Andrew Hoover Richmond IN 303 17 5 16-18 30:41 9:35/M
123 Dave Pointis Richmond IN 164 62 2 60-64 30:42 9:36/M
124 Austin Cole Centerville IN 44 16 6 16-18 30:43 9:36/M
125 Will Brenneke Richmond IN 339 10 8 10-12 30:55 9:40/M
126 Braden Whited Richmond IN 291 15 12 13-15 30:56 9:40/M
127 Joan Jordan Richmond IN 116 20 2 19-24 31:03 9:42/M
128 Scott Abney Richmond IN 305 38 8 35-39 31:06 9:43/M
129 Steven Dick Greens Fork IN 57 51 9 50-54 31:06 9:43/M
130 Jeff Lohmoeller Centerville IN 137 52 10 50-54 31:13 9:45/M
131 Mariah Seals Camden OH 188 21 3 19-24 31:16 9:46/M
132 Britni Gettinger Richmond IN 84 31 1 30-34 31:29 9:50/M
133 Mae Baker Liberty IN 5 43 4 40-44 31:34 9:52/M
134 Sabrena Bartram Richmond IN 11 51 2 50-54 31:36 9:53/M
135 Elisha Frazier Richmond IN 267 31 2 30-34 31:51 9:57/M
136 Jim Auman Richmond IN 259 66 2 65-69 32:05 10:02/M
137 Ron Lindley Centerville IN 135 58 7 55-59 32:11 10:03/M
138 Keith Owens Richmond IN 296 27 10 25-29 32:25 10:08/M
139 Belinda Gray Richmond IN 227 54 3 50-54 32:25 10:08/M
140 Jason Owens Richmond IN 159 41 10 40-44 32:28 10:09/M
141 Tami Stevens Richmond IN 294 53 4 50-54 32:52 10:16/M
142 Alex Beatty Fountain City IN 232 9 1 0- 9 32:53 10:17/M
143 Cole Farlow Richmond IN 70 8 2 0- 9 32:56 10:18/M
144 Clay Miller Richmond IN 235 41 11 40-44 33:11 10:22/M
145 Heather Wampole Richmond IN 213 31 3 30-34 33:15 10:23/M
146 Stephanie Farlow Richmond IN 72 35 5 35-39 33:15 10:23/M
147 Angie Witham Richmond IN 311 51 5 50-54 33:28 10:28/M
148 Sydney Hardy Connersville IN 96 8 1 0- 9 33:33 10:29/M
149 Angela Ketron Williamsburg IN 121 42 5 40-44 33:38 10:31/M
150 Chris Larsen Richmond IN 128 42 12 40-44 33:44 10:33/M
151 Alicia Lucas New Castle IN 289 37 6 35-39 33:50 10:34/M
152 Michelle Johnson Richmond IN 113 35 7 35-39 33:51 10:35/M
153 Joe Wilmot Centerville IN 218 37 9 35-39 33:51 10:35/M
154 Abigail Dillman Centerville IN 225 14 5 13-15 33:54 10:36/M
155 Brian Fisher Centerville IN 249 43 13 40-44 33:55 10:36/M
156 Kimberly Carlton Richmond IN 247 49 2 45-49 33:59 10:37/M
157 Paige Wells Richmond IN 277 16 3 16-18 34:03 10:38/M
158 Jonathan Geise Hagerstown IN 82 26 11 25-29 34:11 10:41/M
159 Kim Dailey Richmond IN 50 48 3 45-49 34:14 10:42/M
160 Toni Callahan Richmond IN 33 45 4 45-49 34:20 10:44/M
161 Jj Grizzell Liberty IN 90 15 13 13-15 34:36 10:49/M
162 Darcy Bryant Richmond IN 31 24 4 19-24 34:37 10:49/M
163 Teresa Bryant Richmond IN 32 54 6 50-54 34:42 10:51/M
164 Ryan Gross Cambridge City IN 91 34 12 30-34 34:44 10:51/M
165 Joe Farlow Richmond IN 71 39 10 35-39 34:54 10:54/M
166 Makayla Matanich Hagerstown IN 262 11 5 10-12 35:16 11:01/M
167 Karen Matanich Hagerstown IN 261 43 6 40-44 35:20 11:03/M
168 Riley Jeynes Muncie IN 265 7 3 0- 9 35:20 11:03/M
169 Randy Davis Williamsburg IN 54 56 8 55-59 35:20 11:03/M
170 Tracy Frech New Paris OH 281 43 7 40-44 35:23 11:03/M
171 Reagan Wilmot Centerville IN 306 7 2 0- 9 35:23 11:03/M
172 Kris Bergan Eldorado OH 18 32 13 30-34 35:28 11:05/M
173 Hunter Lambright Richmond IN 126 22 8 19-24 35:35 11:07/M
174 Joseph Burns Hagerstown IN 348 36 11 35-39 35:37 11:08/M
175 Patty Dargie Richmond IN 53 29 6 25-29 35:38 11:08/M
176 Sherry Marcum Connersville IN 139 50 7 50-54 35:44 11:10/M
177 Linda Fischer Centerville IN 75 50 8 50-54 35:47 11:11/M
178 Dawnn Berry Richmond IN 19 31 4 30-34 35:51 11:12/M
179 Kevin Shelley Indianapolis IN 193 47 9 45-49 35:53 11:13/M
180 Leah Keesling Modoc IN 272 11 6 10-12 35:56 11:14/M
181 Becky Reynolds Fountain City IN 171 43 8 40-44 36:05 11:17/M
182 Judy Pierce Hagerstown IN 163 51 9 50-54 36:08 11:18/M
183 Beth Beatty Fountain City IN 14 38 8 35-39 36:14 11:19/M
184 Greg Hellwarth Hagerstown IN 323 51 11 50-54 36:47 11:30/M
185 Elle Hellwarth Hagerstown IN 322 15 6 13-15 36:48 11:30/M
186 Morgan Rector Losantville IN 300 9 3 0- 9 36:51 11:31/M
187 Makynna Matanich Hagerstown IN 263 11 7 10-12 37:06 11:36/M
188 Jordyn Like Mechanicsville VA 133 15 7 13-15 37:08 11:36/M
189 Doug Brenneke Richmond IN 335 46 10 45-49 37:08 11:36/M
190 Emily Ross Richmond IN 175 27 7 25-29 37:14 11:38/M
191 Jay Hinshaw Centerville IN 324 40 14 40-44 37:21 11:40/M
192 Cindy Dejong Richmond IN 56 60 1 60-64 37:23 11:41/M
193 Jerry Winkler Eaton OH 219 59 9 55-59 37:30 11:43/M
194 Stephania Cross New Castle IN 49 31 5 30-34 37:32 11:44/M
195 Angela Purcell Centerville IN 345 45 5 45-49 37:34 11:44/M
196 Michelle Kircher Richmond IN 314 43 9 40-44 37:43 11:47/M
197 Melissa Collins Richmond IN 344 32 6 30-34 37:45 11:48/M
198 Chris Dingwerth Richmond IN 58 48 11 45-49 37:47 11:48/M
199 Malia Miller Richmond IN 234 31 7 30-34 38:10 11:56/M
200 Alex Newport Eaton OH 153 11 9 10-12 38:11 11:56/M
 
Place Name City Bib No Age Age Group Total Time Pace
201 Kyley Farmer Hagerstown IN 279 10 8 10-12 38:14 11:57/M
202 Chuck Wolfe Richmond IN 220 63 3 60-64 38:15 11:57/M
203 Tammy Silvers Eldorado OH 233 39 9 35-39 38:17 11:58/M
204 Brad Glover Richmond IN 86 22 9 19-24 38:34 12:03/M
205 Toby Harman Hagerstown IN 98 10 10 10-12 38:34 12:03/M
206 Chad Rector Lewisville IN 298 41 15 40-44 38:39 12:05/M
207 Sydney Rector Losantville IN 299 10 9 10-12 38:40 12:05/M
208 Tonya Cole Centerville IN 45 38 10 35-39 38:50 12:08/M
209 Amber Hall Richmond IN 93 30 8 30-34 38:51 12:08/M
210 Berneice Tipton Liberty IN 205 53 10 50-54 38:53 12:09/M
211 Austin Haus Hagerstown IN 99 16 7 16-18 38:53 12:09/M
212 Colten Sawyer Centerville IN 184 14 14 13-15 38:57 12:10/M
213 Stephanie Wright Centerville IN 260 38 11 35-39 38:57 12:10/M
214 Mackenzie Slagle New Castle IN 332 11 10 10-12 39:02 12:12/M
215 Ashlynn McKee Eaton OH 231 12 11 10-12 39:17 12:17/M
216 Cassey Kelley Centerville IN 119 34 9 30-34 39:23 12:18/M
217 John Proctor Richmond IN 165 38 12 35-39 39:25 12:19/M
218 Lori Hardy Connersville IN 95 34 10 30-34 39:31 12:21/M
219 Regan Klein Cambridge City IN 124 12 12 10-12 39:37 12:23/M
220 Leslie Gettinger Milton IN 85 30 11 30-34 39:38 12:23/M
221 Tom Deckard Centerville IN 266 52 12 50-54 39:46 12:26/M
222 Tracey Dingwerth Richmond IN 59 45 6 45-49 39:59 12:30/M
223 Isaac Moistner Dublin IN 143 11 11 10-12 40:01 12:30/M
224 Annette Mullins Richmond IN 152 53 11 50-54 40:06 12:32/M
225 Julie Vecera Richmond IN 209 44 10 40-44 40:10 12:33/M
226 Bob Covington Centerville IN 46 58 10 55-59 40:12 12:34/M
227 Rocky Vecera Richmond IN 210 43 16 40-44 40:16 12:35/M
228 Jasson Wickman Muncie IN 336 30 14 30-34 40:28 12:39/M
229 Kari Morrison Richmond IN 313 19 5 19-24 40:36 12:41/M
230 Todd Moistner Dublin IN 145 36 13 35-39 40:40 12:43/M
231 Lisa Hicks Richmond IN 230 46 7 45-49 40:53 12:47/M
232 Don Benziger Richmond IN 17 60 4 60-64 40:55 12:47/M
233 Mark Barker Richmond IN 256 51 13 50-54 41:09 12:52/M
234 Stefany Davies New Paris OH 238 35 12 35-39 41:34 12:59/M
235 Brenda Baumer Richmond IN 13 49 8 45-49 41:45 13:03/M
236 Wayne Roussel Richmond IN 179 43 17 40-44 41:52 13:05/M
237 Sarah Livingston Richmond IN 301 26 8 25-29 41:52 13:05/M
238 Curt Spaulding Connersville IN 198 51 14 50-54 42:02 13:08/M
239 Ellen Johnson Richmond IN 112 64 2 60-64 42:08 13:10/M
240 David Johnson Richmond IN 111 52 15 50-54 42:08 13:10/M
241 Natalie Wampole Centerville IN 250 50 12 50-54 42:12 13:11/M
242 Patricia Ours Knightstown IN 290 57 2 55-59 42:16 13:13/M
243 Michael Jacob Richmond IN 106 35 14 35-39 42:19 13:13/M
244 Scott Deaton West Manchester OH 55 40 18 40-44 42:26 13:16/M
245 Ben Zumbrun New Paris OH 224 39 15 35-39 42:28 13:16/M
246 Amy Abney Richmond IN 302 37 13 35-39 42:37 13:19/M
247 Jonathan Larsen Richmond IN 130 14 15 13-15 42:53 13:24/M
248 Leland Nicholson Hagerstown IN 157 72 1 70-99 43:01 13:27/M
249 Natalie Gross New Castle IN 286 28 9 25-29 43:15 13:31/M
250 Candace Yount New Paris OH 223 31 12 30-34 43:16 13:31/M
251 Samantha Brown Clayton OH 29 27 10 25-29 43:55 13:43/M
252 Missy Hiatt Centerville IN 100 39 14 35-39 44:08 13:48/M
253 Joy Klein Cambridge City IN 123 36 15 35-39 44:10 13:48/M
254 Marie Engle Modoc IN 64 47 9 45-49 44:23 13:52/M
255 Anna Lohmoeller Centerville IN 136 48 10 45-49 44:26 13:53/M
256 Doug Brown Eldorado OH 28 51 16 50-54 44:42 13:58/M
257 Kelly Lester Hagerstown IN 131 32 13 30-34 45:00 14:04/M
258 Joseph Silvers New Paris OH 195 58 11 55-59 45:05 14:05/M
259 Stephen Moore Richmond IN 148 57 12 55-59 45:05 14:05/M
260 Rick Robinson Richmond IN 330 43 19 40-44 45:06 14:06/M
261 Josh Robinson Richmond IN 329 8 4 0- 9 45:09 14:07/M
262 Deborah Jordan Richmond IN 115 55 3 55-59 45:24 14:11/M
263 Phyllis Savoy Connersville IN 183 54 13 50-54 45:27 14:12/M
264 Jennifer Radford Richmond IN 168 28 11 25-29 45:57 14:22/M
265 Jeff Like Mechanicsville VA 132 54 17 50-54 46:13 14:27/M
266 Renita Like Mechanicsville VA 134 52 14 50-54 46:15 14:27/M
267 Tiffany Sheley Richmond IN 190 36 16 35-39 46:42 14:36/M
268 Harley Jackson Richmond IN 105 15 8 13-15 46:42 14:36/M
269 Susan Ream Centerville IN 271 43 11 40-44 46:55 14:40/M
270 Nikki Creech Hagerstown IN 48 38 17 35-39 46:55 14:40/M
271 Danylle Harman Hagerstown IN 97 34 14 30-34 46:57 14:40/M
272 Jenna Shelley West Manchester OH 191 11 13 10-12 47:02 14:42/M
273 Heaven Leigh Stephens Richmond IN 245 11 14 10-12 47:28 14:50/M
274 Natasha Anderson Richmond IN 244 14 9 13-15 47:29 14:50/M
275 Edward Carlton Richmond IN 248 46 12 45-49 47:37 14:53/M
276 Laura Vaught Indianapolis IN 208 31 15 30-34 47:40 14:54/M
277 Rhonda Rohrer Richmond IN 174 53 15 50-54 47:51 14:57/M
278 Amy Paddock Liberty IN 160 53 16 50-54 48:00 15:00/M
279 Cathy Weaver Richmond IN 216 64 3 60-64 48:02 15:01/M
280 Olivia Keesling Modoc IN 273 9 4 0- 9 48:04 15:01/M
281 Sarah Geise Hagerstown IN 83 59 4 55-59 48:04 15:01/M
282 Amy Holthouse Richmond IN 101 44 12 40-44 48:13 15:04/M
283 Sarah Brattain Centerville IN 228 12 15 10-12 48:13 15:04/M
284 Lisa Keesling Modoc IN 275 41 13 40-44 48:28 15:09/M
285 Wayne Weaver Richmond IN 217 65 3 65-69 48:40 15:13/M
286 Patrice Bolin Centerville IN 22 60 4 60-64 49:22 15:26/M
287 Kate Rogers Richmond IN 334 28 12 25-29 49:23 15:26/M
288 Rachel Stahlhut Richmond IN 200 34 16 30-34 49:25 15:27/M
289 Holli Farmer Hagerstown IN 283 43 14 40-44 49:30 15:28/M
290 Caysey Farmer Hagerstown IN 282 14 10 13-15 49:31 15:28/M
291 Kimberly Keesling Lafayette IN 276 37 18 35-39 50:31 15:47/M
292 Stacey Asbury Richmond IN 4 33 17 30-34 50:41 15:50/M
293 Shawn Rice Richmond IN 173 54 17 50-54 50:43 15:51/M
294 Alysha Oglesby Richmond IN 158 29 13 25-29 50:47 15:52/M
295 Elaine Moistner Dublin IN 142 48 11 45-49 50:53 15:54/M
296 Traci Rostbiehler Richmond IN 177 46 12 45-49 50:54 15:54/M
297 Steve Ellison Williamsburg IN 63 49 13 45-49 51:13 16:00/M
298 Lisa Ellison Williamsburg IN 62 42 15 40-44 51:15 16:01/M
299 Allison Owens Richmond IN 297 26 14 25-29 51:17 16:02/M
300 Brandi Jessee Losantville IN 110 28 15 25-29 51:25 16:04/M
 
Place Name City Bib No Age Age Group Total Time Pace
301 Jim Frech New Paris OH 280 46 14 45-49 51:31 16:06/M
302 Juanita Jenkins Richmond IN 109 44 16 40-44 52:26 16:23/M
303 Debbie Morris Centerville IN 151 51 18 50-54 52:26 16:23/M
304 Robert Hutchens Lynn IN 103 48 15 45-49 52:45 16:29/M
305 Cathy Funkhouser Richmond IN 81 54 19 50-54 52:48 16:30/M
306 Jennifer Moistner Dublin IN 144 36 19 35-39 53:02 16:34/M
307 Bonnie Hutchens Lynn IN 102 45 13 45-49 53:22 16:41/M
308 Ann Alcorn Connersville IN 2 56 5 55-59 53:43 16:47/M
309 Tiauna Washington Richmond IN 215 31 18 30-34 54:04 16:54/M
310 Beth Miles Fountain City IN 236 49 14 45-49 54:15 16:57/M
311 Joni Puterbaugh Richmond IN 167 12 16 10-12 55:47 17:26/M
312 Brianne Puterbaugh Richmond IN 166 33 19 30-34 55:51 17:27/M
313 Cathy Turner Richmond IN 206 43 17 40-44 56:52 17:46/M
314 Yvona Wolfe Richmond IN 222 63 5 60-64 56:53 17:47/M
315 Beverley Clark Richmond IN 42 68 1 65-69 57:20 17:55/M
316 Sam Andrews Centerville IN 3 55 13 55-59 57:37 18:00/M
317 Sirley Salazar Centerville IN 351 39 20 35-39 57:38 18:01/M
318 Laney Adams Hagerstown IN 327 12 17 10-12 57:39 18:01/M
319 Noritake Taira Richmond IN 202 18 8 16-18 57:46 18:03/M
320 James Hall Richmond IN 94 32 15 30-34 57:46 18:03/M
321 Connie Reeve Richmond IN 169 56 6 55-59 57:50 18:04/M
322 Tammy Fitzgibbons Richmond IN 77 55 7 55-59 1:00:29 18:54/M
323 Michelle Irrgang Liberty IN 104 48 15 45-49 1:01:40 19:16/M
324 Debbie Searcy Richmond IN 189 57 8 55-59 1:03:14 19:46/M
325 Susan Hinshaw Richmond IN 293 53 20 50-54 1:03:14 19:46/M
326 Chester Sanders Hagerstown IN 182 86 2 70-99 1:03:33 19:52/M