Wayne County Challenge



Girls Inc. 5k - Overall Finisher Results

May 18, 2013

Results By Wayne County Challenge (Posted 5/18/13 11:30 pm)
  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting.
Place Name City Bib No Age Gender   Div Total Time Pace Penalty
1 Jason Newport Eaton OH 225 42 M   1 16:39 5:22/M  
2 Seth Prince Albany IN 378 20 M   1 16:44 5:24/M  
3 Eric Yandl Fountain City IN 416 18 M   1 18:02 5:49/M  
4 Timothy Lowman Eaton OH 189 24 M   1 18:10 5:52/M  
5 Jack Brenneke Richmond IN 34 14 M   1 18:50 6:05/M  
6 Ronald Ross Richmond IN 265 28 M   1 19:06 6:10/M  
7 Ken Wedig Richmond IN 349 48 M   1 19:16 6:13/M  
8 Michael Norrick Hagerstown IN 362 18 M   1 19:19 6:14/M  
9 Gabe Beatty Fountain City IN 23 13 M   1 19:24 6:15/M  
10 Mike Shipman Richmond IN 283 42 M   1 19:48 6:23/M  
11 Dave Snow Richmond IN 291 36 M   1 19:51 6:24/M  
12 Jack Guiley Richmond IN 126 10 M   1 20:07 6:29/M  
13 Emma Hauser Richmond IN 372 20 F   1 20:07 6:29/M  
14 Lane Unger New Paris OH 405 13 M   1 20:10 6:30/M  
15 Craig Weigel Richmond IN 324 35 M   1 20:20 6:34/M  
16 Logan Seals Camden OH 275 24 M   1 20:27 6:36/M  
17 Jenna Barker Richmond IN 14 13 F   1 20:30 6:37/M  
18 Gary Rodefeld Richmond IN 475 59 M   1 20:31 6:37/M  
19 Ron Moore Richmond IN 335 19 M   1 20:34 6:38/M  
20 Tiffany Mull Richmond IN 384 38 F   1 20:40 6:40/M  
21 Jason Whitney Richmond IN 359 35 M   1 20:42 6:41/M  
22 Austin Morgan New Castle IN 213 11 M   1 20:43 6:41/M  
23 Steve Walkotte Oxford OH 315 49 M   1 20:48 6:43/M  
24 Andy Armstrong New Paris OH 410 28 M   1 21:09 6:49/M  
25 Richard Chew Straughn IN 360 56 M   1 21:12 6:50/M  
26 Jacob Bartram Williamsburg IN 18 13 M   1 21:15 6:51/M  
27 Ray Seals Camden OH 437 25 M   1 21:15 6:51/M  
28 Alexis Vanbastelaer Centerville IN 313 20 F   1 21:16 6:52/M  
29 Shannon Guiley Richmond IN 127 36 F   1 21:18 6:52/M  
30 Jason Talbot Richmond IN 299 29 M   1 21:21 6:53/M  
31 Kyndra Matheney Winchester IN 193 27 F   1 21:22 6:54/M  
32 Jesse Jaynes Centerville IN 148 40 M   1 21:28 6:55/M  
33 Aaron Ervin Richmond IN 83 29 M   1 21:44 7:01/M  
34 Brett Guiley Richmond IN 125 36 M   1 21:44 7:01/M  
35 William Taylor Eaton OH 301 26 M   1 21:50 7:03/M  
36 George Sowers Richmond IN 367 42 M   1 21:51 7:03/M  
37 Hennie Mulder New Castle IN 406 59 M   1 22:03 7:07/M  
38 Kevin Parrish 234 24 M   1 22:06 7:08/M  
39 Rick Duncan Richmond IN 77 39 M   1 22:15 7:11/M  
40 Leslie Rogers Hagerstown IN 385 37 F   1 22:16 7:11/M  
41 Danielle Newport Eaton OH 222 13 F   1 22:19 7:12/M  
42 Justin Daniels Richmond IN 64 31 M   1 22:23 7:13/M  
43 Kailey Striebel Dayton OH 356 22 F   1 22:29 7:15/M  
44 Josh Morgan New Castle IN 214 33 M   1 22:42 7:19/M  
45 Matt Smith Richmond IN 289 31 M   1 22:51 7:22/M  
46 Shelby Short Centerville IN 414 16 F   1 22:55 7:24/M  
47 Jacob Thompson Richmond IN 423 18 M   1 22:55 7:24/M  
48 Jeff Schambers Milton IN 431 50 M   1 23:05 7:27/M  
49 Levon Jordan Richmond IN 184 10 M   1 23:10 7:28/M  
50 Andy Shepherd Richmond IN 282 31 M   1 23:11 7:29/M  
51 Stacy Braff Centerville IN 31 51 F   1 23:12 7:29/M  
52 Parker Jaynes Centerville IN 149 12 M   1 23:15 7:30/M  
53 Brian Green Richmond IN 121 39 M   1 23:17 7:31/M  
54 Andrew Roberts Centerville IN 261 39 M   1 23:28 7:34/M  
55 Randy Retter Mitchell IN 403 46 M   1 23:29 7:35/M  
56 Will Brenneke Richmond IN 32 10 M   1 23:31 7:35/M  
57 Jake Barker Indianapolis IN 15 27 M   1 23:35 7:36/M  
58 Joe Gleeson Richmond IN 111 50 M   1 23:38 7:37/M  
59 Kathy Shelley West Manchester OH 280 42 F   1 23:39 7:38/M  
60 Maria Teresa Herd Richmond IN 373 32 F   1 23:43 7:39/M  
61 Zach Rozelle Losantville IN 267 58 M   1 23:50 7:41/M  
62 Nickolas Dunlap Richmond IN 78 16 M   1 23:54 7:43/M  
63 Erica Barker Richmond IN 13 11 F   1 24:00 7:45/M  
64 Todd Barker Richmond IN 11 48 M   1 24:01 7:45/M  
65 Raymond Blevins Cambridge City IN 28 55 M   1 24:04 7:46/M  
66 Jeremy Browning Connersville IN 38 31 M   1 24:06 7:46/M  
67 Clayton Smith Richmond IN 341 38 M   1 24:09 7:47/M  
68 Tony Yandl Williamsburg IN 332 13 M   1 24:10 7:48/M  
69 Joe Nocton Greens Fork IN 440 57 M   1 24:13 7:49/M  
70 Emma Keesling Modoc IN 381 13 F   1 24:17 7:50/M  
71 Shelby Woodward Connersville IN 402 13 F   1 24:18 7:50/M  
72 Alex Reynolds Fountain City IN 253 12 M   1 24:18 7:50/M  
73 Justin Scheiben Richmond IN 271 32 M   1 24:20 7:51/M  
74 Jamie Roth Centerville IN 266 43 M   1 24:21 7:51/M  
75 Kelsey West Cambridge City IN 325 23 F   1 24:22 7:52/M  
76 Brad Lambright Richmond IN 173 47 M   1 24:22 7:52/M  
77 Jon Carter Cambridge City IN 48 42 M   1 24:24 7:52/M  
78 Teresa McNew Webster IN 195 35 F   1 24:35 7:56/M  
79 Seth Stegall Richmond IN 476 14 M   1 24:40 7:57/M  
80 Ben Climer Richmond IN 55 28 M   1 24:44 7:59/M  
81 Austin Farlow Richmond IN 85 10 M   1 24:45 7:59/M  
82 Ron Bauman Eaton OH 19 54 M   1 24:45 7:59/M  
83 Eileen Cravens Richmond IN 60 56 F   1 24:47 8:00/M  
84 Melissa Moore Richmond IN 210 45 F   1 24:47 8:00/M  
85 Melanie Roberts Centerville IN 259 40 F   1 24:52 8:01/M  
86 Rod Waltz Richmond IN 317 52 M   1 24:57 8:03/M  
87 Dustin Russell Richmond IN 268 33 M   1 24:59 8:04/M  
88 Jennifer Southerland Cambridge City IN 293 33 F   1 25:08 8:06/M  
89 Keith Owens Richmond IN 229 26 M   1 25:09 8:07/M  
90 Jane Terashima Richmond IN 304 63 F   1 25:15 8:09/M  
91 Cole Retter Fountain City IN 251 13 M   1 25:18 8:10/M  
92 Joe Wilmot Centerville IN 347 37 M   1 25:21 8:11/M  
93 Polly Wilde Richmond IN 363 52 F   1 25:25 8:12/M  
94 Richard Smith Richmond IN 371 67 M   1 25:30 8:14/M  
95 Allie Unger New Paris OH 404 17 F   1 25:31 8:14/M  
96 Ben Lair Greens Fork IN 171 13 M   1 25:33 8:15/M  
97 Andy Frazier Richmond IN 102 34 M   1 25:36 8:15/M  
98 Tonya Paxton Liberty IN 236 26 F   1 25:40 8:17/M  
99 Melissa Johnson Richmond IN 153 32 F   1 25:41 8:17/M  
100 Andrew Hoover Richmond IN 424 17 M   1 25:43 8:18/M  
 
Place Name City Bib No Age Gender   Div Total Time Pace Penalty
101 Cindy Elzemeyer Richmond IN 81 39 F   1 25:47 8:19/M  
102 Skip Moore Richmond IN 211 46 M   1 25:50 8:20/M  
103 Mike Glover Richmond IN 113 43 M   1 25:52 8:21/M  
104 Mark Cox Richmond IN 469 36 M   1 25:52 8:21/M  
105 Anna Kurtz Hagerstown IN 169 22 F   1 25:59 8:23/M  
106 Katie Carpenter Indianapolis IN 46 26 F   1 25:59 8:23/M  
107 Tad Barrett Richmond IN 407 39 M   1 26:10 8:26/M  
108 Austin Cole Centerville IN 57 16 M   1 26:12 8:27/M  
109 Tom Carrico Richmond IN 47 60 M   1 26:12 8:27/M  
110 Lisa Chiarella Centerville IN 54 25 F   1 26:13 8:27/M  
111 Courtney Wigner Richmond IN 327 22 F   1 26:17 8:29/M  
112 Rick Thalls Richmond IN 370 37 M   1 26:19 8:29/M  
113 Sabrena Bartram Richmond IN 17 50 F   1 26:22 8:30/M  
114 Scott Abney Richmond IN 413 38 M   1 26:24 8:31/M  
115 James Fagan Cambridge City IN 348 51 M   1 26:27 8:32/M  
116 Tim Green New Paris OH 122 46 M   1 26:33 8:34/M  
117 Dawson Ward New Paris OH 478 12 M   1 26:35 8:35/M  
118 David Wetzel New Madison OH 358 54 M   1 26:37 8:35/M  
119 Marshall Ma Richmond IN 456 27 M   1 26:37 8:35/M  
120 Nate Reynolds Fountain City IN 254 14 M   1 26:40 8:36/M  
121 Tom Avery Richmond IN 412 42 M   1 26:48 8:39/M  
122 Brad Stahlhut Richmond IN 295 33 M   1 26:48 8:39/M  
123 Brad Van Vleet Richmond IN 459 34 M   1 26:51 8:40/M  
124 Drew Van Vleet Richmond IN 460 8 M   1 26:51 8:40/M  
125 Jim Robertson Richmond IN 438 62 M   1 26:52 8:40/M  
126 Don Beatty Fountain City IN 22 44 M   1 26:54 8:41/M  
127 Julia Keene Richmond IN 163 16 F   1 26:54 8:41/M  
128 Clifford Clark Richmond IN 350 59 M   1 26:55 8:41/M  
129 Maci Matanich Hagerstown IN 377 12 F   1 26:57 8:42/M  
130 Joe Farlow Richmond IN 87 38 M   1 27:06 8:45/M  
131 Jon Hale Richmond IN 128 32 M   1 27:13 8:47/M  
132 Dave Pointis Richmond IN 241 62 M   1 27:17 8:48/M  
133 Chip Foster Centerville IN 99 52 M   1 27:17 8:48/M  
134 Anna Templin Hagerstown IN 302 21 F   1 27:17 8:48/M  
135 Randy Templin Hagerstown IN 303 50 M   1 27:18 8:48/M  
136 Sam Reising Richmond IN 250 8 M   1 27:19 8:49/M  
137 Matthew Hickman Richmond IN 451 24 M   1 27:22 8:50/M  
138 Greg Kurtz Hagerstown IN 170 56 M   1 27:22 8:50/M  
139 Michael Mills Richmond IN 202 59 M   1 27:25 8:51/M  
140 Gregory Pipes Centerville IN 240 59 M   1 27:28 8:52/M  
141 Jim Auman Richmond IN 418 66 M   1 27:28 8:52/M  
142 Chris Dargie Richmond IN 66 31 M   1 27:32 8:53/M  
143 Elisha Frazier Richmond IN 101 31 F   1 27:33 8:53/M  
144 Brian Fisher Centerville IN 95 43 M   1 27:35 8:54/M  
145 Stacy Brenneke Richmond IN 33 42 F   1 27:36 8:54/M  
146 Angie Witham Richmond IN 448 50 F   1 27:37 8:55/M  
147 Sydney Hardy Connersville IN 453 8 F   1 27:37 8:55/M  
148 Manda Light Richmond IN 461 31 F   1 27:38 8:55/M  
149 Andrew Bauman Eaton OH 452 22 M   1 27:39 8:55/M  
150 Colten Sawyer Centerville IN 434 13 M   1 27:39 8:55/M  
151 Chase Cates Centerville IN 51 8 M   1 27:40 8:55/M  
152 Lisa Ellison Williamsburg IN 79 42 F   1 27:40 8:55/M  
153 Matthew
Keresman
Richmond IN 164 52 M   1 27:41 8:56/M  
154 Chelsea Hale Richmond IN 129 20 F   1 27:43 8:56/M  
155 Thomas Hale Richmond IN 130 52 M   1 27:43 8:56/M  
156 Ken Crisp Alexandria IN 354 47 M   1 27:49 8:58/M  
157 Tony Lang Richmond IN 465 45 M   1 27:51 8:59/M  
158 Chris Larsen Richmond IN 177 42 M   1 27:56 9:01/M  
159 Heather Fisher Richmond IN 96 38 F   1 27:56 9:01/M  
160 John Moore Greens Fork IN 209 31 M   1 27:57 9:01/M  
161 Christie Larsen Richmond IN 178 39 F   1 27:58 9:01/M  
162 Britni Gettinger Richmond IN 107 31 F   1 27:58 9:01/M  
163 Ron Lindley Centerville IN 433 57 M   1 27:59 9:02/M  
164 Quyen Wolfe Richmond IN 330 35 F   1 28:00 9:02/M  
165 Belinda Gray Richmond IN 435 54 F   1 28:01 9:02/M  
166 Toni Callahan Richmond IN 44 45 F   1 28:15 9:07/M  
167 Anya Johnsman West Alexandria OH 152 29 F   1 28:21 9:09/M  
168 Karen Pipes Centerville IN 239 44 F   1 28:21 9:09/M  
169 Jamie Terrell Richmond IN 338 31 F   1 28:22 9:09/M  
170 Michael McNew Webster IN 196 36 M   1 28:23 9:09/M  
171 Stephanie Farlow Richmond IN 88 34 F   1 28:23 9:09/M  
172 Kimberly Dailey Richmond IN 62 47 F   1 28:24 9:10/M  
173 Mariah Seals Camden OH 276 21 F   1 28:25 9:10/M  
174 Angela Ketron Williamsburg IN 165 42 F   1 28:30 9:12/M  
175 Pete Larson Richmond IN 180 37 M   1 28:32 9:12/M  
176 Heather Wampole Richmond IN 319 31 F   1 28:35 9:13/M  
177 Riley Shipman Richmond IN 285 9 F   1 28:37 9:14/M  
178 Alex Newport Eaton OH 224 10 M   1 28:39 9:15/M  
179 Skylar Ward New Paris OH 479 9 F   1 28:56 9:20/M  
180 Payten Stockton Richmond IN 297 9 F   1 29:12 9:25/M  
181 Craig Lair Greens Fork IN 172 15 M   1 29:13 9:25/M  
182 Kevin Shelley Indianapolis IN 281 47 M   1 29:15 9:26/M  
183 Makayla Matanich Hagerstown IN 375 10 F   1 29:17 9:27/M  
184 Leah Keesling Modoc IN 380 11 F   1 29:18 9:27/M  
185 Michelle Kircher Richmond IN 166 43 F   1 29:20 9:28/M  
186 Darcy Bryant Richmond IN 40 24 F   1 29:23 9:29/M  
187 Michelle Johnson Richmond IN 158 35 F   1 29:35 9:33/M  
188 Karen Matanich Hagerstown IN 376 43 F   1 29:40 9:34/M  
189 Jane Barker Richmond IN 12 47 F   1 29:43 9:35/M  
190 Justin Ferriell Richmond IN 91 34 M   1 29:44 9:35/M  
191 Michele Fields Centerville IN 93 38 F   1 29:48 9:37/M  
192 Christie Ferriell Richmond IN 90 32 F   1 29:49 9:37/M  
193 Andrew
Goodpaster
New Castle IN 116 27 M   1 29:50 9:37/M  
194 Kimberly Carlton Richmond IN 45 49 F   1 29:51 9:38/M  
195 Sherry Marcum Connersville IN 346 49 F   1 30:07 9:43/M  
196 Randy Davis Williamsburg IN 69 56 M   1 30:08 9:43/M  
197 Clay Miller Richmond IN 200 41 M   1 30:10 9:44/M  
198 Jason Owens Richmond IN 231 40 M   1 30:10 9:44/M  
199 Teresa Bryant Richmond IN 39 53 F   1 30:11 9:44/M  
200 Addison Guiley Richmond IN 447 6 F   1 30:19 9:47/M  
 
Place Name City Bib No Age Gender   Div Total Time Pace Penalty
201 Dennis Mann Richmond IN 191 69 M   1 30:25 9:49/M  
202 Janel Iden Richmond IN 145 28 F   1 30:25 9:49/M  
203 Natalie Hatton Centerville IN 463 36 F   1 30:26 9:49/M  
204 Amber Hall Richmond IN 132 30 F   1 30:26 9:49/M  
205 Kelly Burk Richmond IN 398 28 F   1 30:28 9:50/M  
206 Cole Farlow Richmond IN 86 8 M   1 30:28 9:50/M  
207 Hunter Lambright Richmond IN 174 22 M   1 30:34 9:52/M  
208 Samantha Decker Richmond IN 408 17 F   1 30:35 9:52/M  
209 Amy Decker Richmond IN 409 47 F   1 30:36 9:52/M  
210 Brenda Baumer Richmond IN 20 49 F   1 30:38 9:53/M  
211 Alexis Baumer Richmond IN 470 11 F   1 30:40 9:54/M  
212 Danielle Moore Richmond IN 207 39 F   1 30:47 9:56/M  
213 Makynna Matanich Hagerstown IN 374 10 F   1 30:47 9:56/M  
214 Kane Harpenau Richmond IN 483 42 M   1 30:47 9:56/M  
215 Emily Ross Richmond IN 264 27 F   1 30:49 9:56/M  
216 Ryan Gross Cambridge City IN 124 34 M   1 30:54 9:58/M  
217 Beth Beatty Fountain City IN 21 38 F   1 31:02 10:01/M  
218 Nicole Newport Eaton OH 223 42 F   1 31:06 10:02/M  
219 Ron Moore Richmond IN 208 43 M   1 31:06 10:02/M  
220 Lauren Schlichter Oxford OH 272 9 F   1 31:13 10:04/M  
221 Justin Davis New Salisbury IN 445 16 M   1 31:13 10:04/M  
222 Jerry Winkler Eaton OH 328 59 M   1 31:16 10:05/M  
223 Kari Morrison Richmond IN 218 19 F   1 31:23 10:07/M  
224 Brad Glover Richmond IN 115 22 M   1 31:26 10:08/M  
225 Dawnn Berry Richmond IN 26 31 F   1 31:32 10:10/M  
226 Mark Striebel Dayton OH 357 53 M   1 31:32 10:10/M  
227 Erica Kretchman Richmond IN 458 34 F   1 31:38 10:12/M  
228 Linda Fischer Centerville IN 94 49 F   1 31:39 10:13/M  
229 Aaron Glover Richmond IN 114 12 M   1 31:40 10:13/M  
230 Angela Larson Richmond IN 181 34 F   1 31:45 10:15/M  
231 Joseph Ames Cambridge City IN 4 20 M   1 31:58 10:19/M  
232 Isaac Moistner Dublin IN 203 11 M   1 32:00 10:19/M  
233 Rick Robinson Richmond IN 351 43 M   1 32:02 10:20/M  
234 Jodi Riall Dublin IN 256 35 F   1 32:14 10:24/M  
235 Rachel Johnson Richmond IN 155 29 F   1 32:15 10:24/M  
236 Doug Brenneke Richmond IN 427 46 M   1 32:16 10:25/M  
237 Jay Hinshaw Centerville IN 379 40 M   1 32:17 10:25/M  
238 Claire Reising Richmond IN 249 6 F   1 32:19 10:25/M  
239 Katie Reising Richmond IN 248 35 F   1 32:19 10:25/M  
240 Leslie Gettinger Milton IN 108 30 F   1 32:29 10:29/M  
241 Kristy Davis Connersville IN 68 52 F   1 32:41 10:33/M  
242 Kris Bergan Eldorado OH 24 32 M   1 32:45 10:34/M  
243 Pat Bowers Centerville IN 30 70 F   1 32:51 10:36/M  
244 Tracie Robinson Richmond IN 466 46 F   1 33:06 10:41/M  
245 Judy Pierce Hagerstown IN 238 51 F   1 33:18 10:45/M  
246 Monica Schlichter Oxford OH 273 38 F   1 33:21 10:45/M  
247 Stephanie Wright Centerville IN 336 38 F   1 33:23 10:46/M  
248 Berneice Tipton Liberty IN 310 53 F   1 33:34 10:50/M  
249 Todd Moistner Dublin IN 204 36 M   1 33:40 10:52/M  
250 Tracy Frech New Paris OH 394 43 F   1 33:40 10:52/M  
251 Jared Haley Richmond IN 131 32 M   1 33:40 10:52/M  
252 Valerie Upchurch Richmond IN 312 52 F   1 33:44 10:53/M  
253 Sabrina Taylor Connersville IN 300 28 F   1 33:44 10:53/M  
254 Angie Cates Centerville IN 50 37 F   1 33:46 10:54/M  
255 Deborah Green Richmond IN 119 48 F   1 33:48 10:54/M  
256 Marissa Cates Centerville IN 52 8 F   1 33:49 10:55/M  
257 Tai Muldoon Richmond IN 472 24 F   1 33:53 10:56/M  
258 Danielle York Richmond IN 474 25 F   1 33:54 10:56/M  
259 Stephanie Kearns Richmond IN 162 43 F   1 34:15 11:03/M  
260 Shannon Davis West College
Corner IN
455 32 F   1 34:16 11:03/M  
261 Stephania Cross New Castle IN 61 31 F   1 34:21 11:05/M  
262 Malia Miller Richmond IN 201 31 F   1 34:22 11:05/M  
263 Lori Hardy Connersville IN 454 34 F   1 34:28 11:07/M  
264 Chris Dingwerth Fountain City IN 76 47 M   1 34:51 11:15/M  
265 Mike Witham Richmond IN 449 42 M   1 34:54 11:15/M  
266 Julie Gibbons Richmond IN 109 42 F   1 34:54 11:15/M  
267 Curt Spaulding Connersville IN 294 51 M   1 34:55 11:16/M  
268 Bethan Ervin Richmond IN 82 45 F   1 35:01 11:18/M  
269 Megan Hofman Liberty IN 426 31 F   1 35:10 11:21/M  
270 Rachel Stahlhut Richmond IN 296 33 F   1 35:12 11:21/M  
271 Lori Dickerson Richmond IN 74 24 F   1 35:18 11:23/M  
272 Michele
Mccormick
Liberty IN 457 39 F   1 35:19 11:24/M  
273 Tom Deckard Centerville IN 389 52 M   1 35:21 11:24/M  
274 Stacia Adams Williamsburg IN 391 16 F   1 35:21 11:24/M  
275 Lisa Jones Richmond IN 159 45 F   1 35:41 11:31/M  
276 Emily Murphy Richmond IN 221 44 F   1 35:50 11:34/M  
277 Betsy Frazier Connersville IN 103 27 F   1 35:54 11:35/M  
278 Jonathan Larsen Richmond IN 179 14 M   1 35:54 11:35/M  
279 Jenna Shelley West Manchester
OH
279 11 F   1 35:56 11:35/M  
280 Johan Dejong Richmond IN 432 61 M   1 35:59 11:36/M  
281 Cindy DeJong Richmond IN 430 60 F   1 35:59 11:36/M  
282 Chuck Wolfe Richmond IN 329 63 M   1 36:06 11:39/M  
283 Bobbie Brown Richmond IN 35 57 F   1 36:09 11:40/M  
284 Patricia Ours Knightstown IN 353 57 F   1 36:11 11:40/M  
285 Natalie Wampole Centerville IN 318 50 F   1 36:14 11:41/M  
286 Annette Mullins Richmond IN 220 52 F   1 36:14 11:41/M  
287 David Mullins Richmond IN 219 57 M   1 36:14 11:41/M  
288 Leanne Stiver New Paris OH 468 42 F   1 36:27 11:45/M  
289 Krystal Roth Richmond IN 393 22 F   1 36:38 11:49/M  
290 Leslie Warner Centerville IN 321 41 F   1 36:53 11:54/M  
291 Joni Puterbaugh Richmond IN 429 12 F   1 37:04 11:57/M  
292 Krista Retter Fountain City IN 252 41 F   1 37:10 11:59/M  
293 Heather Sparks Richmond IN 422 38 F   1 37:27 12:05/M  
294 Andrew Sparks Richmond IN 420 39 M   1 37:28 12:05/M  
295 Stefany Davies New Paris OH 67 35 F   1 37:28 12:05/M  
296 Dale Bolser Liberty IN 29 53 M   1 37:35 12:07/M  
297 kim tanner Richmond IN 343 44 F   1 37:51 12:13/M  
298 Amanda Fennell Connersville IN 89 28 F   1 37:58 12:15/M  
299 Kimberly Ross Richmond IN 263 34 F   1 37:59 12:15/M  
300 Laura Hutchinson Richmond IN 143 46 F   1 38:11 12:19/M  
 
Place Name City Bib No Age Gender   Div Total Time Pace Penalty
301 Lisa LaPlant Richmond IN 176 29 F   1 38:11 12:19/M  
302 Mary Jo Reiboldt West College
Corner IN
425 37 F   1 38:13 12:20/M  
303 Ellen Johnson Richmond IN 157 64 F   1 38:14 12:20/M  
304 Jessica Sanford Liberty IN 269 35 F   1 38:15 12:20/M  
305 Joseph Silvers New Paris OH 287 58 M   1 38:16 12:21/M  
306 Sharon Parrish Centerville IN 235 50 F   1 38:24 12:23/M  
307 Amy Holthouse Richmond IN 137 44 F   1 38:33 12:26/M  
308 Marie Engle Modoc IN 442 47 F   1 38:46 12:30/M  
309 Phyllis Savoy Connersville IN 270 54 F   1 38:52 12:32/M  
310 Cathy Weaver Richmond IN 323 64 F   1 38:53 12:33/M  
311 Stefanie Schy New Albany IN 274 34 F   1 38:57 12:34/M  
312 Mark Barker Richmond IN 392 51 M   1 39:05 12:36/M  
313 Candace Yount New Paris OH 333 31 F   1 39:18 12:41/M  
314 Harley Jackson Richmond IN 146 15 F   1 39:22 12:42/M  
315 Erika Parker Richmond IN 233 19 F   1 39:26 12:43/M  
316 Tiffany Sheley Richmond IN 278 36 F   1 39:31 12:45/M  
317 Ben Zumbrun New Paris OH 334 38 M   1 39:32 12:45/M  
318 Deborah Jordan Richmond IN 160 55 F   1 39:37 12:47/M  
319 Doug Brown Eldorado OH 36 51 M   1 39:49 12:51/M  
320 Lilly Waters Centerville IN 421 9 F   1 39:55 12:53/M  
321 Jason Terrell Richmond IN 337 34 M   1 40:22 13:01/M  
322 Kimberly Pratt Richmond IN 244 49 F   1 40:25 13:02/M  
323 Anthony Morris Richmond IN 217 42 M   1 40:26 13:03/M  
324 Brittany Baker Richmond IN 9 23 F   1 40:37 13:06/M  
325 Kathy Daniels Richmond IN 65 57 F   1 40:40 13:07/M  
326 Mindy Toschlog Richmond IN 428 36 F   1 40:44 13:08/M  
327 Carson Terrell Richmond IN 340 8 M   1 41:01 13:14/M  
328 Pamela Northern Connersville IN 227 49 F   1 41:02 13:14/M  
329 Dianne Bailey Richmond IN 8 61 F   1 41:09 13:16/M  
330 Steve Moore Richmond IN 212 57 M   1 41:17 13:19/M  
331 Alysha Oglesby Richmond IN 228 28 F   1 41:18 13:19/M  
332 Laura Vaught Indianapolis IN 314 31 F   1 41:19 13:20/M  
333 Sarah Brittain Centerville IN 419 12 F   1 41:21 13:20/M  
334 Jayda Roberts Centerville IN 260 9 F   1 41:21 13:20/M  
335 Janice Evans Connersville IN 84 35 F   1 41:22 13:21/M  
336 Kendra Shipman Richmond IN 286 7 F   1 41:31 13:24/M  
337 Reagan Wilmot Centerville IN 450 7 F   1 41:31 13:24/M  
338 Angie Shipman Richmond IN 284 40 F   1 41:34 13:25/M  
339 Steve Ellison Williamsburg IN 80 49 M   1 41:36 13:25/M  
340 Danylle Harman Hagerstown IN 133 33 F   1 41:38 13:26/M  
341 Daisy Laswell Richmond IN 182 28 F   1 42:28 13:42/M  
342 Elise Lynn Richmond IN 190 41 F   1 42:28 13:42/M  
343 Leland Nicholson Hagerstown IN 226 71 M   1 42:46 13:48/M  
344 Teri Kissick Cambridge City IN 168 42 F   1 42:49 13:49/M  
345 Travis Poling Richmond IN 242 34 M   1 43:04 13:54/M  
346 Renee Schambers Milton IN 441 51 F   1 43:15 13:57/M  
347 Lynn Marie Davis New Salisbury IN 446 51 F   1 43:15 13:57/M  
348 Rebecca Barnes Brookville IN 16 22 F   1 43:20 13:59/M  
349 Jennifer Radford Richmond IN 247 28 F   1 43:20 13:59/M  
350 Laura Parker Richmond IN 471 35 F   1 43:25 14:00/M  
351 Melanie McDaniel Liberty IN 194 48 F   1 43:44 14:06/M  
352 Pam Mertz Richmond IN 197 45 F   1 43:47 14:07/M  
353 Amy Abney Richmond IN 415 37 F   1 43:50 14:08/M  
354 Tina Hall Richmond IN 361 42 F   1 43:52 14:09/M  
355 Samantha Brown Clayton OH 37 27 F   1 43:53 14:09/M  
356 Nancy Rinehart Richmond IN 258 30 F   1 43:55 14:10/M  
357 Laura Perseponko Richmond IN 467 38 F   1 43:57 14:11/M  
358 Jaymie Singleton Indianapolis IN 9000 22 F   1 43:59 14:11/M  
359 Ashley Kirkman Richmond IN 167 30 F   1 44:00 14:12/M  
360 Will King Williamsburg IN 397 6 M   1 44:00 14:12/M  
361 Rhonda King Economy IN 399 52 F   1 44:00 14:12/M  
362 Kelly Van Vleet Richmond IN 462 34 F   1 44:05 14:13/M  
363 Dallas King Williamsburg IN 396 30 M   1 44:06 14:14/M  
364 Kasey Johnson Centerville IN 400 10 F   1 44:11 14:15/M  
365 Tonya Johnson Centerville IN 401 38 F   1 44:13 14:16/M  
366 John Proctor Richmond IN 245 38 M   1 44:16 14:17/M  
367 Danielle Johnson Richmond IN 366 20 F   1 44:17 14:17/M  
368 Chandler Terrell Richmond IN 339 10 M   1 44:24 14:19/M  
369 Elaine Moistner Dublin IN 206 48 F   1 44:36 14:23/M  
370 Tonya Cole Centerville IN 56 38 F   1 44:43 14:25/M  
371 Deanna Peffly Richmond IN 237 49 F   1 45:09 14:34/M  
372 Brianne Puterbaugh Richmond IN 246 33 F   1 45:40 14:44/M  
373 Ashley Hickman Richmond IN 135 23 F   1 45:51 14:47/M  
374 Mae Baker Liberty IN 10 43 F   1 45:52 14:48/M  
375 Michelle Irrgang Liberty IN 345 47 F   1 45:56 14:49/M  
376 Stephanie Adams Williamsburg IN 390 18 F   1 45:57 14:49/M  
377 Juanita Jenkins Richmond IN 150 44 F   1 45:57 14:49/M  
378 Carol Sims Williamsburg IN 386 43 F   1 45:58 14:50/M  
379 Anna Lohmoeller Centerville IN 186 48 F   1 45:58 14:50/M  
380 Electa Berk Richmond IN 25 63 F   1 46:16 14:55/M  
381 Mary Ann Fark West Manchester OH 439 48 F   1 46:17 14:56/M  
382 Jeff Lohmoeller Centerville IN 187 52 M   1 46:30 15:00/M  
383 Allison Owens Richmond IN 230 26 F   1 46:34 15:01/M  
384 Diane Schmidt Centerville IN 342 39 F   1 46:40 15:03/M  
385 kristin janzow Richmond IN 344 37 F   1 46:41 15:04/M  
386 Kate Robinson Milton IN 262 24 F   1 46:50 15:06/M  
387 Wayne Foley Richmond IN 98 42 M   1 46:50 15:06/M  
